Official Baseball Box Score

Sage vs. Medaille

4/15/2023 — Buffalo, NY (Medaille Sports Comp)

Start: 2:30 PMDuration: 3:00Attendance: 60

Team 1 2 3 4 5 6 7 8 9 R H E
Russell Sage College 1 0 5 1 5 2 0 0 4 18 17 2
Medaille 2 0 0 0 1 1 1 0 0 5 9 2
Sage 18 (12-17, 6-6)
Player AB R H RBI BB SO PO A LOB
Dom Caminitti 2b 6 2 3 2 0 0 2 4 2
James Lubanski rf 3 2 1 1 3 1 2 0 1
   Jacob Coonan cf 0 1 0 0 0 0 0 0 0
Brendan Espinal cf 6 3 3 4 0 2 2 0 0
Frank Colletta 1b 5 2 2 3 1 2 10 0 0
Christian Brown 3b 6 2 2 1 0 2 0 4 4
Leandro Guzman lf 5 2 2 2 1 2 3 0 0
Jared Russell dh 4 1 1 1 2 1 0 0 2
Carter Albano ss 5 0 2 3 0 1 1 2 0
Cole Paro c 3 3 1 0 1 0 5 0 0
   Owen Murphy ph 1 0 0 1 0 0 0 0 0
   Nate Angell c 0 0 0 0 0 0 2 0 0
Ricky Parks p 0 0 0 0 0 0 0 1 0
   Cameron Anderson p 0 0 0 0 0 0 0 0 0
   William Simkin p 0 0 0 0 0 0 0 1 0
Totals 44 18 17 18 8 11 27 12 9
Medaille 5 (8-18, 1-8)
Player AB R H RBI BB SO PO A LOB
Jason Taylor cf 3 0 0 0 0 0 1 1 0
   Cole Clinton rf 2 0 1 0 0 0 0 0 1
Ean Pokorski rf 5 3 3 0 0 2 1 0 0
Eric Arreola ss 4 1 1 1 1 0 1 2 1
Chase Rose 3b 4 0 2 2 0 0 7 1 0
Nolan Pridmore 1b 2 0 0 0 0 0 5 0 0
   Nolan Oliver 3b 3 0 0 0 0 1 0 2 1
Michael Ciardiello c 4 1 1 1 1 1 11 0 4
Gabe Schrader 2b 3 0 1 0 1 0 0 2 0
Jeff Petrozzini dh 4 0 0 0 0 1 0 0 3
Justin Bye lf 4 0 0 1 0 2 0 0 0
Caden Ross p 0 0 0 0 0 0 0 4 0
   Anthony Cortez p 0 0 0 0 0 0 0 0 0
   Cal Montgomery p 0 0 0 0 0 0 0 1 0
   Jack Cienian p 0 0 0 0 0 0 1 0 0
   Owen Jennings p 0 0 0 0 0 0 0 0 0
   Dominic Bonenfant p 0 0 0 0 0 0 0 0 0
Totals 38 5 9 5 3 7 27 13 10
Sage
E - Dom Caminitti; Carter Albano.
2B - Dom Caminitti; Frank Colletta.
RBI - Dom Caminitti 2; James Lubanski; Brendan Espinal 4; Frank Colletta 3; Christian Brown; Leandro Guzman 2; Jared Russell; Carter Albano 3; Owen Murphy.
SB - James Lubanski 2; Jacob Coonan; Brendan Espinal; Frank Colletta; Christian Brown 2; Leandro Guzman 3.
Medaille
E - Nolan Pridmore; Nolan Oliver.
2B - Eric Arreola.
3B - Ean Pokorski.
RBI - Eric Arreola; Chase Rose 2; Michael Ciardiello; Justin Bye.
Russell Sage College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ricky Parks (W, 2-2) 5.0 5 4 4 2 4 0 0 0 1 0 21 24 5 6 81
Cameron Anderson 2.0 3 1 0 1 0 0 0 0 0 0 10 11 3 3 25
William Simkin 2.0 1 0 0 0 3 0 0 0 0 0 7 7 0 3 24
Totals 9.0 9 5 4 3 7 0 0 0 1 0 38 42 8 12 130
Medaille IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Caden Ross (L, 1-2) 3.2 7 7 5 3 4 0 2 0 0 0 18 22 0 6 89
Anthony Cortez 1.0 2 4 4 2 1 0 0 0 0 0 5 7 1 1 31
Cal Montgomery 2.1 5 3 3 1 4 0 1 0 1 0 11 14 1 2 41
Jack Cienian 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 10
Owen Jennings 0.2 3 4 4 2 2 0 1 0 0 0 6 8 0 1 39
Dominic Bonenfant 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 3
Totals 9.0 17 18 16 8 11 0 4 0 1 0 44 55 4 12 213
Sage
Batters Faced - Ricky Parks 24; Cameron Anderson 11; William Simkin 7.
HBP - Ricky Parks.
Medaille
Batters Faced - Caden Ross 22; Anthony Cortez 7; Cal Montgomery 14; Jack Cienian 3; Owen Jennings 8; Dominic Bonenfant.
WP - Caden Ross 2; Cal Montgomery; Owen Jennings.
HBP - Cal Montgomery.