Official Baseball Box Score

Russell Sage vs. Skidmore

04/23/2024 — Saratoga Springs, NY (Castle Diamond)

Start: 4:00 pmDuration: 2:35Attendance: 70

Team 1 2 3 4 5 6 7 8 9 R H E
Russell Sage College 1 0 0 0 0 0 0 0 0 1 4 0
Skidmore 1 1 0 0 1 1 0 1 X 5 4 4
Russell Sage 1 (16-13)
Player AB R H RBI BB SO PO A LOB
Dom Caminitti 2b 3 0 0 0 1 0 1 0 0
Brendan Espinal rf 3 1 0 0 0 1 3 0 3
James Lubanski lf 4 0 2 1 0 0 1 0 0
Jeff Stearnes 1b 4 0 0 0 0 1 5 0 0
Jared Russell cf 4 0 0 0 0 1 4 0 0
Evan Grimes p 4 0 1 0 0 2 0 1 0
Nick Marsella 3b 4 0 1 0 0 1 0 0 2
Cole Paro c 2 0 0 0 1 1 9 0 0
   Alex Payne ph 1 0 0 0 0 0 0 0 0
Zachary Figueras ss 3 0 0 0 1 0 1 3 3
   Isaac Brown p 0 0 0 0 0 0 0 1 0
   Michael Karpinski p 0 0 0 0 0 0 0 0 0
   Brian Dengler p 0 0 0 0 0 0 0 0 0
   Jaylen Cuevas p 0 0 0 0 0 0 0 0 0
   Nolan Sniffen p 0 0 0 0 0 0 0 0 0
Totals 32 1 4 1 3 7 24 5 8
Skidmore 5 (17-12)
Player AB R H RBI BB SO PO A LOB
Jaden Torrado rf 4 1 2 3 1 0 2 0 1
Trey Bourque c 4 1 1 1 0 0 8 1 5
Zachary Leiderman dh 3 0 0 0 1 1 0 0 0
Sam Kornet 1b 4 0 0 0 0 3 8 0 0
Nick Duryea 2b 3 1 0 0 1 2 2 2 1
Mac Cady 3b 1 0 0 0 1 1 2 2 0
   Eddie Galvao 3b 1 0 0 0 0 1 0 2 0
Ewen Donald lf 0 2 0 0 2 0 0 0 0
Andy Pelc cf 3 0 1 1 1 0 4 0 0
Nate Vandersea ss 3 0 0 0 1 1 1 2 1
Aaron Kats p 0 0 0 0 0 0 0 0 0
   Cal Champeau p 0 0 0 0 0 0 0 0 0
   Peter Martin p 0 0 0 0 0 0 0 0 0
   Ethan Barnett p 0 0 0 0 0 0 0 0 0
   Grayden Harris p 0 0 0 0 0 0 0 0 0
   Ethan Caiazza p 0 0 0 0 0 0 0 0 0
   Christian Giresi p 0 0 0 0 0 0 0 0 0
Totals 26 5 4 5 8 9 27 9 8
Russell Sage
RBI - James Lubanski.
GIDP - Brendan Espinal.
SB - Brendan Espinal.
Skidmore
E - Nick Duryea; Mac Cady; Nate Vandersea; Ethan Barnett.
2B - Andy Pelc.
HR - Jaden Torrado; Trey Bourque.
RBI - Jaden Torrado 3; Trey Bourque; Andy Pelc.
SB - Mac Cady; Ewen Donald 2.
Russell Sage College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Evan Grimes (L, 0-3) 4.0 2 2 2 4 5 1 0 0 0 0 13 18 4 3 75
Isaac Brown 1.1 1 2 2 1 0 1 0 0 0 0 4 6 2 2 20
Michael Karpinski 0.0 0 0 0 2 0 0 0 0 0 0 0 2 0 0 8
Brian Dengler 0.1 0 0 0 1 0 0 0 0 0 0 1 2 1 0 8
Jaylen Cuevas 1.1 0 0 0 0 3 0 0 0 0 0 4 4 1 0 18
Nolan Sniffen 1.0 1 1 1 0 1 0 0 0 1 0 4 5 2 0 18
Totals 8.0 4 5 5 8 9 2 0 0 1 0 26 37 10 5 147
Skidmore IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Aaron Kats (W, 2-0) 2.0 3 1 1 0 1 0 1 0 1 0 8 9 3 1 34
Cal Champeau 2.0 0 0 0 0 3 0 0 0 0 0 6 6 1 2 26
Peter Martin 0.1 0 0 0 3 1 0 0 0 0 0 1 4 0 0 18
Ethan Barnett 1.2 1 0 0 0 0 0 0 0 0 0 6 6 2 2 23
Grayden Harris 1.0 0 0 0 0 0 0 0 0 0 0 4 4 2 1 10
Ethan Caiazza 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 14
Christian Giresi 1.0 0 0 0 0 1 0 0 0 0 0 4 4 2 0 20
Totals 9.0 4 1 1 3 7 0 1 0 1 0 32 36 11 7 145
Russell Sage
Batters Faced - Evan Grimes 18; Isaac Brown 6; Michael Karpinski 2; Brian Dengler 2; Jaylen Cuevas 4; Nolan Sniffen 5.
HBP - Nolan Sniffen.
Skidmore
Batters Faced - Aaron Kats 9; Cal Champeau 6; Peter Martin 4; Ethan Barnett 6; Grayden Harris 4; Ethan Caiazza 3; Christian Giresi 4.
WP - Aaron Kats.
HBP - Aaron Kats.