Official Baseball Box Score

Russell Sage College vs. Husson

3/11/2026 — Davenport, Fla. (NERP)

Start: 7:27 PMDuration: 3:02Attendance: 130

Team 1 2 3 4 5 6 7 8 9 R H E
Russell Sage College 0 0 0 2 0 3 0 1 1 7 7 1
Husson 0 0 0 0 0 7 3 3 X 13 9 1
Russell Sage College 7 (3-2)
Player AB R H RBI BB SO PO A LOB
Nick Irizarry lf 5 0 1 0 0 0 1 0 1
Jayden Kennedy 3b 5 0 0 0 0 0 0 1 3
Joseph Karpierz ss 3 2 0 0 2 0 2 2 1
Evan Grimes cf 3 2 0 0 2 2 4 0 0
Connor Griffin p 1 0 1 0 0 0 1 1 0
   Mitch Neer ph 3 0 1 0 1 1 0 0 0
Collin Casey c 4 1 2 3 1 0 7 1 1
Darren Dengler 1b 5 1 1 2 0 0 7 1 1
Anthony Rizzo 2b 2 1 1 1 0 0 1 2 2
John Kelleher rf 3 0 0 0 1 0 1 0 0
   Mark Yorio 0 0 0 0 0 0 0 0 0
   Asa Dugan 0 0 0 0 0 0 0 0 0
   Connor Hollenbeck p 0 0 0 0 0 0 0 0 0
Totals 34 7 7 6 7 3 24 8 9
Husson 13 (1-3)
Player AB R H RBI BB SO PO A LOB
Keegan Cyr ss 4 3 2 0 1 0 1 4 0
Cam Rendell p 5 2 2 3 0 1 0 2 0
Hunter Curtis cf 3 2 0 0 2 1 4 0 0
Henry Lausier lf 2 3 1 0 3 1 1 0 0
Matt Holmes rf 4 1 2 4 1 1 3 0 0
Joe Hamelin 3b 4 1 0 0 0 1 2 3 0
John Hanlon 1b 3 0 0 1 1 2 9 1 1
Trevor Poisson c 3 1 2 3 1 0 3 0 0
Colin Marshall 2b 4 0 0 0 0 0 4 2 4
   Noah Hurd 0 0 0 0 0 0 0 1 0
   Max Hopkins 0 0 0 0 0 0 0 0 0
   Allen Wheaton 0 0 0 0 0 0 0 0 0
   Ryan Garner p 0 0 0 0 0 0 0 0 0
Totals 32 13 9 11 9 7 27 13 5
Russell Sage College
E - Jayden Kennedy.
2B - Darren Dengler.
RBI - Collin Casey 3; Darren Dengler 2; Anthony Rizzo.
SB - Nick Irizarry; Joseph Karpierz; Evan Grimes; Collin Casey; Darren Dengler.
Husson
E - Keegan Cyr.
2B - Matt Holmes; Trevor Poisson.
HR - Cam Rendell.
RBI - Cam Rendell 3; Matt Holmes 4; John Hanlon; Trevor Poisson 3.
CS - Trevor Poisson.
Russell Sage College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Connor Griffin 5.0 0 0 0 1 3 0 1 0 0 0 15 16 6 5 0
Mark Yorio 0.1 4 5 4 1 0 1 0 0 0 0 5 6 1 0 0
Asa Dugan (L, 0-1) 1.1 3 5 4 4 3 0 0 0 1 0 7 12 0 1 0
Connor Hollenbeck 1.1 2 3 1 3 1 0 0 0 0 0 5 8 1 1 0
Totals 8.0 9 13 9 9 7 1 1 0 1 0 32 42 8 7 0
Husson IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cam Rendell 3.1 1 2 2 4 1 0 0 0 1 0 10 15 3 5 0
Noah Hurd 2.0 3 3 3 1 0 0 0 0 0 0 9 10 4 2 0
Max Hopkins 2.0 2 1 0 0 1 0 0 0 1 0 9 10 1 4 0
Allen Wheaton 0.2 0 0 0 1 0 0 1 0 0 0 2 3 1 1 0
Ryan Garner 1.0 1 1 1 1 1 0 0 0 0 0 4 5 2 0 0
Totals 9.0 7 7 6 7 3 0 1 0 2 0 34 43 11 12 0
Russell Sage College
Batters Faced - Connor Griffin 16; Mark Yorio 6; Asa Dugan 12; Connor Hollenbeck 8.
WP - Connor Griffin.
HBP - Asa Dugan.
Husson
Batters Faced - Cam Rendell 15; Noah Hurd 10; Max Hopkins 10; Allen Wheaton 3; Ryan Garner 5.
WP - Allen Wheaton.
HBP - Cam Rendell; Max Hopkins.