Official Baseball Box Score

Russell Sage College vs. Skidmore

04/28/2026 — Saratoga Springs, NY (Ferrari Field)

Start: 4:01 pmDuration: 3:20Attendance: 135

Team 1 2 3 4 5 6 7 8 9 R H E
No. 28/RV Russell Sage College 2 0 1 3 1 0 1 1 1 10 14 1
Skidmore 0 2 0 2 0 0 0 4 0 8 13 1
Russell Sage College 10 (30-5)
Player AB R H RBI BB SO PO A LOB
Nick Irizarry lf 6 1 2 1 0 0 1 0 2
Anthony Rizzo ss 6 1 2 1 0 0 4 6 3
Joseph Karpierz dh 3 3 3 1 2 0 0 1 0
Evan Grimes cf 3 1 1 3 1 0 1 0 0
Jayden Kennedy 2b 4 0 0 1 1 1 5 4 2
   John Kelleher lf 0 0 0 0 0 0 0 0 0
Collin Casey c 4 2 2 1 1 1 4 0 1
Darren Dengler 1b 5 1 1 1 0 3 10 1 2
Mitch Neer rf 2 1 1 0 3 0 1 0 0
Nick Chicaway 3b 4 0 2 0 0 2 1 1 0
Connor Griffin p 0 0 0 0 0 0 0 1 0
   Tyler Murray 0 0 0 0 0 0 0 0 0
   Richard Tamsett 0 0 0 0 0 0 0 0 0
   Paul Roesel 0 0 0 0 0 0 0 0 0
   Greg Mays 0 0 0 0 0 0 0 0 0
Totals 37 10 14 9 8 7 27 14 10
Skidmore 8 (18-15)
Player AB R H RBI BB SO PO A LOB
Nate Vandersea dh 2 0 0 0 0 1 0 0 0
   Grayden Harris ph 3 0 1 1 0 0 0 0 2
   Luke Warzynski pr 0 1 0 0 0 0 0 0 0
Quinn McDonald 2b 3 1 1 0 2 0 3 3 0
Jack Collins 1b 4 0 2 1 1 0 6 1 1
Eddie Galvao 3b 4 2 3 1 1 0 0 2 0
Jack Riva rf 5 0 0 0 0 1 1 0 6
Mac Cady lf 3 3 1 2 2 1 3 0 0
Holden Caney c 5 1 2 1 0 1 7 1 0
Landon Schwartzman ss 3 0 1 1 1 0 1 1 0
   Aidan Reilly ph 0 0 0 0 1 0 0 0 0
EJ Stefanelli cf 1 0 1 0 0 0 3 0 0
   Adam Copeland ph 4 0 1 1 0 0 3 0 1
Lucas Meinelt p 0 0 0 0 0 0 0 0 0
   Colby Bohnen 0 0 0 0 0 0 0 0 0
   Henry Fuerst 0 0 0 0 0 0 0 1 0
   Will Markwood 0 0 0 0 0 0 0 0 0
   Griffin Adams 0 0 0 0 0 0 0 0 0
   Sam Dalsimer p 0 0 0 0 0 0 0 0 0
Totals 37 8 13 8 8 4 27 9 10
Russell Sage College
E - Anthony Rizzo.
2B - Joseph Karpierz 2.
HR - Evan Grimes; Darren Dengler.
RBI - Nick Irizarry; Anthony Rizzo; Joseph Karpierz; Evan Grimes 3; Jayden Kennedy; Collin Casey; Darren Dengler.
Sac - Evan Grimes.
SB - Joseph Karpierz; Evan Grimes; Collin Casey 3; Mitch Neer 2; Nick Chicaway.
CS - Anthony Rizzo; Mitch Neer.
Skidmore
E - Holden Caney.
2B - Eddie Galvao; EJ Stefanelli.
HR - Mac Cady.
RBI - Grayden Harris; Jack Collins; Eddie Galvao; Mac Cady 2; Holden Caney; Landon Schwartzman; Adam Copeland.
GIDP - Landon Schwartzman; Adam Copeland.
SB - Eddie Galvao.
No. 28/RV Russell Sage College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Connor Griffin 3.0 2 2 2 1 1 1 0 0 0 0 11 12 3 5 57
Tyler Murray (W, 5-1) 3.2 4 2 2 4 0 0 0 0 0 0 13 17 4 5 71
Richard Tamsett 0.1 1 0 0 1 0 0 0 0 0 0 2 3 0 1 15
Paul Roesel 0.0 2 2 2 1 0 0 1 0 0 0 2 3 0 0 13
Greg Mays 1.0 4 2 2 0 1 0 0 0 0 0 6 6 0 1 34
Evan Grimes (Sv, 1) 1.0 0 0 0 1 2 0 0 0 0 0 3 4 0 1 26
Totals 9.0 13 8 8 8 4 1 1 0 0 0 37 45 7 13 216
Skidmore IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Lucas Meinelt 2.0 1 2 2 3 2 1 0 0 1 0 6 10 3 0 33
Colby Bohnen (L, 2-2) 2.0 5 4 4 2 2 0 0 0 0 0 10 13 3 1 46
Henry Fuerst 2.0 3 1 0 2 2 0 0 0 0 0 7 9 1 1 42
Will Markwood 1.2 4 2 2 0 0 0 0 0 0 0 9 9 3 2 25
Griffin Adams 0.1 1 1 1 0 0 1 0 0 0 0 2 2 0 1 5
Sam Dalsimer 1.0 0 0 0 1 1 0 0 0 0 0 3 4 1 1 18
Totals 9.0 14 10 9 8 7 2 0 0 1 0 37 47 11 6 169
Russell Sage College
Batters Faced - Evan Grimes 4; Connor Griffin 12; Tyler Murray 17; Richard Tamsett 3; Paul Roesel 3; Greg Mays 6.
WP - Paul Roesel.
Skidmore
Batters Faced - Lucas Meinelt 10; Colby Bohnen 13; Henry Fuerst 9; Will Markwood 9; Griffin Adams 2; Sam Dalsimer 4.
HBP - Lucas Meinelt.