Official Basketball Box Score

Yeshiva vs. Sage

1/19/2010 at 8:05 pm — Kahl Campus Center, Albany, NY

Officials: Ricky Link, Tom Reinisch, Adam VandenburghAttendance: 125

Team 1 2 Total
Yeshiva University 31 24 - 55
Russell Sage College 31 36 - 67
Yeshiva University   Russell Sage College
36.5% Total FG% 58.1%
20.0% 3-Pt. FG% 33.3%
66.7% Free Throw% 60.0%
None Technical Fouls None
15 Points off Turnovers 13
17 2nd Chance Points 5
19 Bench Points 4
Yeshiva University
Shooting % 1st Half 2nd Half Game
Total FG% 46.7% 27.3% 36.5%
3-Pt. FG% 30.0% 13.3% 20.0%
Free Throw% 0% 66.7% 66.7%
Russell Sage College
Shooting % 1st Half 2nd Half Game
Total FG% 65.0% 52.2% 58.1%
3-Pt. FG% 0% 50.0% 33.3%
Free Throw% 83.3% 52.6% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Haim, Omer* 0-4 0-3 0-0 3 0 3 2 0 2 4 0 6 28
#04 Gilboa, David* 2-5 0-1 0-0 0 1 1 3 4 2 2 0 0 28
#11 Leibovich, Martin* 11-23 3-9 0-0 3 8 11 4 25 1 2 0 3 31
#12 Pressman, Jeremy* 2-4 0-0 0-0 0 1 1 1 4 1 0 0 0 17
#15 Biron, Chen* 1-9 1-8 0-0 0 1 1 2 3 0 0 0 0 30
#05 Schmelzer, David 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 5
#10 Somech, Daniel 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#23 Brookim, Simon 1-2 0-0 2-2 1 1 2 0 4 1 0 0 1 7
#24 Sina, Chen 0-1 0-1 2-4 0 2 2 3 2 3 2 2 1 17
#30 Babo, Ohad 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 9
#32 Hoffman, Dovie 2-7 0-0 0-0 2 2 4 0 4 1 2 0 0 14
#41 Magilnick, Aryeh 2-3 1-2 0-0 1 0 1 2 5 0 1 0 0 7
#34 Abergel, Raphy 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#55 Volkov, Udi 1-3 0-0 0-0 2 0 2 0 2 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 23-63 5-25 4-6 13 17 30 20 55 11 14 2 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Jeff Stopera* 1-2 0-1 0-3 0 1 1 1 2 8 2 0 1 28
#12 Mason Horne* 3-8 0-0 4-4 2 3 5 4 10 1 6 0 1 30
#23 Mervin Springer* 7-11 2-3 3-6 1 3 4 1 19 1 2 0 3 33
#32 Matt Farbotko* 8-9 0-0 7-8 1 5 6 1 23 2 0 0 0 30
#44 Marcus Hunter* 4-6 0-0 1-2 1 9 10 0 9 1 1 5 1 28
#20 Troy Walley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Kenny Kelly 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 6
#24 Alex King 1-4 0-0 0-0 1 3 4 0 2 0 6 0 3 24
#33 Matt Lee 0-1 0-1 0-2 0 1 1 0 0 0 2 0 0 15
#40 Keith Smith 1-1 0-0 0-0 0 2 2 0 2 0 0 0 0 6
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 25-43 2-6 15-25 6 28 34 7 67 13 19 5 9 200
* = Starter