Official Basketball Box Score

The Sage Colleges vs. Farmingdale State

2/19/2011 at 3:00pm — Farmingdale, N.Y.

Officials: Randolph Donaldson, Edward COrbett Jr., Phil Sallustio Jr.Attendance: 175

Team 1 2 Total
Russell Sage College 36 38 - 74
SUNY Farmingdale 41 44 - 85
Russell Sage College   SUNY Farmingdale
40.0% Total FG% 46.3%
5.0% 3-Pt. FG% 37.9%
77.8% Free Throw% 63.2%
None Technical Fouls None
13 Points off Turnovers 23
10 2nd Chance Points 15
14 Bench Points 27
Russell Sage College
Shooting % 1st Half 2nd Half Game
Total FG% 38.2% 41.9% 40.0%
3-Pt. FG% 10.0% 0% 5.0%
Free Throw% 90.0% 70.6% 77.8%
SUNY Farmingdale
Shooting % 1st Half 2nd Half Game
Total FG% 48.4% 44.4% 46.3%
3-Pt. FG% 42.9% 33.3% 37.9%
Free Throw% 55.6% 70.0% 63.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Pat Lanoue* 2-13 0-9 1-2 1 4 5 3 5 2 4 0 0 31
#32 Matt Farbotko* 4-6 1-2 6-9 2 3 5 3 15 0 4 1 1 29
#41 Dalt Austin-Michaud* 10-19 0-4 3-3 4 7 11 2 23 5 0 0 4 33
#03 Jeff Stopera* 0-1 0-0 5-6 0 2 2 2 5 3 3 0 2 29
#34 Derick Faragon* 4-15 0-3 4-4 3 4 7 1 12 0 2 0 1 31
#45 Ryan Sager 0-0 0-0 0-0 0 0 0 4 0 0 0 0 1 10
#33 Lamont Garland 5-6 0-0 2-3 1 2 3 2 12 0 2 1 2 23
#24 Ryan Labelle 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#21 Kenny Kelly 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Dan Schulz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#05 Jaret Falkowitz 0-4 0-2 0-0 1 1 2 0 0 1 0 0 0 11
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 26-65 1-20 21-27 14 25 39 17 74 11 15 2 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#34 Jermaine Abraham* 4-5 0-0 1-2 6 9 15 4 9 0 1 1 0 27
#32 Robert Adon* 2-3 1-1 1-2 0 3 3 3 6 0 0 0 1 19
#22 John Dabney* 5-11 2-5 5-6 2 0 2 3 17 1 2 0 1 18
#13 Keith Nandin* 5-10 4-8 0-0 0 3 3 1 14 5 2 0 0 25
#12 Dyshaun Flournoy* 5-18 2-7 0-3 3 2 5 1 12 2 3 1 2 29
#31 Christian Nunez 2-2 0-0 1-1 1 3 4 4 5 0 1 0 2 12
#03 Richard Payton 0-2 0-1 0-0 0 1 1 3 0 2 3 0 0 14
#35 Davon Henry 0-0 0-0 0-0 0 5 5 2 0 1 0 1 1 22
#01 Kelvin Gil 0-2 0-1 0-0 0 0 0 1 0 0 1 0 0 2
#11 Josh Smith 7-12 1-4 4-5 3 5 8 1 19 3 4 0 1 25
#04 Ricco Oliver 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#23 Mike Fiore 1-2 1-2 0-0 0 0 0 0 3 0 2 0 0 6
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 31-67 11-29 12-19 16 31 47 24 85 14 19 3 8 200
* = Starter