Official Basketball Box Score

Yeshiva University vs. The Sage Colleges

1/29/2012 at 3:00 pm — Neff Center, Troy, NY

Officials: Christopher Ogden, Gary Nicoll, Frank CasimoAttendance: 100

Team 1 2 Total
Yeshiva University 39 33 - 72
Russell Sage College 39 35 - 74
Yeshiva University   Russell Sage College
45.5% Total FG% 48.1%
38.5% 3-Pt. FG% 33.3%
77.3% Free Throw% 70.0%
None Technical Fouls None
8 Points off Turnovers 14
8 2nd Chance Points 7
40 Bench Points 13
Yeshiva University
Shooting % 1st Half 2nd Half Game
Total FG% 46.7% 44.0% 45.5%
3-Pt. FG% 50.0% 28.6% 38.5%
Free Throw% 80.0% 75.0% 77.3%
Russell Sage College
Shooting % 1st Half 2nd Half Game
Total FG% 52.0% 44.4% 48.1%
3-Pt. FG% 42.9% 0% 33.3%
Free Throw% 76.9% 64.7% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Chen Biron* 3-8 2-3 2-2 2 0 2 1 10 0 1 0 0 23
#32 Dovie Hoffman* 2-5 0-0 0-0 2 5 7 5 4 2 1 1 0 20
#30 Arman Davtian* 2-3 0-0 0-0 0 2 2 2 4 0 0 0 0 14
#02 David Schmelzer* 1-2 0-0 0-0 0 3 3 1 2 3 0 0 0 19
#11 Omer Haim* 2-4 1-3 7-10 1 0 1 5 12 4 4 0 0 31
#20 Gil Bash 5-11 0-1 2-2 0 1 1 2 12 1 2 0 1 24
#23 Adam Levine 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Shlomo Weissberg 5-7 0-0 2-4 3 6 9 1 12 2 0 0 0 27
#34 Raphy Abergel 1-3 0-1 0-0 0 0 0 0 2 1 0 0 0 5
#35 Benjamin Ritholtz 4-9 2-5 2-2 1 3 4 1 12 2 1 0 0 23
#55 Yoni Eckmann 0-2 0-0 2-2 0 3 3 2 2 1 0 0 0 14
#TM Yeshiva Team 0-0 0-0 0-0 2 3 5 0 0
Totals 25-55 5-13 17-22 11 26 37 20 72 16 9 1 1 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Mason Horne* 4-12 0-1 13-16 1 6 7 2 21 3 1 0 0 34
#32 Matt Farbotko* 6-8 0-0 4-7 1 2 3 1 16 0 0 0 1 30
#45 Ryan Sager* 2-4 0-0 0-0 0 0 0 1 4 0 1 1 0 26
#10 Will Hennep* 1-2 0-0 1-2 1 3 4 5 3 2 2 0 2 28
#23 Pat Lanoue* 7-13 3-5 0-0 1 3 4 3 17 0 1 0 2 36
#15 Troy Nwanna 2-5 0-0 0-1 2 0 2 1 4 0 2 0 0 12
#20 Michael Gallagher 2-2 0-0 2-2 1 2 3 1 6 0 0 0 0 20
#25 Robert Fuchs 1-6 0-3 1-2 0 1 1 1 3 0 0 0 1 9
#41 Jacob Sopchak 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#TM Sage Team 0-0 0-0 0-0 1 4 5 0 0
Totals 25-52 3-9 21-30 8 21 29 15 74 5 7 1 6 200
* = Starter