Official Basketball Box Score

The Sage Colleges vs. Richard Stockton

2/27/2013 at 7 pm — Sports Center; Galloway, NJ

Officials: Dave Niven, Tom Carr, John WernerAttendance: 125

Team 1 2 Total
Russell Sage College 33 36 - 69
Richard Stockton 30 49 - 79
Russell Sage College   Richard Stockton
50.0% Total FG% 49.2%
38.9% 3-Pt. FG% 34.8%
80.0% Free Throw% 78.6%
None Technical Fouls None
14 Points off Turnovers 28
13 2nd Chance Points 13
2 Bench Points 29
Russell Sage College
Shooting % 1st Half 2nd Half Game
Total FG% 52.2% 48.1% 50.0%
3-Pt. FG% 55.6% 22.2% 38.9%
Free Throw% 100.0% 72.7% 80.0%
Richard Stockton
Shooting % 1st Half 2nd Half Game
Total FG% 35.5% 63.3% 49.2%
3-Pt. FG% 21.4% 55.6% 34.8%
Free Throw% 83.3% 75.0% 78.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Jeff Stopera* 3-10 2-6 2-2 0 2 2 4 10 3 8 0 2 37
#24 Ryan Labelle* 8-13 5-8 0-0 0 2 2 4 21 1 5 0 2 32
#32 Matt Farbotko* 8-13 0-3 7-8 2 4 6 3 23 1 2 0 3 37
#44 Melvin Ford* 1-5 0-0 2-2 4 7 11 3 4 2 2 3 0 40
#45 Ryan Sager* 4-5 0-0 1-3 3 2 5 2 9 3 2 1 0 36
#05 Matt Laclair 1-1 0-0 0-0 0 1 1 0 2 0 1 0 0 6
#20 Denzel Paschal 0-3 0-1 0-0 0 0 0 0 0 0 0 0 0 8
#41 Jacob Sopchak 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0 4
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 25-50 7-18 12-15 11 19 30 16 69 10 21 6 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Kevin Johnson* 5-8 2-4 1-1 0 5 5 2 13 4 2 1 1 24
#02 Jesse Hunt* 4-8 2-5 1-3 0 2 2 1 11 2 0 2 0 25
#20 Josh Blamon* 2-9 1-6 1-1 2 3 5 2 6 3 3 0 4 27
#24 Darnell McCargo* 5-7 2-2 4-4 1 1 2 0 16 2 2 1 0 20
#40 Sal Pistone* 2-5 0-0 0-0 3 1 4 2 4 0 0 0 2 14
#03 Nate Bolden 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#05 Rameel Johnson 6-7 0-0 2-3 3 1 4 1 14 2 1 1 2 22
#10 Carlton Whitehead 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 5
#14 Mike Perry 0-2 0-2 0-0 0 0 0 2 0 0 3 0 0 15
#22 Rich Dobin 0-1 0-0 0-0 0 0 0 3 0 0 0 0 0 6
#23 Rich Suhr 3-8 1-4 0-0 0 1 1 1 7 0 0 0 1 17
#32 Devin Greer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#33 Justin Sampson 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#34 Nnamdi Usuwa 3-4 0-0 2-2 3 1 4 1 8 1 1 0 0 18
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 30-61 8-23 11-14 13 16 29 15 79 14 13 5 11 200
* = Starter