Official Basketball Box Score

NYU-Poly vs. The Sage Colleges

1/9/2014 at 7:00 p.m. — Kahl Gym, Albany, NY

Officials: Vince Carnevale, James Toomey, Rick BarkerAttendance: 55

Team 1 2 Total
NYU-POLY 33 43 - 76
Russell Sage College 53 41 - 94
NYU-POLY   Russell Sage College
35.9% Total FG% 52.2%
24.0% 3-Pt. FG% 22.2%
63.6% Free Throw% 66.7%
None Technical Fouls None
21 Points off Turnovers 29
14 2nd Chance Points 14
8 Bench Points 25
NYU-POLY
Shooting % 1st Half 2nd Half Game
Total FG% 36.1% 35.7% 35.9%
3-Pt. FG% 27.3% 21.4% 24.0%
Free Throw% 50.0% 71.4% 63.6%
Russell Sage College
Shooting % 1st Half 2nd Half Game
Total FG% 62.9% 40.6% 52.2%
3-Pt. FG% 33.3% 11.1% 22.2%
Free Throw% 66.7% 66.7% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Fabian, Thomas* 7-15 2-5 2-2 1 0 1 5 18 2 6 0 1 39
#10 Neaves, Issac* 6-11 0-1 1-2 3 5 8 4 13 3 3 0 1 38
#11 Gallagher, Brendan* 9-20 3-7 0-2 4 3 7 2 21 3 4 0 1 40
#24 Auguste, Jetrho* 2-13 1-7 4-8 4 8 12 2 9 3 3 0 2 26
#34 Klementowicz, Ed* 2-9 0-4 3-4 0 4 4 4 7 2 3 0 1 31
#21 Galani, Eijaz 0-1 0-0 0-0 2 1 3 0 0 1 0 0 0 5
#35 Manalo, Justin 2-9 0-1 4-4 3 1 4 5 8 2 5 0 2 21
#TM TEAM 0-0 0-0 0-0 5 4 9 0 0
Totals 28-78 6-25 14-22 22 26 48 22 76 16 24 0 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Jeff Stopera* 2-10 1-4 4-6 0 4 4 2 9 6 1 0 7 27
#12 Mason Horne* 6-8 0-1 5-5 3 1 4 0 17 6 1 0 1 24
#21 Kai Deans* 6-9 0-0 3-4 5 5 10 0 15 0 5 4 0 22
#24 Ryan Labelle* 5-14 2-8 0-0 1 1 2 2 12 2 2 0 5 25
#44 Melvin Ford* 8-9 0-0 0-1 2 1 3 2 16 1 1 1 0 25
#02 Robert Fuchs 0-0 0-0 3-4 0 3 3 3 3 0 0 0 1 3
#04 Marcus Patterson 2-3 0-0 0-0 1 0 1 2 4 1 0 1 0 6
#05 Matt Laclair 1-1 0-0 2-2 0 2 2 0 4 1 0 0 0 10
#10 Desmond Williams 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0 2
#15 Troy Nwanna 1-5 1-4 0-0 0 1 1 1 3 0 1 0 3 10
#20 Denzel Paschal 1-2 0-1 0-0 0 3 3 2 2 1 1 0 0 13
#25 Eric Samuel 2-2 0-0 2-5 0 4 4 1 6 0 4 1 2 9
#32 Ryan Wilson 0-0 0-0 0-1 0 0 0 2 0 0 3 1 0 6
#40 Brandon Hornedo 0-2 0-0 0-0 0 2 2 0 0 0 0 0 0 5
#41 Jacob Sopchak 1-2 0-0 1-2 0 1 1 3 3 0 1 1 0 13
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 35-67 4-18 20-30 14 31 45 20 94 18 21 9 19 200
* = Starter