Official Basketball Box Score

The Sage Colleges vs. CMSV-M

2/11/2016 at 7:30 PM — Riverdale, NY - Peter Jay Sharp Center

N • Attendance: 155

Team 1 2 Total
Russell Sage College 45 40 - 85
College of Mt. St. Vincent 27 31 - 58
Russell Sage College   College of Mt. St. Vincent
45.6% Total FG% 35.0%
35.3% 3-Pt. FG% 38.9%
68.0% Free Throw% 69.2%
None Technical Fouls None
40 Points in the Paint 28
17 Points off Turnovers 19
22 2nd Chance Points 11
19 Fast Break Points 6
21 Bench Points 17
Russell Sage College
Shooting % 1st Half 2nd Half Game
Total FG% 43.9% 48.1% 45.6%
3-Pt. FG% 22.2% 50.0% 35.3%
Free Throw% 63.6% 71.4% 68.0%
College of Mt. St. Vincent
Shooting % 1st Half 2nd Half Game
Total FG% 38.5% 32.4% 35.0%
3-Pt. FG% 40.0% 38.5% 38.9%
Free Throw% 71.4% 66.7% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Travis Gill* 5-8 0-2 4-9 2 2 4 1 14 0 1 0 0 26
#44 Melvin Ford* 7-11 0-0 3-4 5 6 11 1 17 1 3 1 1 19
#12 Rob Mills* 3-7 3-5 0-0 1 1 2 3 9 0 3 2 2 24
#02 Jorrdan McCray* 6-13 1-2 2-3 0 1 1 2 15 1 2 0 4 29
#03 Andre Robinson* 4-9 1-4 0-0 0 8 8 1 9 8 3 0 5 24
#04 Marcus Patterson 1-7 0-0 1-1 2 3 5 3 3 1 1 0 1 15
#23 Brett Ullman 2-4 1-3 0-0 3 4 7 2 5 2 0 1 0 21
#20 Dan Schilde 1-1 0-0 1-2 1 1 2 1 3 0 1 0 0 5
#33 Elva Shelton 2-7 0-0 4-4 2 4 6 0 8 0 1 0 0 21
#10 Alex Lilac 0-1 0-1 2-2 0 1 1 0 2 1 1 0 1 16
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 31-68 6-17 17-25 18 31 49 14 85 14 16 4 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#31 CURIEL,ANDREW* 0-0 0-0 2-2 0 1 1 2 2 2 2 0 1 10
#21 MULLIGAN,MIKE* 4-10 1-3 2-3 1 1 2 3 11 0 2 0 1 25
#04 MAESTRE,JOSE* 4-12 3-8 1-1 1 1 2 2 12 4 4 0 1 38
#11 FEREBEE,JAMIR* 6-11 1-1 3-5 1 5 6 0 16 1 4 0 1 23
#03 REGINA,JESSE* 0-4 0-0 0-0 0 1 1 0 0 2 1 0 0 11
#55 FRASER,RYAN 2-3 1-2 0-0 0 1 1 5 5 1 1 1 0 13
#41 ZARNOCH,MATT 0-2 0-0 1-2 2 0 2 2 1 1 0 0 0 12
#10 JOHNSON,TREVOR 0-4 0-1 0-0 0 0 0 2 0 0 1 0 1 10
#02 MARIKO,MAMADOU 4-8 0-0 0-0 2 4 6 2 8 3 0 0 0 18
#24 LOVINGS-BORUKE,TAJ 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 4
#05 MEDINA,ALEX 0-0 0-0 0-0 0 2 2 1 0 1 2 0 1 10
#20 SHORTER,KAHLIL 1-6 1-3 0-0 1 3 4 0 3 3 2 0 3 26
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 21-60 7-18 9-13 10 23 33 20 58 18 19 1 9 200
* = Starter