Official Basketball Box Score

Russell Sage College vs. Houghton

1/15/2022 at 04:00 PM — Nielsen Center, Houghton, N.Y.

Officials: Matt Morretti, Mike Mooney, Tom RobertsAttendance: 101

Team 1 2 Total
Russell Sage College 45 29 - 74
Houghton 20 49 - 69
Russell Sage College   Houghton
44.1% Total FG% 44.3%
22.2% 3-Pt. FG% 28.6%
66.7% Free Throw% 84.6%
None Technical Fouls None
34 Points in the Paint 38
15 Points off Turnovers 19
21 2nd Chance Points 11
6 Fast Break Points 8
11 Bench Points 22
Russell Sage College
Shooting % 1st Half 2nd Half Game
Total FG% 52.9% 32.0% 44.1%
3-Pt. FG% 33.3% 0% 22.2%
Free Throw% 87.5% 59.1% 66.7%
Houghton
Shooting % 1st Half 2nd Half Game
Total FG% 28.6% 57.6% 44.3%
3-Pt. FG% 0% 44.4% 28.6%
Free Throw% 66.7% 100.0% 84.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Amani Cummings* 3-11 0-2 9-10 2 4 6 0 15 2 3 0 1 33
#21 Tyler Mitchell* 2-6 0-2 2-5 1 2 3 3 6 2 2 0 2 33
#23 Jalon Borders* 5-15 1-2 7-11 1 3 4 1 18 2 2 0 0 36
#32 Stuart Phair* 10-13 0-1 1-2 5 2 7 4 21 0 1 1 0 26
#34 Fethener Aime* 1-2 0-0 1-2 2 9 11 0 3 2 2 1 0 31
#05 Elijah Perez 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0 7
#12 Noah Girard 3-5 1-2 0-0 1 1 2 1 7 0 2 0 1 17
#24 Todd Williamson 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#33 Will Ruiz 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 3
#44 Joshua Gonzalez 2-4 0-0 0-0 2 1 3 2 4 0 0 0 1 10
#TM TEAM 0-0 0-0 0-0 4 1 5 0 1
Totals 26-59 2-9 20-30 20 25 45 11 74 8 13 2 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Reece Gustafson* 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 8
#15 Jordan Holmes* 4-12 3-7 2-2 0 1 1 3 13 0 0 1 0 26
#24 AJ Bass* 2-3 0-0 0-0 0 4 4 0 4 1 1 0 1 20
#25 Billy McCrae* 2-5 0-1 6-8 2 1 3 2 10 1 1 3 0 25
#42 Josh Jordan* 8-13 0-0 1-1 4 2 6 3 17 2 3 1 1 24
#01 Sisan Tuedor 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#03 Preston Bax 3-6 0-2 1-1 1 1 2 3 7 1 0 0 1 18
#04 Jajuan Preaster 3-8 0-1 1-1 0 4 4 4 7 4 3 0 1 21
#05 Jabari Talton 2-6 0-0 0-0 0 0 0 3 4 0 2 0 0 19
#10 Andrew Wright 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#20 Noah Campbell 1-4 0-0 0-0 0 0 0 2 2 0 2 0 1 13
#21 Luke Cole 0-0 0-0 0-0 0 2 2 1 0 2 0 0 1 8
#23 David Rosa 1-1 0-0 0-0 1 3 4 2 2 0 0 0 1 13
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 27-61 4-14 11-13 9 18 27 23 69 11 12 5 7 200
* = Starter