Official Basketball Box Score

Russell Sage vs. Keuka

2/19/2022 at 4:00 pm — Keuka Park, NY

Officials: Matt Moretti, Jr.,James Conroy,Mike CollinsAttendance: 178

Team 1 2 Total
Russell Sage College 30 29 - 59
Keuka 21 42 - 63
Russell Sage College   Keuka
35.4% Total FG% 34.8%
15.8% 3-Pt. FG% 31.4%
58.8% Free Throw% 100.0%
None Technical Fouls None
26 Points in the Paint 18
8 Points off Turnovers 25
19 2nd Chance Points 14
10 Fast Break Points 12
24 Bench Points 8
Russell Sage College
Shooting % 1st Half 2nd Half Game
Total FG% 34.3% 36.7% 35.4%
3-Pt. FG% 10.0% 22.2% 15.8%
Free Throw% 55.6% 62.5% 58.8%
Keuka
Shooting % 1st Half 2nd Half Game
Total FG% 23.5% 45.7% 34.8%
3-Pt. FG% 25.0% 36.8% 31.4%
Free Throw% 100.0% 100.0% 100.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Stuart Phair* 2-2 0-0 1-2 0 8 8 1 5 0 2 0 0 23
#34 Fethener Aime* 1-6 0-0 0-0 4 3 7 1 2 2 0 0 1 31
#10 Amani Cummings* 4-9 1-6 2-2 0 4 4 2 11 0 2 0 2 24
#21 Tyler Mitchell* 3-8 1-3 0-0 1 3 4 4 7 1 0 0 1 25
#23 Jalon Borders* 4-14 0-1 2-2 1 5 6 2 10 3 3 0 1 27
#12 Noah Girard 4-10 1-4 0-0 0 2 2 0 9 1 3 0 0 27
#20 Ryan Long 2-6 0-3 1-2 3 1 4 0 5 0 2 0 1 13
#24 Todd Williamson 3-9 0-1 4-9 4 2 6 1 10 0 1 0 1 21
#40 Jackson Brown 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0 9
#TM TEAM 0-0 0-0 0-0 5 5 10 0 2
Totals 23-65 3-19 10-17 18 35 53 11 59 7 15 0 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Bradley Stone* 1-2 1-1 0-0 0 1 1 0 3 0 0 1 0 8
#04 Devin Milton* 10-20 4-7 0-0 2 6 8 2 24 2 3 2 4 35
#05 Jahmr Jordan* 4-10 1-3 2-2 1 3 4 0 11 3 3 0 1 29
#13 DJ Billings* 2-11 1-5 1-1 2 4 6 2 6 2 1 3 0 26
#24 Lorenzo Bicknese* 4-9 3-8 0-0 2 3 5 1 11 1 1 1 0 31
#02 Nana Oteng 1-2 0-1 0-0 1 4 5 2 2 0 0 0 1 9
#03 Evan Hauser 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 3
#12 Ezeke Pulliam 0-1 0-1 0-0 1 0 1 0 0 1 0 0 0 9
#15 Daniel Obunse 2-6 1-3 1-1 0 2 2 3 6 2 1 1 0 20
#20 Will Tehan 0-6 0-4 0-0 1 1 2 0 0 2 1 0 1 18
#21 Zach Bealer 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0 8
#23 Kobe Schriver 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 24-69 11-35 4-4 10 26 36 11 63 13 10 9 8 200
* = Starter