Official Basketball Box Score

Medaille vs. Russell Sage College

1/13/2023 at 7:23 PM — Kahl Campus Center, Albany, N.Y.

Officials: Branden Gibson,Jonathan Zenquis,Tyler SandmannAttendance: 195

Team 1 2 Total
Medaille 26 52 - 78
Russell Sage College 38 27 - 65
Medaille   Russell Sage College
44.1% Total FG% 38.7%
25.0% 3-Pt. FG% 31.8%
86.7% Free Throw% 71.4%
None Technical Fouls None
48 Points in the Paint 32
19 Points off Turnovers 17
7 2nd Chance Points 9
21 Fast Break Points 2
33 Bench Points 22
Medaille
Shooting % 1st Half 2nd Half Game
Total FG% 31.6% 60.0% 44.1%
3-Pt. FG% 10.0% 40.0% 25.0%
Free Throw% 50.0% 92.3% 86.7%
Russell Sage College
Shooting % 1st Half 2nd Half Game
Total FG% 45.5% 31.0% 38.7%
3-Pt. FG% 37.5% 16.7% 31.8%
Free Throw% 50.0% 80.0% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#35 Oscar Wolter* 6-10 0-1 0-0 4 6 10 1 12 2 2 1 1 25
#02 Jorarei Bile* 2-4 0-0 0-0 2 2 4 5 4 2 3 0 1 22
#10 Colby Moultrie* 5-10 1-3 0-0 0 5 5 0 11 2 0 1 0 23
#12 Daunte Wilcott* 3-9 0-1 3-4 1 2 3 2 9 1 4 2 1 20
#24 Travis Sanders* 1-6 0-2 7-7 1 6 7 3 9 2 2 0 3 22
#04 Daesean Ashley 2-3 0-0 0-0 0 0 0 0 4 1 0 0 0 18
#05 Trevor Young 4-8 0-0 2-2 3 3 6 1 10 0 2 0 0 21
#14 Bryce Smith 4-10 3-9 0-0 1 0 1 0 11 1 0 0 1 19
#30 Mac Creek 2-6 1-3 1-2 1 3 4 2 6 5 1 0 3 22
#32 Xymier Thomas 1-1 0-0 0-0 0 2 2 0 2 0 0 0 0 5
#33 Ryan Merz 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 30-68 5-20 13-15 14 30 44 14 78 16 14 4 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Ryan Long* 1-7 0-4 2-2 1 1 2 2 4 0 4 0 2 31
#21 Todd Williamson* 1-10 0-1 2-4 1 7 8 1 4 1 1 1 3 28
#45 Blake Decker* 1-3 0-0 0-0 1 2 3 0 2 0 0 1 0 12
#12 Noah Girard* 6-13 5-8 0-0 0 3 3 5 17 5 2 1 0 36
#24 Jackson Brown* 5-11 2-5 4-4 1 1 2 0 16 3 4 0 0 37
#03 Griffin Fraterrigo 1-4 0-2 0-0 0 0 0 0 2 1 1 0 0 10
#25 Mike McLaughlin 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 6
#32 Tahirou Hamidou 5-8 0-1 0-2 2 5 7 4 10 0 3 1 1 17
#33 Will Ruiz 2-2 0-0 2-2 0 1 1 2 6 0 0 0 0 13
#44 Evan Kwasniewski 2-3 0-0 0-0 3 2 5 0 4 1 0 3 0 10
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 24-62 7-22 10-14 10 24 34 14 65 12 15 7 6 200
* = Starter