Official Basketball Box Score

Houghton vs. Russell Sage College

1/14/2023 at 4:03 PM — Kahl Campus Center, Albany, N.Y.

Officials: Brian Welsh,Connor Nicoll,Gary NicollAttendance: 154

Team 1 2 Total
Houghton 38 45 - 83
Russell Sage College 36 39 - 75
Houghton   Russell Sage College
51.7% Total FG% 42.2%
38.1% 3-Pt. FG% 50.0%
48.1% Free Throw% 65.0%
None Technical Fouls 1
42 Points in the Paint 30
22 Points off Turnovers 16
8 2nd Chance Points 5
17 Fast Break Points 7
14 Bench Points 22
Houghton
Shooting % 1st Half 2nd Half Game
Total FG% 48.3% 54.8% 51.7%
3-Pt. FG% 25.0% 46.2% 38.1%
Free Throw% 72.7% 31.3% 48.1%
Russell Sage College
Shooting % 1st Half 2nd Half Game
Total FG% 48.3% 37.1% 42.2%
3-Pt. FG% 42.9% 55.6% 50.0%
Free Throw% 62.5% 66.7% 65.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Esafe Taufahema* 9-13 0-0 5-12 3 4 7 4 23 1 3 1 0 32
#40 Jajuan Preaster* 10-17 0-2 3-8 3 4 7 1 23 2 5 2 3 36
#03 Reece Gustafson* 4-9 4-8 1-1 0 4 4 1 13 1 2 0 0 27
#11 Luke Cole* 4-6 1-3 0-0 1 5 6 4 9 2 3 0 2 33
#13 David Rosa* 0-5 0-1 1-2 1 7 8 5 1 7 2 3 3 29
#01 John Rivera Jr. 0-2 0-1 0-0 1 2 3 0 0 0 1 0 0 6
#04 Daniel Rosario 3-6 3-5 2-2 0 1 1 1 11 1 0 0 1 23
#12 Koen Rolleman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Noah Campbell 1-1 0-0 1-2 0 0 0 2 3 1 0 0 0 8
#33 Tim Hutter 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 2 4 6 0 0
Totals 31-60 8-21 13-27 11 31 42 20 83 15 16 6 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Ryan Long* 5-10 4-7 0-0 3 2 5 3 14 2 3 0 0 28
#32 Tahirou Hamidou* 5-6 0-0 6-7 0 5 5 3 16 2 1 1 1 28
#33 Will Ruiz* 1-5 0-0 0-0 1 6 7 4 2 0 0 0 0 20
#04 Joash Beaton* 1-6 0-0 0-0 1 3 4 1 2 1 2 0 1 16
#24 Jackson Brown* 7-16 1-4 4-6 0 1 1 2 19 2 3 0 1 35
#02 Pierce Trop 2-7 1-2 0-0 1 1 2 0 5 5 2 0 0 24
#21 Todd Williamson 1-6 0-0 3-6 2 1 3 3 5 1 2 0 2 19
#25 Mike McLaughlin 2-3 2-3 0-0 0 1 1 0 6 1 1 0 0 10
#44 Evan Kwasniewski 1-2 0-0 0-0 0 0 0 2 2 0 0 0 1 2
#45 Blake Decker 2-3 0-0 0-1 0 4 4 2 4 0 0 1 1 18
#TM TEAM 0-0 0-0 0-0 1 1 2 0 3
Totals 27-64 8-16 13-20 9 25 34 20 75 14 17 2 7 200
* = Starter