Official Basketball Box Score

Russell Sage College vs. SUNY Poly

11/18/2023 at 2:00 PM — Campus Center Gym, Utica, N.Y.

Attendance: 109

Team 1 2 Total
Russell Sage College 39 46 - 85
SUNY Poly 47 29 - 76
Russell Sage College   SUNY Poly
51.8% Total FG% 43.3%
25.0% 3-Pt. FG% 27.6%
83.3% Free Throw% 66.7%
None Technical Fouls None
46 Points in the Paint 34
13 Points off Turnovers 6
9 2nd Chance Points 16
4 Fast Break Points 9
16 Bench Points 11
Russell Sage College
Shooting % 1st Half 2nd Half Game
Total FG% 51.4% 52.4% 51.8%
3-Pt. FG% 0% 40.0% 25.0%
Free Throw% 75.0% 84.6% 83.3%
SUNY Poly
Shooting % 1st Half 2nd Half Game
Total FG% 58.1% 27.6% 43.3%
3-Pt. FG% 43.8% 7.7% 27.6%
Free Throw% 66.7% 66.7% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Todd Williamson* 6-8 0-0 3-4 2 4 6 4 15 1 2 0 1 29
#23 Khalel Noteman* 2-4 0-0 0-0 3 6 9 1 4 1 0 1 0 23
#10 Deavion Springsteen* 4-8 0-0 7-8 0 4 4 2 15 2 0 0 1 30
#12 Noah Girard* 10-16 2-5 9-10 0 2 2 2 31 0 4 0 1 33
#24 Jackson Brown* 0-7 0-3 4-6 2 0 2 1 4 2 1 0 1 22
#01 Jden Golding 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#20 Marcus Gentile 2-4 0-0 0-0 0 2 2 3 4 1 0 0 1 19
#25 Mike McLaughlin 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 5
#32 Tahirou Hamidou 2-4 0-0 2-2 1 3 4 1 6 0 0 0 1 20
#33 Will Ruiz 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#44 Avery Oduro-Dompreh 2-3 0-0 0-0 1 1 2 1 4 0 0 1 0 11
#TM TEAM 0-0 0-0 0-0 1 2 3 0 1
Totals 29-56 2-8 25-30 10 25 35 16 85 7 8 2 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Anthony Rose* 6-12 0-1 8-8 6 5 11 1 20 2 1 1 0 34
#24 Josh Ernst* 4-8 0-0 2-6 5 1 6 3 10 2 2 1 1 32
#01 Cheickne Toure* 7-16 4-11 2-4 0 3 3 1 20 6 4 2 0 37
#11 Majesty Johnson* 1-2 1-2 0-0 0 4 4 2 3 2 0 0 0 13
#12 LJ Randle* 4-10 2-7 2-2 0 0 0 4 12 2 2 1 0 35
#10 Kamryn Comstock 1-3 0-2 1-2 1 2 3 1 3 0 0 0 0 12
#14 Dylan Ernst 2-7 1-5 0-0 0 2 2 3 5 2 3 0 1 23
#21 Justin Osmond 1-2 0-1 1-2 0 1 1 2 3 0 0 0 2 9
#34 Alex Schmidt 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 26-60 8-29 16-24 13 18 31 18 76 16 12 5 4 200
* = Starter