Official Basketball Box Score

Russell Sage College vs. Bard

12/9/2023 at 4:00 PM — Stevenson Center, Annandale-on-Hudson,NY

Officials: Dick Hecker,Dale Lynch,James FioritoAttendance: 215

Team 1 2 Total
Russell Sage College 24 25 - 49
Bard 26 43 - 69
Russell Sage College   Bard
31.1% Total FG% 49.1%
30.8% 3-Pt. FG% 37.0%
77.8% Free Throw% 71.4%
None Technical Fouls None
16 Points in the Paint 30
12 Points off Turnovers 13
5 2nd Chance Points 7
2 Fast Break Points 6
15 Bench Points 16
Russell Sage College
Shooting % 1st Half 2nd Half Game
Total FG% 29.4% 33.3% 31.1%
3-Pt. FG% 14.3% 50.0% 30.8%
Free Throw% 60.0% 100.0% 77.8%
Bard
Shooting % 1st Half 2nd Half Game
Total FG% 40.7% 57.1% 49.1%
3-Pt. FG% 28.6% 46.2% 37.0%
Free Throw% 0% 71.4% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Todd Williamson* 1-5 0-0 0-0 2 2 4 1 2 0 2 0 0 29
#23 Khalel Noteman* 1-5 0-0 0-2 3 4 7 2 2 0 1 0 0 22
#10 Deavion Springsteen* 2-8 0-2 3-3 0 4 4 0 7 5 0 0 0 24
#12 Noah Girard* 6-14 3-6 0-0 0 3 3 2 15 4 1 0 1 30
#24 Jackson Brown* 3-13 0-2 2-2 3 0 3 0 8 0 2 0 1 25
#01 Jden Golding 0-1 0-0 0-0 0 2 2 1 0 1 0 0 0 5
#02 Ethan Turner 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 2
#15 Christopher Latimer 2-4 1-2 0-0 1 0 1 1 5 1 0 0 2 19
#20 Marcus Gentile 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 6
#25 Mike McLaughlin 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#32 Tahirou Hamidou 2-5 0-0 0-0 0 2 2 0 4 0 1 0 0 16
#33 Will Ruiz 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
#34 Dan Warner 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 2
#44 Avery Oduro-Dompreh 1-3 0-0 2-2 0 0 0 1 4 0 0 1 0 16
#TM TEAM 0-0 0-0 0-0 3 3 6 0 0
Totals 19-61 4-13 7-9 13 20 33 8 49 11 10 1 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Rowan Heinze* 8-11 2-4 1-1 0 6 6 0 19 1 1 0 1 32
#31 Sean Wilcox* 2-4 0-0 0-0 2 4 6 1 4 0 3 1 1 26
#04 Azriel Almodovar* 2-5 0-0 1-2 2 3 5 1 5 2 0 0 3 21
#15 Laz Panagiotounis* 4-11 4-10 0-0 1 4 5 2 12 4 1 0 0 28
#33 Elliot Harris* 4-11 3-9 2-2 0 5 5 1 13 4 1 0 1 31
#03 Connor Melis 1-2 0-1 1-2 1 2 3 0 3 2 3 0 1 23
#05 Kevin Le 0-0 0-0 0-0 0 0 0 3 0 0 1 0 0 4
#11 Heston Tucker 5-7 1-1 0-0 1 2 3 0 11 1 1 0 1 18
#22 Cory Dennis 1-3 0-1 0-0 1 1 2 1 2 1 0 2 0 16
#23 Misha Pryshchepa 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 27-55 10-27 5-7 8 30 38 9 69 15 11 3 8 200
* = Starter