Official Basketball Box Score

Penn College vs. Russell Sage College

1/2/2024 at 2:58 PM — Kahl Campus Center, Albany, N.Y.

Officials: Jeff Dollar,Jonathan Zenquis,Josh JenningsAttendance: 88

Team 1 2 Total
Penn College 27 37 - 64
Russell Sage College 37 40 - 77
Penn College   Russell Sage College
33.8% Total FG% 37.1%
22.2% 3-Pt. FG% 23.1%
42.1% Free Throw% 82.4%
None Technical Fouls None
36 Points in the Paint 32
13 Points off Turnovers 22
10 2nd Chance Points 9
13 Fast Break Points 16
7 Bench Points 13
Penn College
Shooting % 1st Half 2nd Half Game
Total FG% 31.6% 36.1% 33.8%
3-Pt. FG% 20.0% 25.0% 22.2%
Free Throw% 0% 53.3% 42.1%
Russell Sage College
Shooting % 1st Half 2nd Half Game
Total FG% 35.1% 40.0% 37.1%
3-Pt. FG% 14.3% 33.3% 23.1%
Free Throw% 76.9% 85.7% 82.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Landon Reeder* 1-9 0-0 0-2 1 9 10 3 2 0 0 0 0 30
#04 Gavin Barrett* 7-16 4-8 7-14 1 6 7 3 25 6 7 0 2 36
#05 Ronn Flood, Jr.* 2-8 1-5 1-2 1 3 4 5 6 1 1 2 1 36
#11 Livingston Cross* 11-19 0-1 0-1 4 10 14 3 22 1 2 0 2 37
#13 Alec Cooper* 1-8 0-2 0-0 2 2 4 5 2 2 5 0 1 34
#03 Christian Chandler 0-2 0-2 0-0 0 0 0 2 0 0 1 0 0 6
#10 Cade Cavanaugh 0-4 0-4 0-0 0 0 0 0 0 0 0 0 0 4
#12 Colby Bost 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#33 David Brown 3-7 1-4 0-0 2 4 6 3 7 2 2 0 1 16
#TM TEAM 0-0 0-0 0-0 3 0 3 0 0
Totals 25-74 6-27 8-19 14 34 48 24 64 12 18 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Todd Williamson* 5-11 0-0 2-3 1 3 4 2 12 0 1 0 2 28
#32 Tahirou Hamidou* 3-11 0-3 4-4 2 11 13 2 10 2 4 3 1 30
#10 Deavion Springsteen* 3-8 0-0 3-5 0 4 4 3 9 2 4 0 1 26
#12 Noah Girard* 5-14 2-5 11-12 0 10 10 4 23 6 0 4 3 33
#24 Jackson Brown* 2-6 1-3 5-6 0 3 3 0 10 0 2 0 1 30
#15 Christopher Latimer 1-2 0-1 0-0 0 2 2 4 2 1 0 0 0 18
#20 Marcus Gentile 1-3 0-0 1-2 1 2 3 0 3 0 2 1 2 13
#25 Mike McLaughlin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#34 Dan Warner 1-3 0-1 0-0 1 3 4 0 2 0 0 0 0 4
#44 Avery Oduro-Dompreh 2-4 0-0 2-2 1 0 1 1 6 0 1 2 0 14
#TM TEAM 0-0 0-0 0-0 1 3 4 0 1
Totals 23-62 3-13 28-34 7 41 48 16 77 11 15 10 10 200
* = Starter