Official Basketball Box Score

Russell Sage College vs. Utica

1/5/2024 at 7:34 PM — Clark Athletic Center, Utica, N.Y.

Officials: Matthew Burks,Jimmy Googas,John GoogasAttendance: 178

Team 1 2 Total
Russell Sage College 33 30 - 63
Utica 36 41 - 77
Russell Sage College   Utica
40.7% Total FG% 53.8%
46.7% 3-Pt. FG% 38.9%
61.5% Free Throw% 87.5%
None Technical Fouls None
26 Points in the Paint 40
8 Points off Turnovers 14
8 2nd Chance Points 7
4 Fast Break Points 4
19 Bench Points 20
Russell Sage College
Shooting % 1st Half 2nd Half Game
Total FG% 48.1% 34.4% 40.7%
3-Pt. FG% 50.0% 44.4% 46.7%
Free Throw% 50.0% 80.0% 61.5%
Utica
Shooting % 1st Half 2nd Half Game
Total FG% 53.8% 53.8% 53.8%
3-Pt. FG% 30.8% 60.0% 38.9%
Free Throw% 80.0% 90.9% 87.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Todd Williamson* 6-9 0-0 2-4 4 1 5 2 14 1 0 0 2 23
#32 Tahirou Hamidou* 2-6 0-0 1-2 2 5 7 3 5 1 1 0 0 23
#10 Deavion Springsteen* 3-9 1-2 0-0 0 2 2 1 7 2 2 0 0 28
#12 Noah Girard* 4-9 3-6 3-3 0 1 1 2 14 1 2 0 0 27
#24 Jackson Brown* 1-4 1-4 1-2 0 4 4 4 4 1 1 0 0 29
#02 Ethan Turner 1-2 1-1 0-0 0 0 0 1 3 0 0 0 0 2
#15 Christopher Latimer 3-4 0-0 0-0 0 1 1 1 6 1 1 0 1 14
#20 Marcus Gentile 1-5 0-0 0-0 0 4 4 0 2 2 1 1 0 15
#23 Khalel Noteman 0-3 0-0 0-0 1 0 1 1 0 0 1 0 0 9
#25 Mike McLaughlin 1-4 1-2 1-2 1 0 1 1 4 1 0 0 0 12
#34 Dan Warner 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#44 Avery Oduro-Dompreh 2-4 0-0 0-0 1 1 2 0 4 0 1 0 0 16
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 24-59 7-15 8-13 9 20 29 16 63 10 11 1 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Hagen Foley* 2-2 2-2 3-4 0 6 6 1 9 1 1 1 0 25
#15 Damien Call* 4-5 0-1 0-0 1 10 11 3 8 3 3 0 1 26
#01 Dayion Thompson* 8-12 2-3 6-6 2 2 4 1 24 2 1 1 3 30
#02 Griffin Barasa* 3-5 0-2 0-0 1 2 3 2 6 2 3 1 0 31
#30 Justice Brantley* 4-11 0-3 2-2 1 2 3 1 10 2 3 1 0 28
#03 Neruda Perdomo 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#10 Jackson Atty 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 3
#11 Jayden Larregue 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 4
#12 Ben Wittman 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#20 Luke Bourgault 1-5 1-4 1-2 0 1 1 2 4 2 0 0 1 22
#22 Liam Teague 5-8 2-3 0-0 0 4 4 1 12 1 2 2 0 20
#24 Walter Defreitas 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0 6
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 28-52 7-18 14-16 6 31 37 13 77 13 13 6 5 200
* = Starter