Official Basketball Box Score

Pratt vs. Russell Sage College

1/15/2024 at 1:59 PM — Kahl Campus Center, Albany, N.Y.

Officials: Calvin Pitts,Kevin Walsh,Michael PillaAttendance: 179

Team 1 2 Total
Pratt 28 37 - 65
Russell Sage College 30 45 - 75
Pratt   Russell Sage College
39.0% Total FG% 35.5%
22.6% 3-Pt. FG% 26.1%
80.0% Free Throw% 71.4%
None Technical Fouls None
24 Points in the Paint 20
7 Points off Turnovers 7
11 2nd Chance Points 20
2 Fast Break Points 6
9 Bench Points 39
Pratt
Shooting % 1st Half 2nd Half Game
Total FG% 42.3% 36.4% 39.0%
3-Pt. FG% 28.6% 17.6% 22.6%
Free Throw% 100.0% 76.9% 80.0%
Russell Sage College
Shooting % 1st Half 2nd Half Game
Total FG% 35.7% 35.3% 35.5%
3-Pt. FG% 30.0% 23.1% 26.1%
Free Throw% 58.3% 78.3% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#50 Thomas Van trier* 2-3 1-2 0-0 1 2 3 4 5 2 1 0 1 27
#01 Patrick O'Gorman* 4-14 2-9 4-4 0 4 4 2 14 5 4 0 1 38
#02 Jaden Young* 2-9 1-8 3-4 1 1 2 2 8 1 1 0 1 25
#03 Cameron Windt* 9-17 2-9 4-4 0 3 3 3 24 1 4 1 1 34
#23 Ace Bibbs* 2-6 0-2 1-2 1 2 3 2 5 1 0 0 1 26
#04 Seth Bratcher 2-3 0-0 0-0 0 0 0 1 4 0 0 0 1 9
#15 Noah Rasmussen 0-1 0-0 0-1 0 0 0 0 0 0 0 0 0 5
#21 Justin Caver 1-3 1-1 0-0 0 1 1 3 3 0 0 1 0 14
#24 Efe Tuydes 1-3 0-0 0-0 2 10 12 4 2 1 0 1 0 22
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 23-59 7-31 12-15 7 25 32 21 65 11 10 3 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Todd Williamson* 3-3 0-0 0-0 2 4 6 4 6 1 2 0 0 15
#32 Tahirou Hamidou* 1-4 0-1 4-6 2 8 10 2 6 2 1 0 2 24
#23 Khalel Noteman* 1-4 0-0 5-8 1 4 5 0 7 2 0 0 1 18
#12 Noah Girard* 3-14 1-7 5-6 0 2 2 3 12 0 1 1 2 33
#15 Christopher Latimer* 1-4 1-3 2-3 3 1 4 2 5 4 0 0 1 27
#10 Deavion Springsteen 1-2 0-1 0-0 0 0 0 1 2 1 1 0 0 13
#20 Marcus Gentile 7-12 1-1 0-0 3 3 6 1 15 3 2 1 0 24
#24 Jackson Brown 3-10 2-5 7-10 5 3 8 0 15 1 1 0 0 19
#25 Mike McLaughlin 1-6 1-5 2-2 0 0 0 2 5 0 0 0 0 11
#44 Avery Oduro-Dompreh 1-3 0-0 0-0 3 4 7 1 2 1 1 1 0 16
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 22-62 6-23 25-35 19 31 50 16 75 15 9 3 6 200
* = Starter