Official Basketball Box Score

SUNY Cobleskill vs. Russell Sage College

1/3/2025 at 5:08 PM — Kahl Campus Center, Albany, N.Y.

Officials: Ryan Schupp,Daniel Britt,Riley McGrawAttendance: 132

Team 1 2 Total
SUNY Cobleskill 23 38 - 61
Russell Sage College 25 43 - 68
SUNY Cobleskill   Russell Sage College
31.4% Total FG% 35.9%
16.0% 3-Pt. FG% 15.4%
72.2% Free Throw% 55.6%
None Technical Fouls None
22 Points in the Paint 38
15 Points off Turnovers 18
13 2nd Chance Points 12
12 Fast Break Points 14
8 Bench Points 13
SUNY Cobleskill
Shooting % 1st Half 2nd Half Game
Total FG% 25.8% 35.9% 31.4%
3-Pt. FG% 15.4% 16.7% 16.0%
Free Throw% 83.3% 66.7% 72.2%
Russell Sage College
Shooting % 1st Half 2nd Half Game
Total FG% 31.3% 40.6% 35.9%
3-Pt. FG% 11.1% 25.0% 15.4%
Free Throw% 33.3% 66.7% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Marquay Tanksley* 8-13 0-3 4-5 1 2 3 4 20 1 3 1 2 33
#31 Rowan Morel* 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 2
#25 Jermaine Wheeler* 2-8 0-0 3-4 7 13 20 3 7 1 0 1 0 31
#03 Elijah Morris* 4-17 1-8 5-6 0 0 0 2 14 1 2 0 4 32
#11 Quanire Greene* 5-14 1-4 1-3 0 3 3 3 12 1 1 0 0 29
#00 Adrian Beato 1-4 1-3 0-0 0 0 0 0 3 2 2 0 1 11
#01 Tristian George 0-3 0-2 0-0 1 1 2 0 0 0 0 0 1 8
#12 Chalik Rush 2-7 1-3 0-0 0 3 3 4 5 0 3 1 2 24
#15 Devin Dennard 0-1 0-1 0-0 0 1 1 0 0 0 1 0 1 10
#24 Chace Peterson 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 9
#34 Brady Whipple 0-2 0-1 0-0 0 0 0 3 0 0 0 1 2 11
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 22-70 4-25 13-18 12 25 37 23 61 6 12 4 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Todd Williamson* 5-8 0-1 6-12 5 7 12 2 16 4 2 0 0 28
#44 Avery Oduro-Dompreh* 2-5 0-0 9-12 5 5 10 2 13 1 1 2 0 30
#03 Deavion Springsteen* 2-8 0-2 0-2 0 1 1 2 4 2 3 0 1 24
#12 Noah Girard* 4-13 1-5 3-5 0 2 2 1 12 0 0 1 0 29
#25 Trevor Green* 4-10 1-3 1-2 1 9 10 2 10 3 6 1 4 33
#01 Jden Golding 2-2 0-0 1-3 1 2 3 4 5 1 3 0 2 10
#04 Brandon Harris 2-10 0-1 0-0 4 5 9 0 4 1 3 0 2 17
#10 Mike McLaughlin 1-1 0-0 0-0 0 0 0 2 2 0 0 1 0 7
#24 Ben Aprilante 0-3 0-1 0-0 2 3 5 0 0 0 1 0 0 12
#33 Will Ruiz 1-4 0-0 0-0 1 2 3 1 2 1 2 0 0 10
#TM TEAM 0-0 0-0 0-0 4 5 9 0 0
Totals 23-64 2-13 20-36 23 41 64 16 68 13 21 5 9 200
* = Starter