Official Basketball Box Score

SUNY Brockport vs. Russell Sage College

1/11/2025 at 4:02 PM — Kahl Campus Center, Albany, N.Y.

Officials: Edward Kosek III,Louis Cicillini,Connor HoaglandAttendance: 254

Team 1 2 Total
SUNY Brockport 32 32 - 64
Russell Sage College 32 43 - 75
SUNY Brockport   Russell Sage College
35.3% Total FG% 37.3%
36.4% 3-Pt. FG% 30.8%
88.9% Free Throw% 70.0%
1 Technical Fouls None
24 Points in the Paint 38
5 Points off Turnovers 3
9 2nd Chance Points 19
3 Fast Break Points 4
17 Bench Points 9
SUNY Brockport
Shooting % 1st Half 2nd Half Game
Total FG% 38.2% 32.4% 35.3%
3-Pt. FG% 45.5% 27.3% 36.4%
Free Throw% 100.0% 87.5% 88.9%
Russell Sage College
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 37.1% 37.3%
3-Pt. FG% 33.3% 25.0% 30.8%
Free Throw% 55.6% 76.2% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Adewale Fasanmi* 0-1 0-0 0-0 1 2 3 3 0 0 0 1 0 10
#00 Tony Arnold* 2-10 1-2 1-2 0 3 3 2 6 1 0 0 1 20
#04 Nathaniel Gordon* 7-11 4-5 3-3 2 3 5 3 21 0 1 0 1 29
#13 Mekhi Beckett* 6-17 2-8 2-2 1 2 3 2 16 1 2 1 0 30
#22 Alex Tavarez* 2-7 0-0 0-0 0 0 0 1 4 1 1 0 0 18
#01 Colby Jordan 0-3 0-0 0-0 1 1 2 0 0 2 0 0 1 17
#02 Zachary Rice 1-4 1-4 2-2 1 4 5 3 5 0 0 0 0 23
#05 Christian Amica 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 4
#11 Emilio Nabli 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 4
#15 Jakhi Lucas 2-9 0-2 0-0 1 3 4 4 4 4 4 0 1 21
#24 Jacob Oka 3-4 0-0 0-0 2 7 9 5 6 0 3 0 1 24
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 24-68 8-22 8-9 10 29 39 23 64 10 11 2 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Todd Williamson* 4-8 0-0 2-5 4 6 10 2 10 0 0 1 1 30
#44 Avery Oduro-Dompreh* 2-4 0-0 3-4 2 3 5 1 7 1 1 1 0 26
#03 Deavion Springsteen* 0-5 0-1 1-2 2 2 4 3 1 0 1 0 0 16
#12 Noah Girard* 8-14 2-5 6-6 1 6 7 1 24 0 1 1 1 34
#25 Trevor Green* 8-18 1-3 7-8 3 5 8 0 24 3 4 2 0 40
#01 Jden Golding 1-9 0-2 2-3 2 2 4 2 4 0 1 1 1 22
#04 Brandon Harris 1-6 0-1 0-0 1 1 2 1 2 0 0 0 1 9
#05 Adam Myers 0-0 0-0 0-0 0 2 2 1 0 1 1 0 1 9
#23 Khalel Noteman 0-1 0-0 0-2 0 0 0 0 0 0 0 0 0 3
#33 Will Ruiz 1-2 1-1 0-0 0 2 2 0 3 0 0 0 0 11
#TM TEAM 0-0 0-0 0-0 3 5 8 0 0
Totals 25-67 4-13 21-30 18 34 52 11 75 5 9 6 5 200
* = Starter