Official Basketball Box Score

SUNY Delhi vs. Russell Sage

12/10/2025 at 07:13 PM — Kahl Campus Center, Albany, NY

Officials: John Googas,Daniel Britt,Joey ReyesAttendance: 76

Team 1 2 Total
SUNY Delhi 35 34 - 69
Russell Sage College 49 45 - 94
SUNY Delhi   Russell Sage College
39.7% Total FG% 39.5%
26.7% 3-Pt. FG% 13.6%
53.6% Free Throw% 71.1%
None Technical Fouls None
34 Points in the Paint 52
8 Points off Turnovers 36
8 2nd Chance Points 20
6 Fast Break Points 23
18 Bench Points 30
SUNY Delhi
Shooting % 1st Half 2nd Half Game
Total FG% 46.7% 33.3% 39.7%
3-Pt. FG% 16.7% 33.3% 26.7%
Free Throw% 54.5% 52.9% 53.6%
Russell Sage College
Shooting % 1st Half 2nd Half Game
Total FG% 42.1% 37.2% 39.5%
3-Pt. FG% 16.7% 12.5% 13.6%
Free Throw% 72.7% 68.8% 71.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Anthony Graffeo - Jackson* 1-3 0-0 2-4 1 6 7 4 4 0 2 2 0 21
#24 Jason Tagios* 7-9 1-1 3-6 1 2 3 2 18 0 4 1 3 23
#01 Abdul-Jaleel Ibrahim* 1-9 1-4 2-2 1 10 11 3 5 2 3 0 2 34
#02 Kai Harvey* 6-11 1-3 0-0 0 3 3 3 13 3 13 0 1 27
#20 Adan Madera* 4-9 0-1 3-5 3 2 5 1 11 0 2 2 0 21
#03 Giovanni Germain 5-7 1-2 2-4 0 4 4 3 13 2 0 1 0 22
#10 Justin Duscher 0-3 0-3 1-2 0 1 1 0 1 0 3 0 1 13
#11 Yanni Brooks 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 6
#12 Omotola Oladeji 0-3 0-0 2-2 1 0 1 2 2 0 1 0 0 6
#13 Martin Mesheryakoff 0-3 0-1 0-0 0 2 2 1 0 0 1 0 1 9
#14 Angelo Krzyston 1-3 0-0 0-2 1 1 2 2 2 0 0 1 0 6
#15 Tommy Nagy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#21 Devon Carter 0-2 0-0 0-1 0 3 3 0 0 1 0 0 0 7
#TM Team 0-0 0-0 0-0 4 4 8 0 2
Totals 25-63 4-15 15-28 12 38 50 22 69 8 32 7 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Ben Aprilante* 0-2 0-0 1-2 3 4 7 2 1 0 2 0 2 20
#23 Khalel Noteman* 5-8 0-0 7-9 4 4 8 3 17 0 0 0 3 26
#04 Brandon Harris* 7-15 1-5 2-2 3 1 4 3 17 2 3 1 5 25
#15 Kyle Dhu* 6-17 1-4 2-6 0 5 5 2 15 3 3 0 5 28
#01 Pape Tunkara* 3-7 0-0 8-9 2 3 5 2 14 6 2 0 2 19
#02 Tyre Williams 0-2 0-2 0-0 0 2 2 0 0 0 0 0 0 5
#03 Deavion Springsteen 2-5 0-2 0-0 1 3 4 3 4 2 0 0 2 15
#05 Adam Myers 0-2 0-2 0-0 0 3 3 1 0 2 0 0 1 6
#10 Mike McLaughlin 1-2 1-2 0-0 0 1 1 1 3 0 0 0 0 6
#12 Kendall Lavender 1-3 0-2 3-4 0 0 0 0 5 0 1 0 1 6
#20 Tyee Clayton 0-1 0-0 1-2 1 1 2 0 1 0 0 0 0 5
#21 Jeremy Rosario 1-4 0-1 0-0 0 1 1 1 2 0 0 0 1 9
#25 Mikey Steward 3-7 0-2 0-0 1 2 3 2 6 0 3 0 3 15
#32 Sidney Lebonzo 3-6 0-0 3-4 4 4 8 2 9 0 2 0 1 15
#TM Team 0-0 0-0 0-0 2 0 2 0 0
Totals 32-81 3-22 27-38 21 34 55 22 94 15 16 1 26 200
* = Starter