Official Basketball Box Score

Russell Sage vs. Keuka

1/9/2026 at 07:33 PM — JMW Center, Keuka Park, N.Y.

Officials: Alex Kinel,Andrew Lund,Steve SutfinAttendance: 47

Team 1 2 Total
Russell Sage College 42 58 - 100
Keuka 56 49 - 105
Russell Sage College   Keuka
46.2% Total FG% 59.4%
21.1% 3-Pt. FG% 40.9%
77.4% Free Throw% 76.9%
None Technical Fouls None
44 Points in the Paint 50
39 Points off Turnovers 21
22 2nd Chance Points 14
31 Fast Break Points 19
25 Bench Points 13
Russell Sage College
Shooting % 1st Half 2nd Half Game
Total FG% 42.1% 50.0% 46.2%
3-Pt. FG% 33.3% 10.0% 21.1%
Free Throw% 77.8% 77.3% 77.4%
Keuka
Shooting % 1st Half 2nd Half Game
Total FG% 62.9% 55.2% 59.4%
3-Pt. FG% 53.3% 14.3% 40.9%
Free Throw% 66.7% 80.0% 76.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Ben Aprilante* 5-8 1-3 0-1 2 3 5 5 11 1 0 0 2 29
#23 Khalel Noteman* 5-8 0-0 3-4 3 1 4 4 13 0 5 0 1 21
#01 Pape Tunkara* 6-12 0-3 6-8 2 2 4 4 18 1 4 0 2 27
#04 Brandon Harris* 10-21 2-4 6-7 8 5 13 0 28 4 2 0 6 40
#15 Kyle Dhu* 0-6 0-3 5-6 0 2 2 3 5 1 2 0 1 23
#03 Deavion Springsteen 5-9 1-4 0-0 1 0 1 2 11 3 1 0 2 25
#10 Mike McLaughlin 1-1 0-0 0-0 0 1 1 1 2 1 0 0 0 5
#21 Jeremy Rosario 0-6 0-2 1-2 2 3 5 0 1 0 0 0 0 16
#32 Sidney Lebonzo 4-7 0-0 3-3 2 0 2 0 11 0 2 1 0 14
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 36-78 4-19 24-31 21 20 41 19 100 11 16 1 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Kaleb Nutifafa* 5-8 0-0 5-6 4 5 9 4 15 2 4 2 1 28
#24 Makya Morrison* 3-3 0-0 1-2 0 4 4 4 7 1 4 1 2 22
#00 Lamar Lovelace* 15-24 3-6 8-8 0 9 9 2 41 1 2 0 1 36
#04 Malik Junious-Fuller* 5-9 1-3 2-2 0 1 1 2 13 1 1 0 4 29
#11 Akinlana Popoola* 5-11 2-7 4-6 0 3 3 4 16 3 3 0 2 32
#02 Quinn Vankerkhove 1-1 1-1 0-1 1 0 1 1 3 1 1 0 0 12
#10 Ty Labarge 0-1 0-0 0-1 0 0 0 0 0 1 2 0 0 10
#14 Chase Welch 2-3 2-3 0-0 0 1 1 1 6 0 0 0 1 11
#15 Marcus Reed 1-2 0-1 0-0 2 0 2 1 2 3 3 0 0 15
#23 Jt Giannakopoulos 1-1 0-0 0-0 1 1 2 1 2 1 0 1 0 5
#30 Connor Chapman 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 1 2 3 0 1
Totals 38-64 9-22 20-26 9 26 35 20 105 14 21 4 11 201
* = Starter