Official Basketball Box Score

Saint John Fisher vs. Russell Sage College

1/24/2026 at 3:59 PM — Kahl Campus Center, Albany, N.Y.

Officials: Josh Jennings,Christopher Weber,Johnathan StahlAttendance: 125

Team 1 2 Total
SJFU 35 35 - 70
Russell Sage College 42 43 - 85
SJFU   Russell Sage College
39.1% Total FG% 40.0%
40.0% 3-Pt. FG% 13.3%
57.1% Free Throw% 79.4%
None Technical Fouls None
4 Points off Turnovers 11
7 2nd Chance Points 12
30 Bench Points 26
SJFU
Shooting % 1st Half 2nd Half Game
Total FG% 44.8% 34.3% 39.1%
3-Pt. FG% 50.0% 30.0% 40.0%
Free Throw% 57.1% 57.1% 57.1%
Russell Sage College
Shooting % 1st Half 2nd Half Game
Total FG% 46.2% 32.3% 40.0%
3-Pt. FG% 0% 25.0% 13.3%
Free Throw% 54.5% 91.3% 79.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Maxwell Schneider* 0-2 0-1 2-2 0 2 2 0 2 4 0 0 1 21
#22 Jonathan McCaffrey* 1-4 0-0 2-4 1 4 5 5 4 4 1 3 1 24
#04 Alex Hayes* 2-8 2-5 0-0 1 5 6 4 6 3 5 0 0 26
#11 Andrew Violante* 4-8 1-2 0-0 0 2 2 3 9 0 3 0 0 27
#32 Maximus Michalski* 8-17 0-0 3-8 3 5 8 1 19 0 1 3 0 28
#00 Gidney,Mekhi 1-3 1-3 3-4 0 0 0 2 6 0 1 0 0 4
#03 Frederick Graewert 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#10 Jack Janes 3-5 1-2 0-1 0 2 2 0 7 0 1 0 1 14
#13 Carson Kwiatkowski 0-3 0-1 0-0 0 2 2 0 0 0 0 0 0 6
#14 Kyler Proper 0-0 0-0 2-2 1 1 2 3 2 4 3 0 1 16
#15 Giovanni Schillaci 4-8 3-6 0-0 0 2 2 1 11 2 0 0 1 17
#20 Louis Fay 2-5 0-0 0-0 1 1 2 4 4 2 0 0 1 12
#21 Alex Girich 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#24 Kurt Redeker 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 3 3 6 0 1
Totals 25-64 8-20 12-21 11 30 41 24 70 19 16 6 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Ben Aprilante* 2-6 0-1 0-0 2 6 8 2 4 1 0 2 0 18
#23 Khalel Noteman* 5-11 0-0 11-14 6 5 11 4 21 0 1 2 1 29
#04 Brandon Harris* 7-16 1-4 2-3 0 5 5 1 17 4 1 0 1 32
#05 Adam Myers* 4-8 1-2 1-1 1 0 1 3 10 5 0 0 1 26
#15 Kyle Dhu* 2-11 0-5 3-4 1 3 4 2 7 1 1 0 0 19
#01 Pape Tunkara 3-7 0-1 10-12 1 2 3 2 16 2 2 0 2 27
#02 Tyre Williams 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 1
#10 Mike McLaughlin 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 7
#12 Kendall Lavender 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 1
#20 Tyee Clayton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Jeremy Rosario 3-6 0-1 0-0 1 6 7 2 6 0 0 5 1 21
#25 Mikey Steward 1-1 0-0 0-0 0 2 2 0 2 0 1 0 1 7
#32 Sidney Lebonzo 0-2 0-0 0-0 0 2 2 1 0 0 1 0 1 11
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 28-70 2-15 27-34 14 34 48 19 85 13 7 9 8 200
* = Starter