Official Men's Lacrosse Box Score

Alfred vs. Russell Sage College

3/22/2025 at 1:00 PM — Albany, N.Y. (ACP Athletic Complex)

Attendance: 222Records: Alfred (3-3/1-0 E8) • Russell Sage College (3-6/0-1 E8)

Team 1 2 3 4 Final
Alfred 6 2 5 1 14
Russell Sage College 1 3 0 1 5
Alfred — Goals: Mike Halsey 3 ; Kevin Matson 5 ; Cole Loewke 2 ; Keagan Hoesterey 3 ; Christian Moon 1 . Assists: Sam Crosby 2 ; Mike Halsey 2 ; Cole Loewke 1 ; Keagan Hoesterey 4 ; Christian Moon 1 .
Russell Sage College — Goals: Kollin Matthews 1 ; Carson Pesce 1 ; Bailey Martin 1 ; Anthony Marrone 2 . Assists: Jake Mcelwee 1 .
Shots by Period 1 2 3 4 Total
Alfred 15 10 19 16 60
Russell Sage College 7 11 7 7 32
Ground Balls by Prd 1 2 3 4 Total
Alfred 11 3 11 7 32
Russell Sage College 7 8 4 9 28
Face-offs by Prd 1 2 3 4 Total
Alfred 5-8 0-5 2-6 2-3 9-22
Russell Sage College 3-8 5-5 4-6 1-3 13-22
Clears 1 2 3 4 Total
Alfred 5-5 5-6 7-7 3-4 20-22
Russell Sage College 4-5 5-5 5-5 3-5 17-20
Extra-Man Opps 1 2 3 4 Total
Alfred 1-3 0-1 0-0 0-1 1-5
Russell Sage College 0-1 1-3 0-1 0-0 1-5
Saves by Period 1 2 3 4 Total
Alfred 1 5 2 2 10
Russell Sage College 4 4 8 4 20
Turnovers by Prd 1 2 3 4 Total
Alfred 3 2 0 6 11
Russell Sage College 6 3 6 6 21
Prd Time Team Type Goal Scorer Assists H-V
1. 1st 13:34 ALFREDML EV Kevin Matson unassisted 0-1
2.   12:08 ALFREDML EV Mike Halsey Sam Crosby 0-2
3.   11:35 ALFREDML EV Kevin Matson Mike Halsey 0-3
4.   10:33 ALFREDML EV Kevin Matson Keagan Hoesterey 0-4
5.   04:31 ALFREDML UP Mike Halsey unassisted 0-5
6.   00:47 RSCMLAX EV Anthony Marrone unassisted 1-5
7.   00:17 ALFREDML EV Kevin Matson Keagan Hoesterey 1-6
8. 2nd 11:50 ALFREDML EV Cole Loewke Christian Moon 1-7
9.   08:09 ALFREDML EV Kevin Matson Keagan Hoesterey 1-8
10.   03:04 RSCMLAX UP Carson Pesce unassisted 2-8
11.   01:19 RSCMLAX EV Kollin Matthews Jake McElwee 3-8
12.   00:38 RSCMLAX EV Bailey Martin unassisted 4-8
13. 3rd 12:33 ALFREDML EV Keagan Hoesterey Mike Halsey 4-9
14.   08:07 ALFREDML EV Keagan Hoesterey Cole Loewke 4-10
15.   07:47 ALFREDML EV Cole Loewke unassisted 4-11
16.   07:28 ALFREDML EV Christian Moon unassisted 4-12
17.   04:37 ALFREDML EV Keagan Hoesterey Sam Crosby 4-13
18. 4th 12:35 ALFREDML EV Mike Halsey Keagan Hoesterey 4-14
19.   01:50 RSCMLAX EV Anthony Marrone unassisted 5-14
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
2 Marcus Darminio 0 0 0 1 1 0 - 0 0 0-0
3 Aaron Aepelbacher 0 0 0 0 0 0 - 1 0 0-0
4 Sam Crosby 0 2 2 5 2 2 - 0 0 0-0
5 Javier Fuentes 0 0 0 0 0 0 - 0 0 0-0
6 Mike Halsey * 3 2 5 6 4 2 - 1 1 0-0
7 John Hall 0 0 0 0 0 1 - 0 0 0-0
8 Kevin Matson * 5 0 5 18 9 3 - 2 1 0-0
9 Brendan O'Bryan 0 0 0 0 0 2 - 0 1 0-0
10 Michael Gruin 0 0 0 0 0 0 - 1 0 0-0
11 Max Freeman IV * 0 0 0 0 0 2 - 0 0 0-0
12 Liam McCabe 0 0 0 0 0 0 - 0 0 0-0
13 Tairq Joseph Jr. 0 0 0 0 0 0 - 0 0 0-0
14 Brendan Riley 0 0 0 9 6 1 - 1 0 0-0
15 Aidan Farron * 0 0 0 0 0 1 5-15 0 0 1-30
16 Cole Loewke * 2 1 3 6 3 0 - 1 0 0-0
17 Keagan Hoesterey 3 4 7 7 5 0 - 1 0 0-0
18 Nick Volpe 0 0 0 1 0 0 - 0 0 0-0
21 Colton Keane 0 0 0 4 1 1 - 0 0 0-0
22 Josh Funk * 0 0 0 0 0 1 - 1 1 1-30
23 Nicholas Kramer 0 0 0 0 0 0 - 0 0 0-0
25 Savino Bax 0 0 0 0 0 0 - 0 0 0-0
27 Quinn Sullivan * 0 0 0 0 0 1 - 0 0 0-0
29 Peter Colburn 0 0 0 0 0 0 - 0 0 0-0
30 Ethan Karches 0 0 0 0 0 0 - 0 0 0-0
31 Charles Mulcahy 0 0 0 0 0 0 - 0 0 0-0
32 Brady McGowan 0 0 0 0 0 0 - 0 0 0-0
33 Alex Pace 0 0 0 0 0 1 - 0 0 0-0
34 Rhett Krieger 0 0 0 0 0 4 4-7 1 0 0-0
35 Brody Wolfe 0 0 0 0 0 0 - 0 0 0-0
37 Sam Herle 0 0 0 0 0 0 - 0 0 0-0
40 Jacob Michaels 0 0 0 0 0 0 - 0 1 0-0
43 Shane Cubala * 0 0 0 1 1 3 - 0 2 2-60
44 Benjamin Cunningham * 0 0 0 0 0 2 - 0 5 0-0
46 Ian Marsh * 0 0 0 0 0 4 - 0 0 0-0
48 Christian Moon 1 1 2 2 2 1 - 0 2 1-30
49 Drew Smith 0 0 0 0 0 0 - 1 0 0-0
50 Torin Pottinger 0 0 0 0 0 0 - 0 0 0-0
TM TEAM 0 0 0 0 0 0 - 0 0 0-0
Totals 14 10 24 60 34 32 9-22 11 14 5-150
# Goalies Min GA W/L Saves
27 Quinn Sullivan 56:45 4 W 9
50 Torin Pottinger 3:15 1 1
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
1 Gamo Koulibaly 0 0 0 0 0 2 2-6 2 0 1-30
2 Joe Johnson 0 0 0 1 1 2 0-1 0 3 0-0
6 Justin Mayo 0 0 0 1 0 0 - 1 0 0-0
8 Ashton Bombard 0 0 0 0 0 3 - 0 0 0-0
10 Adam Willig * 0 0 0 4 0 1 - 2 0 0-0
14 Kollin Matthews * 1 0 1 4 2 0 - 0 0 0-0
15 Dean Sampson 0 0 0 0 0 4 11-15 1 0 0-0
16 Dominic Williams 0 0 0 0 0 0 - 0 0 1-30
17 Zach Cahill 0 0 0 0 0 0 - 0 0 2-60
18 Carson Pesce * 1 0 1 2 2 3 - 1 0 0-0
19 Mason Remington * 0 0 0 0 0 0 - 0 0 0-0
20 Jake McElwee * 0 1 1 2 1 2 - 5 0 0-0
24 Bailey Martin 1 0 1 3 2 0 - 1 0 0-0
26 Brady Dubay * 0 0 0 0 0 3 - 0 2 0-0
27 Anthony Marrone * 2 0 2 10 6 0 - 2 0 0-0
41 Mame Diba * 0 0 0 2 0 0 - 1 0 1-30
44 Doan Sangare 0 0 0 2 0 2 - 0 0 1-30
77 Matthew DeSocio * 0 0 0 0 0 2 - 2 1 0-0
88 Dakota Ferguson 0 0 0 1 1 0 - 0 0 0-0
99 Jordon Hankel * 0 0 0 0 0 4 - 0 0 0-0
TM TEAM 0 0 0 0 0 0 - 3 0 0-0
Totals 5 1 6 32 15 28 13-22 21 6 6-180
# Goalies Min GA W/L Saves
99 Jordon Hankel 60:00 14 L 20
* = Starter
Prd Time Team Player Min Offence
1st 12:31 RSCMLAX Zach Cahill MINOR TOO MANY PLAYERS
1st 05:00 RSCMLAX Doan Sangare MINOR SLASHING
1st 02:54 ALFREDML Josh Funk MINOR SLASHING
1st 01:45 RSCMLAX Gamo Koulibaly MINOR OFFSIDE
2nd 15:00 RSCMLAX Mame Diba MINOR CROSS-CHECK
2nd 05:18 RSCMLAX Zach Cahill MINOR CROSS-CHECK
2nd 03:18 ALFREDML Christian Moon MINOR HOLDING
2nd 02:13 ALFREDML Shane Cubala MINOR PUSHING
2nd 02:12 ALFREDML Shane Cubala MINOR SLASHING
3rd 07:03 ALFREDML Aidan Farron MINOR PUSHING
4th 08:16 RSCMLAX Dominic Williams MINOR HOLDING
Penalty Totals: Alfred: 2 minutes 30 seconds on 5 infraction(s) ; Russell Sage College: 3 minutes on 6 infraction(s)