Keuka at Russell Sage College October 19, 2024
Box Score
Keuka
Russell Sage College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
g 0
Cory Cangemi
|
0 | 0 | 0 | 0 |
|
f 2
Owen Thorpe
|
0 | 0 | 0 | 1 |
|
3
Cameron Bates
|
0 | 0 | 0 | 0 |
|
5
Nolan Dudley
|
1 | 0 | 0 | 0 |
|
m 6
Liam Davis
|
0 | 0 | 0 | 0 |
|
d 7
Nate Ryck
|
0 | 0 | 0 | 0 |
|
m 8
Liam Fitzpatrick
|
0 | 0 | 0 | 0 |
|
9
Cole Santiago
|
2 | 2 | 1 | 0 |
|
m 11
Nico Leone
|
0 | 0 | 0 | 0 |
|
12
Carson Montoney
|
0 | 0 | 0 | 0 |
|
13
Patrick Smith
|
0 | 0 | 0 | 0 |
|
14
Ryan Verity
|
0 | 0 | 0 | 0 |
|
m 15
Brendan Finn
|
1 | 0 | 0 | 0 |
|
16
Jariel Ubiles
|
0 | 0 | 0 | 0 |
|
17
Kaleb Glessing
|
1 | 0 | 0 | 0 |
|
18
Mason Buckley
|
0 | 0 | 0 | 0 |
|
f 20
Anthony Pontello
|
0 | 0 | 0 | 0 |
|
d 21
Patrick Mucha
|
1 | 0 | 0 | 0 |
|
22
Thomas Stojanov
|
0 | 0 | 0 | 0 |
|
m 23
Evan Pellerito
|
0 | 0 | 0 | 0 |
|
24
Tristan Reed
|
0 | 0 | 0 | 0 |
|
d 29
Jakub Szpakowski
|
0 | 0 | 0 | 0 |
|
99
Tyler Spina
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Jonas Gesing
|
0 | 0 | 0 | 0 |
| 6 | 2 | 0 | 2 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 4 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 2 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
16
Connor Swart
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
19
Joe Piperata
|
0 | 0 | 0 | 0 |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
23
Abid Ali
|
0 | 0 | 0 | 0 |
|
25
Ian Nafey
|
0 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
30
Jason Victor
|
0 | 0 | 0 | 0 |
| 4 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
88
David Adadjo
|
3 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 26 | 14 | 5 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Cory Cangemi (L, 0-11-0) | 14 | 5 | 9 | 75:20 | |
| 99 - Tyler Spina | 0 | 0 | 0 | 14:40 | |
| TOTALS | 14 | 5 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jonas Gesing | 2 | 1 | 1 | 14:40 | |
| 27 - Maximilian Bertmann (W, 6-5-2) | 0 | 0 | 0 | 75:20 | |
| TOTALS | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Russell Sage College
1st
|
8:34 | El Hadji Iba Sy (Dimitri Gogas) | 0 - 1 |
|
Russell Sage College
1st
|
20:39 | El Hadji Iba Sy (Dimitri Gogas) | 0 - 2 |
|
Russell Sage College
1st
|
23:06 | Alessandro Cerbara (El Hadji Iba Sy) | 0 - 3 |
|
Russell Sage College
1st
|
37:56 | Joel Tshiamala (Ian Nafey) | 0 - 4 |
|
Russell Sage College
2nd
|
49:26 | Alessandro Cerbara (unassisted) | 0 - 5 |
|
Keuka
2nd
|
80:11 | Cole Santiago (Owen Thorpe) | 1 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Keuka
2nd
|
85:04 | Yellow card - Jack Wyman |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Keuka | 0 | 6 | 6 |
| Russell Sage College | 17 | 9 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Keuka | 6 | 3 | 9 |
| Russell Sage College | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Keuka | 1 | 0 | 1 |
| Russell Sage College | 11 | 4 | 15 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Keuka | 2 | 7 | 9 |
| Russell Sage College | 5 | 3 | 8 |
| Date/Time | October 19, 2024 - 1:00 PM |
|---|---|
| Location | Albany, N.Y. |
| Stadium | ACP Athletic Complex |
| Game length | 1:52 |
| Attendance | 125 |
| Referee: | Mickey Levernois |
| Asst. Referee: | Joseph Davis |
| : | Ronald Gecsedi |
| Scorer: | Matt Zumbolo |
Play By Play
| 0:00 | Cory Cangemi at goalie for Keuka College. | ||
| 0:00 | Maximilian Bertmann at goalie for Russell Sage College. | ||
| Foul on Russell Sage College. | |||
| Foul on Keuka College. | |||
| 02:05 | Corner kick by Russell Sage College TEAM [02:05]. | ||
| Foul on Russell Sage College. | |||
| 04:31 | Corner kick by Russell Sage College TEAM [04:31]. | ||
| 04:56 | Shot by Russell Sage College Ammar Singaporewala, Save (by goalie) Cory Cangemi. | ||
| 05:23 | Shot by Russell Sage College Dimitri Gogas, Blocked. | ||
| 05:43 | Corner kick by Russell Sage College TEAM [05:43]. | ||
| 06:19 | Header Shot by Russell Sage College Samir Filho, High. | ||
| 06:30 | Corner kick by Russell Sage College TEAM [06:30]. | ||
| Foul on Russell Sage College. | |||
| 08:34 | Goal!GOAL by Russell Sage College El Hadji Iba Sy (FIRST GOAL), Assist by Dimitri Gogas * ( 0 - 1 ) |
||
| 10:24 | Shot by Russell Sage College Dimitri Gogas, Save (by goalie) Cory Cangemi. | ||
| 10:30 | Corner kick by Russell Sage College TEAM [10:30]. | ||
| 11:00 | Corner kick by Russell Sage College TEAM [11:00]. | ||
| 11:28 | Shot by Russell Sage College Dimitri Gogas, Save (by goalie) Cory Cangemi. | ||
| 11:39 | Corner kick by Russell Sage College TEAM [11:39]. | ||
| 11:57 | Corner kick by Russell Sage College TEAM [11:57]. | ||
| 14:06 | Shot by Russell Sage College Alessandro Cerbara, Save (by goalie) Cory Cangemi. | ||
| 14:46 | Shot by Russell Sage College El Hadji Iba Sy, Blocked. | ||
| 14:52 | Shot by Russell Sage College Alessandro Cerbara, Save (by goalie) Cory Cangemi. | ||
| 14:56 | Corner kick by Russell Sage College TEAM [14:56]. | ||
| 14:56 | Corner kick by Russell Sage College TEAM [14:56]. | ||
| 14:56 | Shot by Russell Sage College John Lewis Whalen, High. | ||
| 20:39 | Goal!GOAL by Russell Sage College El Hadji Iba Sy, Assist by Dimitri Gogas * ( 0 - 2 ) |
||
| 23:06 | Goal!GOAL by Russell Sage College Alessandro Cerbara, Assist by El Hadji Iba Sy * ( 0 - 3 ) |
||
| 23:29 | Substitution!Keuka College substitution: Kaleb Glessing for Evan Pellerito. | ||
| 25:18 | Shot by Russell Sage College Dimitri Gogas, High. | ||
| 27:33 | Shot by Russell Sage College Dimitri Gogas, Blocked. | ||
| 28:55 | Corner kick by Keuka College TEAM [28:55]. | ||
| 29:45 | Shot by Russell Sage College John Lewis Whalen, Blocked. | ||
| 30:04 | Corner kick by Russell Sage College TEAM [30:04]. | ||
| Foul on Russell Sage College. | |||
| 32:25 | Substitution!Russell Sage College substitution: Joe Piperata for Alessandro Cerbara. | ||
| 32:25 | Substitution!Russell Sage College substitution: Joel Tshiamala for El Hadji Iba Sy. | ||
| 32:25 | Substitution!Keuka College substitution: Cole Santiago for Owen Thorpe. | ||
| 32:25 | Substitution!Keuka College substitution: Cameron Bates for Brendan Finn. | ||
| 32:25 | Substitution!Keuka College substitution: Tristan Reed for Anthony Pontello. | ||
| 32:25 | Substitution!Keuka College substitution: Carson Montoney for Liam Davis. | ||
| 34:27 | Substitution!Russell Sage College substitution: Ian Nafey for Dimitri Gogas. | ||
| 34:27 | Substitution!Russell Sage College substitution: Jack Wyman for Mason Kievit. | ||
| 34:45 | Substitution!Russell Sage College substitution: Peter Martillotta for John Lewis Whalen. | ||
| 34:55 | Shot by Russell Sage College Joel Tshiamala, Save (by goalie) Cory Cangemi. | ||
| Foul on Keuka College. | |||
| 37:56 | Goal!GOAL by Russell Sage College Joel Tshiamala, Assist by Ian Nafey * ( 0 - 4 ) |
||
| 37:56 | Substitution!Russell Sage College substitution: Zachary Bischoff for Christian Beres. | ||
| Foul on Russell Sage College. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Russell Sage College: #2 Dimitri Gogas, #4 Logan Diebold, #7 Alessandro Cerbara, #9 El Hadji Iba Sy, #15 Mason Kievit, #16 Connor Swart, #22 Samir Filho, #26 Christian Beres, #28 Ammar Singaporewala, #27 Maximilian Bertmann, #31 John Lewis Whalen. | ||
| 45:00 | For Keuka College: #0 Cory Cangemi, #3 Cameron Bates, #11 Nico Leone, #16 Jariel Ubiles, #12 Carson Montoney, #17 Kaleb Glessing, #8 Liam Fitzpatrick, #9 Cole Santiago, #24 Tristan Reed, #13 Patrick Smith, #22 Thomas Stojanov. | ||
| Foul on Keuka College. | |||
| 49:26 | Goal!GOAL by Russell Sage College Alessandro Cerbara * ( 0 - 5 ) |
||
| 51:26 | Corner kick by Russell Sage College TEAM [51:26]. | ||
| 52:20 | Header Shot by Russell Sage College Samir Filho, Save (by goalie) Cory Cangemi. | ||
| 53:48 | Shot by Russell Sage College John Lewis Whalen, Save (by goalie) Cory Cangemi. | ||
| 53:51 | Offside against Russell Sage College. | ||
| 54:18 | Substitution!Russell Sage College substitution: Ian Nafey for Alessandro Cerbara. | ||
| 54:18 | Corner kick by Russell Sage College TEAM [54:18]. | ||
| Foul on Keuka College. | |||
| 57:24 | Substitution!Russell Sage College substitution: Taiwo Afolabi for Christian Beres. | ||
| Foul on Russell Sage College. | |||
| 59:59 | Substitution!Russell Sage College substitution: Zachary Bischoff for Samir Filho. | ||
| 60:08 | Corner kick by Russell Sage College TEAM [60:08]. | ||
| Foul on Russell Sage College. | |||
| 61:52 | Substitution!Keuka College substitution: Evan Pellerito for Cole Santiago. | ||
| 61:52 | Substitution!Russell Sage College substitution: Jack Wyman for Mason Kievit. | ||
| 62:57 | Shot by Russell Sage College Dimitri Gogas, Wide. | ||
| 65:14 | Substitution!Keuka College substitution: Cole Santiago for Kaleb Glessing. | ||
| Foul on Keuka College. | |||
| 65:28 | Substitution!Keuka College substitution: Nate Ryck for Jariel Ubiles. | ||
| 66:44 | Shot by Russell Sage College John Lewis Whalen, Save (by goalie) Cory Cangemi. | ||
| 67:56 | Substitution!Keuka College substitution: Owen Thorpe for Tristan Reed. | ||
| 67:56 | Substitution!Russell Sage College substitution: Ethan Leibeck for Dimitri Gogas. | ||
| 67:56 | Substitution!Russell Sage College substitution: Peter Martillotta for Ian Nafey. | ||
| 67:56 | Substitution!Russell Sage College substitution: David Adadjo for El Hadji Iba Sy. | ||
| 67:56 | Substitution!Russell Sage College substitution: Jason Victor for Ammar Singaporewala. | ||
| 68:27 | Corner kick by Russell Sage College TEAM [68:27]. | ||
| 68:29 | Shot by Russell Sage College David Adadjo, Blocked. | ||
| 70:43 | Substitution!Keuka College substitution: Ryan Verity for Liam Fitzpatrick. | ||
| 70:43 | Substitution!Keuka College substitution: Nolan Dudley for Nico Leone. | ||
| 70:43 | Substitution!Keuka College substitution: Mason Buckley for Patrick Smith. | ||
| 72:02 | Shot by Russell Sage College David Adadjo, Wide. | ||
| 72:10 | Substitution!Keuka College substitution: Brendan Finn for Cameron Bates. | ||
| 74:48 | Shot by Russell Sage College David Adadjo, Wide. | ||
| 75:20 | Substitution!Russell Sage College substitution: Abid Ali for John Lewis Whalen. | ||
| Foul on Keuka College. | |||
| Foul on Keuka College. | |||
| 75:20 | Shot by Russell Sage College Connor Swart, Wide. | ||
| 75:20 | Jonas Gesing at goalie for Russell Sage College. | ||
| 75:20 | Tyler Spina at goalie for Keuka College. | ||
| 77:42 | Substitution!Russell Sage College substitution: Zakaria Toure for Peter Martillotta. | ||
| 77:42 | Substitution!Russell Sage College substitution: Hector Loyola Bautis for Connor Swart. | ||
| 56:27 | Shot by Keuka College Kaleb Glessing, High. | ||
| 64:43 | Shot by Keuka College Patrick Mucha, Wide. | ||
| 80:11 | Goal!GOAL by Keuka College Cole Santiago, Assist by Owen Thorpe * ( 1 - 5 ) |
||
| Foul on Keuka College. | |||
| 85:04 | Yellow card on Russell Sage College Jack Wyman. | ||
| 85:07 | Shot by Keuka College Cole Santiago, Save (by goalie) Jonas Gesing. | ||
| 85:44 | Shot by Keuka College Nolan Dudley, Blocked. | ||
| 85:59 | Shot by Keuka College Brendan Finn, Blocked. | ||
| Foul on Russell Sage College. | |||
| Foul on Keuka College. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

