2025-26 Men's Soccer Statistics - Russell Sage College

# Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

7 Peter Martillotta... 16 9 5 0 10 31 .161 17 .548 1-1 1
11 John Lewis Whalen... 16 14 2 6 10 20 .100 10 .500 0-0 0
22 Mateusz Junior Cwalina 19 1 3 3 9 17 .176 8 .471 0-0 0
6 Anthony Geis........ 18 15 3 3 9 21 .143 12 .571 0-0 2
2 Dimitri Gogas....... 14 9 4 1 9 16 .250 11 .688 0-0 1
20 Joel Tshiamala...... 18 12 2 1 5 26 .077 9 .346 1-1 1
13 Dylan Rosenberg..... 15 4 1 2 4 11 .091 7 .636 0-0 1
16 Connor Swart........ 17 14 2 0 4 15 .133 6 .400 0-0 1
17 Shea Stadler........ 6 - 1 1 3 1 1.000 1 1.000 0-0 0
12 Zachary Bischoff.... 12 7 1 0 2 4 .250 2 .500 0-0 0
4 Logan Diebold....... 19 19 1 0 2 16 .063 7 .438 0-0 0
24 Vincent Gazivoda.... 18 11 1 0 2 5 .200 1 .200 0-0 1
88 Jeronimno Moran..... 10 - 1 0 2 6 .167 3 .500 0-0 0
9 Ian Nafey........... 15 5 1 0 2 19 .053 4 .211 0-0 0
14 Jason Victor........ 8 1 1 0 2 3 .333 1 .333 0-0 0
26 Christian Beres..... 19 19 0 1 1 9 .000 5 .556 0-0 0
77 Samir Filho......... 3 1 0 1 1 3 .000 1 .333 0-0 0
10 Ammar Singaporewala. 17 16 0 1 1 9 .000 2 .222 0-0 0
29 Zakaria Toure....... 6 4 0 1 1 2 .000 1 .500 0-0 0
23 Abid Ali............ 6 1 0 0 0 0 - 0 - 0-0 0
18 Niklas Badeau....... 5 - 0 0 0 0 - 0 - 0-0 0
27 Maximilian Bertmann. 2 2 0 0 0 0 - 0 - 0-0 0
74 Gregory Effman...... 2 - 0 0 0 0 - 0 - 0-0 0
3 Gavin Halper........ 7 - 0 0 0 0 - 0 - 0-0 0
55 Hector Loyola Bautista - - - - 0 - - - - 0-0 -
1 Mateja Milutin...... 13 11 0 0 0 1 .000 1 1.000 0-0 0
0 Sean Nemeth......... 2 1 0 0 0 0 - 0 - 0-0 0
00 Matthew Scharlop.... 2 - 0 0 0 0 - 0 - 0-0 0
33 Aiden Van Oostveen.. 7 5 0 0 0 0 - 0 - 0-0 0
66 Christopher Whalen.. 1 - 0 0 0 0 - 0 - 0-0 0
8 Thomas Dominic Whalen 15 11 0 0 0 2 .000 0 .000 0-0 0
21 Jack Wyman.......... 16 15 0 0 0 4 .000 2 .500 0-0 0

  Total............... 19 19 31 21 83 241 .129 113 .469 2-2 10
  Opponents............... 19 19 24 18 66 269 .089 99 .368 3-3 7
GOAL AVERAGE SAVES RECORD
# Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

0 Sean Nemeth......... 2 1 17:16 0 0.00 0 - 0 0 0 0
27 Maximilian Bertmann. 2 2 115:19 1 0.78 1 .500 1 0 0 0
1 Mateja Milutin...... 13 11 1042:08 13 1.12 47 .783 5 6 2 3
33 Aiden Van Oostveen.. 7 5 484:36 8 1.49 22 .733 4 1 0 1
00 Matthew Scharlop.... 2 0 50:41 2 3.55 5 .714 0 0 0 0

  Total............... 19 19 1710:00 24 1.26 75 .758 0 0 0 6
  Opponents............... 19 19 1710:00 31 1.63 82 .726 - - - 7