Official Volleyball Box Score

Southern Vt. at SAGEMEN

3/14/2012 at 7:00 pm
@ Albany, NY (Kahl Center)
6-7
2
-
3
14-5
Final 1 2 3 4 5 Score
Southern Vt. (6-7) 25 25 20 20 9 2
Russell Sage College (14-5) 20 22 25 25 15 3

Southern Vt.

Set K E TA PCT
1 17 4 28 .464
2 12 5 30 .233
3 16 5 29 .379
4 11 7 33 .121
5 4 3 16 .062

Russell Sage College

Set K E TA PCT
1 9 3 29 .207
2 11 6 34 .147
3 16 3 40 .325
4 15 6 39 .231
5 10 2 19 .421

Southern Vt.

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Anthony Ayala * 5 0 0 1 .000 24 1 2 0 10 0 0 0 0 1.0
9 Joseph Dighton * 5 15 9 35 .171 0 1 1 0 4 0 0 0 0 16.0
11 Keven Walley * 5 4 4 12 .000 3 1 1 0 3 0 1 0 2 5.5
16 Anthony Barahona * 5 17 3 36 .389 2 0 1 0 15 0 0 0 0 17.0
17 Corey Mills * 5 8 2 14 .429 0 0 2 0 4 0 0 0 0 8.0
22 Connor Murray * 5 10 2 20 .400 0 1 0 0 6 0 1 1 0 11.5
1 Tino Escovedo 5 0 1 15 -.067 1 0 0 0 11 0 0 0 0 0.0
3 Anthony Contreras 2 2 0 4 .500 1 0 0 0 0 0 0 0 0 2.0
13 Herson Canta 5 0 0 3 .000 22 4 3 0 6 0 0 0 0 4.0
14 Gabriel Franco 5 3 4 12 -.083 1 1 2 0 3 1 0 1 0 5.0
20 Nick Haggerty 5 0 0 0 .000 0 0 0 1 16 0 0 0 0 0.0
Totals 59 25 152 .224 54 9 12 1 78 1 2 2 2 70.0

Russell Sage College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
10 Dylan Krowicki * 5 25 4 47 .447 0 0 2 0 10 1 1 0 0 26.5
11 Scott Fitzgerald * 5 9 1 30 .267 1 0 5 1 15 1 1 2 1 10.5
14 Kyle Ray * 5 0 2 5 -.400 55 1 1 0 9 1 2 0 0 3.0
15 Spencer Hilland * 5 21 9 49 .245 1 2 2 3 9 1 3 0 0 25.5
21 Connor Thompson * 5 4 3 16 .062 0 0 0 1 4 0 3 3 0 5.5
24 Ryan Kramer * 5 2 1 14 .071 0 0 0 0 3 0 2 0 1 3.0
3 Shane Gaffoor 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Cory Gransbury 5 0 0 0 .000 0 0 1 0 4 0 0 0 0 0.0
7 Zachary Kuhn 4 0 0 0 .000 0 0 2 1 5 0 0 0 0 0.0
25 Ryan Gransbury 1 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
Totals 61 20 161 .255 57 3 14 6 61 4 12 5 2 74.0
Other Information
Arena: Kahl Center
Attendance: 95
Time: 1:50
1st Referee: Jim Kramar
2nd Referee: Roger Shisler
* = Starter