Official Volleyball Box Score

The Sage Colleges vs. PUR-MVB

4/6/2013 — Purchase, NY (Purchase College)

Attendance: 37Duration: 1:05Referees: Bobby Ciafardini

Team 1 2 3 Sets Record
Russell Sage College 25 25 25 3 26-6, 11-2 SKY
SUNY Purchase 14 18 11 0 1-18, 1-12 SKY
Russell Sage College
Team Attack Per Set
Set K E TA PCT
1 13 4 22 .409
2 12 5 28 .250
3 12 1 18 .611
SUNY Purchase
Team Attack Per Set
Set K E TA PCT
1 5 7 17 -.118
2 3 8 26 -.192
3 8 7 23 .043
Russell Sage College (26-6, 11-2 SKY) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
8 Andy Fishman * 2 8 1 9 .778 0 3 0 1 4 0 1 0 0 11.5
10 Dylan Krowicki * 2 5 1 8 .500 0 0 1 1 3 0 1 1 0 5.5
14 Kyle Ray * 3 0 0 0 .000 29 0 1 0 1 0 0 0 0 0.0
15 Spencer Hilland * 3 6 2 12 .333 0 5 1 1 4 0 2 0 0 12.0
21 Connor Thompson * 3 7 0 10 .700 0 0 0 1 2 0 2 0 0 8.0
24 Ryan Kramer * 2 2 1 5 .200 0 0 0 0 2 0 1 0 0 2.5
3 Matthew DeGeyter 3 3 0 4 .750 0 0 1 0 1 0 0 0 0 3.0
5 Cory Gransbury 2 0 0 0 .000 0 1 0 0 2 0 0 0 0 1.0
7 Zachary Kuhn 3 1 3 5 -.400 0 0 1 2 4 0 0 0 0 1.0
16 Justin Pruiksma 3 5 2 15 .200 1 0 0 1 3 0 1 0 0 5.5
Totals 37 10 68 .397 30 9 5 7 26 0 8 1 0 50.0
SUNY Purchase (1-18, 1-12 SKY) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 DeCarlo, Thomas * 3 0 0 0 .000 0 0 1 1 4 0 0 0 0 0.0
3 Billen-Calhoun, Alex * 3 0 0 2 .000 15 0 1 1 6 1 0 3 1 1.0
4 Kareem Bruce, Kevon * 3 11 6 29 .172 0 0 1 0 6 0 0 1 0 11.0
6 Edelmann, Taylor * 3 4 12 28 -.286 0 1 1 0 3 0 0 2 0 5.0
7 Barton, Jeromy * 3 2 0 2 1.000 0 0 0 0 2 0 0 1 0 2.0
8 Noel, Anekwe * 3 1 2 4 -.250 0 0 0 0 0 0 0 2 0 1.0
1 Lenik, Max 3 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
Totals 18 20 65 -.031 15 1 6 2 21 1 0 9 1 20.0
* = Starter