Official Volleyball Box Score
Sage Colleges at Wilkes
2/8/2020 at 2:38 pm
@ Wilkes-Barre, PA (Marts Center)
Russell Sage College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 24 | 0.5 |
| 2 | 13 | 9 | 27 | 0.148 |
| 3 | 11 | 6 | 26 | 0.192 |
| 4 | 13 | 7 | 37 | 0.162 |
Wilkes |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 31 | 0.161 |
| 2 | 12 | 6 | 29 | 0.207 |
| 3 | 12 | 7 | 30 | 0.167 |
| 4 | 6 | 8 | 34 | -0.059 |
Russell Sage College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 11 | Jarod Martel * | 4 | 13 | 6 | 28 | 0.25 | 0 | 1 | 0 | 2 | 6 | 0 | 1 | 1 | 0 | 14.5 |
| 17 | Scott Sanders * | 4 | 8 | 3 | 20 | 0.25 | 1 | 1 | 1 | 0 | 7 | 0 | 4 | 1 | 0 | 11 |
| 10 | Dan Mackey * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| 1 | Ryan Jennings * | 4 | 4 | 1 | 8 | 0.375 | 41 | 3 | 4 | 0 | 1 | 0 | 2 | 3 | 0 | 8 |
| 3 | Deshawn Fleary * | 4 | 6 | 5 | 16 | 0.063 | 1 | 1 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 7.5 |
| 12 | Austin Muntz * | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2 |
| 7 | Shane Wenz * | 4 | 20 | 9 | 40 | 0.275 | 4 | 0 | 1 | 1 | 14 | 1 | 2 | 0 | 0 | 22 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 51 | 24 | 114 | 0.237 | 47 | 7 | 7 | 7 | 42 | 1 | 12 | 6 | 0 | 65 | ||
Wilkes |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Gayton, Joseph * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 9 | Potter, Andrew * | 4 | 13 | 5 | 36 | 0.222 | 0 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 15.5 |
| 18 | Hefner, Cole * | 4 | 5 | 3 | 15 | 0.133 | 1 | 4 | 2 | 0 | 3 | 0 | 1 | 2 | 0 | 9.5 |
| 17 | Ramon, Alberto * | 4 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 1 |
| 5 | Fritz, Everett | 4 | 5 | 3 | 14 | 0.143 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 6.5 |
| 13 | Kirby, JD * | 4 | 0 | 1 | 4 | -0.25 | 0 | 1 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 1 |
| 1 | Evans, Zach | 4 | 16 | 9 | 32 | 0.219 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 17 |
| 3 | Shay, Zach * | 4 | 1 | 2 | 7 | -0.143 | 34 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3.5 |
| 11 | Rykiel, Randall * | 4 | 1 | 4 | 14 | -0.214 | 0 | 0 | 2 | 0 | 3 | 1 | 4 | 1 | 0 | 4 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 28 | 124 | 0.113 | 38 | 7 | 11 | 7 | 30 | 4 | 10 | 8 | 0 | 58 | ||
| Other Information |
|---|
|
Arena: Marts Center Attendance: 80 Time: 1:23 |
* = Starter