Ciana Santana
gp
29
avg
.235
hr
1
rbi
20
r
11
sb
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 29 | 13 |
| Plate appearances | 88 | 42 |
| At Bats | 81 | 40 |
| Runs | 11 | 7 |
| Hits | 19 | 12 |
| Doubles | 3 | - |
| Triples | 1 | - |
| Home Runs | 1 | 1 |
| Runs Batted In | 20 | 13 |
| Total bases | 27 | 15 |
| Walks | 3 | 2 |
| Hit by pitch | 3 | - |
| Strikeouts | 12 | 6 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | 1 |
| Stolen Bases | 4 | 2 |
| Caught Stealing | - | - |
| Batting Average | .235 | .300 |
| On Base Percentage | .284 | .333 |
| Slugging Percentage | .333 | .375 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | vs. Eastern | L, 6-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 1 | vs. Dubuque | L, 6-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | 1 | - | 2 |
| Mar 2 | vs. Neumann | L, 6-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 2 | vs. Concordia-Moorhead | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Johnson & Wales | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Rivier | L, 14-12 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | 2 | - | 3 |
| Mar 5 | vs. Fontbonne | L, 4-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 5 | vs. Penn State - New Kensington | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Allegheny | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Penn State - Behrend | W, 3-1 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 9 | vs. SUNY Fredonia | W, 3-0 | 1 | 2 | 1 | 2 | - | - | 1 | - | 1 | - | .500 | .333 | 1.500 | - | 1 | - | - | - | 2 | - | 3 |
| Mar 9 | vs. Hope | L, 9-2 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 23 | at Mt. St. Mary College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Mt. St. Mary College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Rensselaer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Rensselaer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at #19 RPI | L, 7-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 26 | at #19 RPI | L, 9-1 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | 1 | - | 2 |
| Mar 27 | at SUNY Cobleskill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at SUNY Cobleskill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Skidmore | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Skidmore | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Elmira | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Elmira | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Keuka | W, 8-0 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | 1 | 1 | - | - | 3 |
| Apr 7 | Keuka | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Skidmore | W, 13-9 | 1 | 5 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 5 | - | - | 5 |
| Apr 10 | at Skidmore | L, 8-7 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 13 | at SJFU | L, 8-4 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 13 | at SJFU | L, 10-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 14 | at Nazareth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Nazareth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Nazareth | W, 4-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
| Apr 16 | at Nazareth | L, 12-10 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 17 | at SUNY New Paltz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at SUNY New Paltz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Alfred | L, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 19 | Alfred | L, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 20 | Houghton | W, 12-2 | 1 | 4 | 1 | 5 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | - | 2 | - | - | 4 |
| Apr 20 | Houghton | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Apr 23 | at SUNY New Paltz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at SUNY New Paltz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Mt. St. Mary College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Mt. St. Mary College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Utica | W, 3-2 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Apr 27 | at Utica | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 30 # | at Union | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Union | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at SUNY Cobleskill | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at SUNY Cobleskill | W, 4-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| May 4 | Elmira | W, 7-2 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| May 4 | Elmira | W, 10-0 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| May 7 | Keuka | W, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 9 | at SJFU | L, 7-2 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| May 10 | vs. Alfred | L, 14-4 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | - | .500 | .667 | 1.000 | 1 | - | - | - | 1 | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 1 | vs. Eastern | L, 6-1 | 1 | 0 | 0 | - | - |
| Mar 1 | vs. Dubuque | L, 6-4 | 1 | 1 | 0 | - | - |
| Mar 2 | vs. Neumann | L, 6-2 | 1 | 0 | 0 | - | - |
| Mar 2 | vs. Concordia-Moorhead | W, 10-7 | - | - | - | - | - |
| Mar 4 | vs. Johnson & Wales | L, 11-2 | - | - | - | - | - |
| Mar 4 | vs. Rivier | L, 14-12 | 1 | 0 | 0 | - | - |
| Mar 5 | vs. Fontbonne | L, 4-0 | 1 | 0 | 0 | - | - |
| Mar 5 | vs. Penn State - New Kensington | L, 10-5 | - | - | - | - | - |
| Mar 7 | vs. Allegheny | L, 8-0 | - | - | - | - | - |
| Mar 7 | vs. Penn State - Behrend | W, 3-1 | 1 | 1 | 2 | 2 | - |
| Mar 9 | vs. SUNY Fredonia | W, 3-0 | 1 | 0 | 3 | - | - |
| Mar 9 | vs. Hope | L, 9-2 | 1 | 1 | 3 | - | - |
| Mar 23 | at Mt. St. Mary College | - | - | - | - | - | |
| Mar 23 | at Mt. St. Mary College | - | - | - | - | - | |
| Mar 24 | at Rensselaer | - | - | - | - | - | |
| Mar 24 | at Rensselaer | - | - | - | - | - | |
| Mar 26 | at #19 RPI | L, 7-1 | 1 | 0 | 0 | - | - |
| Mar 26 | at #19 RPI | L, 9-1 | 1 | 0 | 2 | - | - |
| Mar 27 | at SUNY Cobleskill | - | - | - | - | - | |
| Mar 27 | at SUNY Cobleskill | - | - | - | - | - | |
| Apr 3 | at Skidmore | - | - | - | - | - | |
| Apr 3 | at Skidmore | - | - | - | - | - | |
| Apr 6 | Elmira | - | - | - | - | - | |
| Apr 6 | Elmira | - | - | - | - | - | |
| Apr 7 | Keuka | W, 8-0 | 1 | 1 | 1 | - | - |
| Apr 7 | Keuka | L, 6-3 | - | - | - | - | - |
| Apr 10 | at Skidmore | W, 13-9 | 1 | 1 | 0 | - | - |
| Apr 10 | at Skidmore | L, 8-7 | 1 | 0 | 0 | - | - |
| Apr 13 | at SJFU | L, 8-4 | 1 | 1 | 2 | 1 | - |
| Apr 13 | at SJFU | L, 10-1 | 1 | 0 | 0 | - | - |
| Apr 14 | at Nazareth | - | - | - | - | - | |
| Apr 14 | at Nazareth | - | - | - | - | - | |
| Apr 16 | at Nazareth | W, 4-3 | 1 | 0 | 1 | - | - |
| Apr 16 | at Nazareth | L, 12-10 | 1 | 1 | 1 | - | - |
| Apr 17 | at SUNY New Paltz | - | - | - | - | - | |
| Apr 17 | at SUNY New Paltz | - | - | - | - | - | |
| Apr 19 | Alfred | L, 4-0 | 1 | 0 | 0 | - | - |
| Apr 19 | Alfred | L, 5-2 | 1 | 0 | 0 | - | - |
| Apr 20 | Houghton | W, 12-2 | 1 | 1 | 4 | - | - |
| Apr 20 | Houghton | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 23 | at SUNY New Paltz | - | - | - | - | - | |
| Apr 23 | at SUNY New Paltz | - | - | - | - | - | |
| Apr 25 | at Mt. St. Mary College | L, 6-3 | - | - | - | - | - |
| Apr 25 | at Mt. St. Mary College | W, 7-3 | - | - | - | - | - |
| Apr 27 | at Utica | W, 3-2 | 1 | 0 | 3 | - | - |
| Apr 27 | at Utica | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 30 # | at Union | - | - | - | - | - | |
| Apr 30 | at Union | - | - | - | - | - | |
| May 1 | at SUNY Cobleskill | L, 12-4 | - | - | - | - | - |
| May 1 | at SUNY Cobleskill | W, 4-1 | 1 | 0 | 0 | - | - |
| May 4 | Elmira | W, 7-2 | 1 | 2 | 2 | - | - |
| May 4 | Elmira | W, 10-0 | 1 | 1 | 1 | 1 | - |
| May 7 | Keuka | W, 5-0 | 1 | 0 | 0 | - | - |
| May 9 | at SJFU | L, 7-2 | 1 | 0 | 0 | - | - |
| May 10 | vs. Alfred | L, 14-4 | 1 | 0 | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | vs. Eastern | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | vs. Dubuque | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | vs. Neumann | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | vs. Concordia-Moorhead | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Johnson & Wales | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Rivier | L, 14-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | vs. Fontbonne | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | vs. Penn State - New Kensington | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Allegheny | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Penn State - Behrend | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. SUNY Fredonia | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Hope | L, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | at Mt. St. Mary College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Mt. St. Mary College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Rensselaer | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Rensselaer | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at #19 RPI | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at #19 RPI | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at SUNY Cobleskill | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at SUNY Cobleskill | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Skidmore | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Skidmore | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Elmira | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Elmira | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Keuka | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Keuka | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Skidmore | W, 13-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Skidmore | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | at SJFU | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | at SJFU | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Nazareth | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Nazareth | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Nazareth | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Nazareth | L, 12-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at SUNY New Paltz | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at SUNY New Paltz | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Alfred | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Alfred | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | Houghton | W, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | Houghton | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at SUNY New Paltz | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at SUNY New Paltz | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Mt. St. Mary College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Mt. St. Mary College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Utica | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | at Utica | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 # | at Union | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Union | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at SUNY Cobleskill | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at SUNY Cobleskill | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 4 | Elmira | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 4 | Elmira | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 7 | Keuka | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | at SJFU | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 10 | vs. Alfred | L, 14-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | vs. Eastern | L, 6-1 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 1 | vs. Dubuque | L, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | vs. Neumann | L, 6-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 2 | vs. Concordia-Moorhead | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Johnson & Wales | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Rivier | L, 14-12 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | vs. Fontbonne | L, 4-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | vs. Penn State - New Kensington | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Allegheny | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Penn State - Behrend | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. SUNY Fredonia | W, 3-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. Hope | L, 9-2 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Mar 23 | at Mt. St. Mary College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Mt. St. Mary College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Rensselaer | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Rensselaer | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at #19 RPI | L, 7-1 | 1 | 7 | 3 | 3 | 1 | - | .857 | - | - | - | - | - |
| Mar 26 | at #19 RPI | L, 9-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | at SUNY Cobleskill | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at SUNY Cobleskill | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Skidmore | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Skidmore | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Elmira | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Elmira | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Keuka | W, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Keuka | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Skidmore | W, 13-9 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 10 | at Skidmore | L, 8-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at SJFU | L, 8-4 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 13 | at SJFU | L, 10-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Nazareth | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Nazareth | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Nazareth | W, 4-3 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Apr 16 | at Nazareth | L, 12-10 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Apr 17 | at SUNY New Paltz | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at SUNY New Paltz | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Alfred | L, 4-0 | 1 | 8 | 3 | 4 | 1 | - | .875 | - | - | - | - | - |
| Apr 19 | Alfred | L, 5-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Houghton | W, 12-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Houghton | L, 4-3 | 1 | 5 | 0 | 4 | 1 | - | .800 | - | - | - | - | - |
| Apr 23 | at SUNY New Paltz | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at SUNY New Paltz | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Mt. St. Mary College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Mt. St. Mary College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Utica | W, 3-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at Utica | L, 9-1 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 30 # | at Union | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Union | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at SUNY Cobleskill | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at SUNY Cobleskill | W, 4-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | Elmira | W, 7-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| May 4 | Elmira | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 7 | Keuka | W, 5-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 9 | at SJFU | L, 7-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 10 | vs. Alfred | L, 14-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 27 | 58 | 18 | 5 | 4 | 2 | - | 1 | 3 | 7 | .310 | .385 | .397 | 3 | - | 4 | - | 18 | 15 | 1.20 | 69 |
| 2023-24 | 29 | 81 | 19 | 20 | 3 | 3 | 1 | 1 | 5 | 12 | .235 | .284 | .333 | 3 | 1 | - | 1 | 26 | 22 | 1.18 | 88 |
| 2024-25 | 19 | 53 | 16 | 8 | 2 | 1 | - | - | 1 | 5 | .302 | .327 | .321 | - | - | - | 1 | 15 | 12 | 1.25 | 55 |
| 2025-26 | 28 | 80 | 22 | 19 | 6 | 3 | - | - | 3 | 10 | .275 | .344 | .313 | 3 | 1 | 5 | 2 | 25 | 22 | 1.14 | 95 |
| Total | 103 | 272 | 75 | 52 | 15 | 9 | 1 | 2 | 12 | 34 | .276 | .332 | .338 | 9 | 2 | 9 | 4 | 84 | 71 | 1.18 | 307 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2023-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2024-25 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
