Official Basketball Box Score

Russell Sage College vs. SUNY Potsdam

1/4/2025 at 3:04 PM — Welsh Gymnasium, Potsdam, N.Y.

Attendance: 76

Team 1 2 3 4 Total
Russell Sage College 11 15 13 11 - 50
SUNY Potsdam 10 14 21 11 - 56
Russell Sage College   SUNY Potsdam
34.5% Total FG% 33.3%
27.8% 3-Pt. FG% 21.4%
41.7% Free Throw% 56.5%
None Technical Fouls None
18 Points in the Paint 32
10 Points off Turnovers 12
4 2nd Chance Points 14
2 Fast Break Points 4
16 Bench Points 4
Russell Sage College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.3% 46.2% 37.5% 23.1% 34.5%
3-Pt. FG% 25.0% 42.9% 0% 25.0% 27.8%
Free Throw% 0% 0% 50.0% 66.7% 41.7%
SUNY Potsdam
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 18.8% 33.3% 60.0% 21.4% 33.3%
3-Pt. FG% 28.6% 100.0% 0% 0% 21.4%
Free Throw% 50.0% 75.0% 75.0% 45.5% 56.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Emily Zeh* 0-4 0-0 1-4 1 2 3 3 1 3 0 0 0 21
#02 Olivia Huneau* 5-11 1-3 0-0 1 2 3 1 11 0 3 0 0 28
#03 Layla Acosta* 5-11 2-5 0-0 0 7 7 0 12 0 4 0 1 28
#24 Malena Gereau* 1-6 0-1 2-2 2 2 4 3 4 2 0 1 1 32
#25 Lauren Sanderson* 2-8 0-4 2-4 1 1 2 1 6 0 0 0 0 20
#04 Madison Huneau 0-0 0-0 0-0 0 3 3 3 0 2 3 0 0 20
#12 Aniyah Kelley 0-2 0-0 0-0 0 0 0 0 0 1 1 0 0 9
#14 Kallie Hopkins 5-10 1-2 0-2 1 6 7 5 11 3 2 0 1 26
#21 Danielle Waldron 1-3 0-1 0-0 0 0 0 1 2 0 0 0 0 8
#22 Isabella Seeberger 1-3 1-2 0-0 0 1 1 0 3 1 1 0 2 8
#TM TEAM 0-0 0-0 0-0 5 7 12 0 2
Totals 20-58 5-18 5-12 11 31 42 17 50 12 16 1 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#25 Jenna Cotter* 6-14 0-0 5-8 5 6 11 2 17 2 1 1 1 30
#10 Mikayla Shipley* 0-4 0-2 0-2 0 3 3 2 0 2 0 1 1 30
#12 Daelynn Alcock* 5-9 0-1 2-3 2 5 7 2 12 1 1 0 3 33
#14 Carley Hill* 3-11 3-8 2-2 0 3 3 0 11 2 1 0 1 33
#21 Barbara Bruno* 4-12 0-0 4-8 3 6 9 1 12 2 4 1 2 31
#15 Alquidania Martinez 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#22 Sara Richards 0-4 0-3 0-0 0 1 1 2 0 0 1 0 0 16
#24 Alivia Latham 0-2 0-0 0-0 2 2 4 1 0 1 2 3 0 12
#34 Amya Moore 2-4 0-0 0-0 0 3 3 2 4 0 0 0 2 12
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 20-60 3-14 13-23 14 30 44 12 56 10 11 6 10 200
* = Starter