Official Basketball Box Score

Russell Sage vs. Keuka

1/7/2025 at 3:04 PM — JMW Rec&Athletic Center, Keuka Park, NY

Officials: Albert Weech,Mark Griffin, Jr.,Paul Cone, Jr.Attendance: 43

Team 1 2 3 4 Total
Russell Sage College 13 10 10 26 - 59
Keuka 9 10 18 18 - 55
Russell Sage College   Keuka
30.5% Total FG% 35.6%
20.0% 3-Pt. FG% 43.8%
82.6% Free Throw% 40.0%
1 Technical Fouls None
22 Points in the Paint 20
13 Points off Turnovers 9
6 2nd Chance Points 8
8 Fast Break Points 6
12 Bench Points 17
Russell Sage College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.7% 13.3% 30.8% 41.2% 30.5%
3-Pt. FG% 25.0% 0% 0% 50.0% 20.0%
Free Throw% 100.0% 75.0% 100.0% 81.8% 82.6%
Keuka
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 28.6% 44.4% 40.0% 35.6%
3-Pt. FG% 100.0% 33.3% 33.3% 40.0% 43.8%
Free Throw% 25.0% 0% 50.0% 57.1% 40.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Emily Zeh* 1-5 0-0 4-4 5 6 11 1 6 3 2 1 0 26
#02 Olivia Huneau* 2-6 0-2 2-2 0 2 2 1 6 0 1 0 0 24
#03 Layla Acosta* 2-9 0-2 6-8 2 5 7 3 10 1 3 0 1 29
#24 Malena Gereau* 2-11 0-6 3-3 5 5 10 0 7 1 4 0 1 27
#25 Lauren Sanderson* 7-13 3-6 1-2 1 3 4 0 18 3 3 0 1 28
#04 Madison Huneau 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 8
#12 Aniyah Kelley 1-3 0-0 2-2 2 1 3 3 4 0 1 0 0 7
#14 Kallie Hopkins 2-9 0-1 0-0 0 4 4 1 4 2 0 0 2 29
#21 Danielle Waldron 0-2 0-2 0-0 0 1 1 0 0 0 1 0 0 3
#22 Isabella Seeberger 1-1 1-1 1-2 1 3 4 2 4 0 2 0 0 19
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 18-59 4-20 19-23 18 32 50 12 59 10 18 1 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Katie Deatherage* 2-6 0-0 0-0 4 7 11 0 4 2 1 0 2 28
#22 Brooke Burd* 4-11 0-0 1-6 0 10 10 4 9 0 1 0 0 31
#01 Caiden Crego* 1-4 0-0 0-0 0 1 1 2 2 4 4 0 2 34
#02 Mary Cotter* 5-16 3-6 2-5 0 3 3 2 15 2 1 2 1 33
#13 Sydney Brown* 3-7 2-5 0-0 0 1 1 3 8 1 2 0 1 25
#11 Lillian Mullen 5-9 1-3 2-2 2 2 4 5 13 1 2 0 2 26
#12 Sophia Babcock 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 4
#14 Ellen Lavonas 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0 9
#21 Janea Hamilton-Brown 0-3 0-0 1-2 1 0 1 2 1 0 0 0 1 10
#TM TEAM 0-0 0-0 0-0 0 1 1 0 1
Totals 21-59 7-16 6-15 8 25 33 19 55 10 12 2 9 200
* = Starter