Official Basketball Box Score

Russell Sage vs. Elmira

1/10/2026 at 02:05 PM — Speidel Gymnasium, Elmira, N.Y.

Officials: ,,Attendance: 120

Team 1 2 3 4 Total
Russell Sage College 16 10 13 15 - 54
Elmira 14 21 15 24 - 74
Russell Sage College   Elmira
33.3% Total FG% 39.4%
15.4% 3-Pt. FG% 23.8%
76.2% Free Throw% 72.2%
None Technical Fouls None
20 Points in the Paint 38
6 Points off Turnovers 15
2 2nd Chance Points 12
2 Fast Break Points 6
19 Bench Points 18
Russell Sage College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 37.5% 33.3% 33.3% 28.6% 33.3%
3-Pt. FG% 33.3% 0% 0% 0% 15.4%
Free Throw% 100.0% 50.0% 75.0% 100.0% 76.2%
Elmira
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.7% 40.9% 25.0% 50.0% 39.4%
3-Pt. FG% 0% 33.3% 12.5% 40.0% 23.8%
Free Throw% 0% 100.0% 66.7% 72.7% 72.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Aniyah Kelley* 1-4 0-0 0-0 1 4 5 5 2 1 1 0 0 29
#14 Kallie Hopkins* 5-10 0-1 2-4 0 5 5 2 12 0 5 1 1 32
#03 Layla Acosta* 7-20 1-7 2-3 0 5 5 3 17 3 4 0 3 35
#04 Madison Huneau* 1-3 0-0 1-2 1 1 2 0 3 1 1 1 0 28
#02 Miranda Price* 0-2 0-0 1-2 1 2 3 1 1 0 2 0 0 26
#01 Jaileen Soto 0-4 0-0 6-6 0 5 5 5 6 2 2 0 0 9
#10 Kyla Smith 2-7 1-3 4-4 0 2 2 2 9 0 1 1 2 18
#11 Samantha Henderson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Danielle Waldron 1-3 0-2 0-0 0 0 0 0 2 0 1 1 2 4
#23 Emily Zeh 1-1 0-0 0-0 1 0 1 0 2 0 1 2 1 11
#32 Isabella Clute 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 1 2 3 0 2
Totals 18-54 2-13 16-21 5 26 31 18 54 7 20 6 9 194
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Emma Ryan* 4-10 1-2 2-2 1 3 4 1 11 1 3 1 1 27
#10 Lauren Miller* 6-17 2-10 1-2 1 1 2 1 15 2 2 0 2 33
#14 Kelsey Stewart* 1-2 0-0 0-0 0 2 2 1 2 1 3 0 1 25
#20 Amarionah Dixon* 8-23 0-1 5-5 5 5 10 3 21 3 3 1 5 29
#22 Haley Mosch* 3-7 1-4 0-0 1 10 11 1 7 3 1 0 0 28
#01 Aynsley Belcher 0-0 0-0 2-2 1 6 7 4 2 0 2 0 1 15
#12 Abby Belcher 0-0 0-0 0-0 0 1 1 2 0 0 1 2 1 6
#23 Mia Welty 3-5 1-2 3-5 3 2 5 0 10 1 0 0 1 8
#24 Mallory Welty 1-4 0-2 0-0 0 0 0 0 2 0 0 0 0 15
#31 Sophia Ward 2-3 0-0 0-2 0 3 3 2 4 4 2 0 1 15
#TM Team 0-0 0-0 0-0 7 0 7 0 0
Totals 28-71 5-21 13-18 19 33 52 15 74 15 17 4 13 201
* = Starter