Official Basketball Box Score

Russell Sage College vs. Hartwick

1/27/2026 at 5:31 PM — Lambros Arena, Oneonta, N.Y.

Officials: Kharmen Wingard,Nick Grimmer,Mara WagerAttendance: 63

Team 1 2 3 4 OT Total
Russell Sage College 17 14 13 12 12 - 68
Hartwick 23 7 14 12 7 - 63
Russell Sage College   Hartwick
37.9% Total FG% 33.3%
10.5% 3-Pt. FG% 32.3%
61.5% Free Throw% 68.8%
None Technical Fouls None
14 Points off Turnovers 25
10 2nd Chance Points 8
15 Bench Points 2
Russell Sage College
Shooting % 1st Half 2nd Half Game
Total FG% 46.4% 28.1% 37.9%
3-Pt. FG% 14.3% 0% 10.5%
Free Throw% 50.0% 63.6% 61.5%
Hartwick
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 27.6% 33.3%
3-Pt. FG% 38.5% 28.6% 32.3%
Free Throw% 55.6% 85.7% 68.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Aniyah Kelley* 5-7 0-0 1-2 4 8 12 3 11 0 3 0 0 31
#14 Kallie Hopkins* 8-16 1-4 3-5 1 3 4 1 20 1 5 1 2 40
#03 Layla Acosta* 4-10 0-2 5-5 1 0 1 3 13 2 4 0 2 26
#04 Madison Huneau* 0-0 0-0 1-4 0 2 2 2 1 3 4 1 1 23
#10 Kyla Smith* 2-9 1-6 3-4 2 5 7 3 8 3 5 0 2 39
#01 Jaileen Soto 4-11 0-1 2-5 3 7 10 2 10 4 1 0 0 32
#02 Miranda Price 0-3 0-3 0-0 1 2 3 0 0 0 2 0 0 10
#21 Danielle Waldron 2-8 0-3 1-1 2 0 2 1 5 0 0 0 1 10
#23 Emily Zeh 0-1 0-0 0-0 0 1 1 2 0 0 0 0 0 12
#32 Isabella Clute 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 25-66 2-19 16-26 14 28 42 17 68 13 24 2 8 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Bowens,Jessica* 2-5 0-0 1-4 4 2 6 4 5 0 1 0 1 30
#01 Cohen,Emma* 5-18 5-12 2-2 0 1 1 5 17 3 5 1 5 41
#02 Smith,Yadira* 3-11 3-7 8-8 2 8 10 2 17 8 3 0 5 42
#21 Schoonover,Leah* 3-12 1-7 0-1 0 1 1 4 7 0 2 1 2 30
#22 Durkin,Macy* 7-13 1-2 0-1 0 10 10 2 15 5 5 2 2 43
#03 Kelly,Niamh 1-2 0-1 0-0 1 0 1 0 2 0 2 0 0 6
#12 Vredenburgh,Natalie 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#14 Paul,Meghan 0-1 0-1 0-0 1 1 2 4 0 0 1 0 0 12
#20 Farnham,Olivia 0-1 0-1 0-0 0 2 2 1 0 0 2 0 0 10
#25 DiCalogero,Sophia 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#34 Thornton,Trinity 0-0 0-0 0-0 0 2 2 1 0 0 0 0 1 7
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 21-63 10-31 11-16 8 27 35 24 63 16 22 4 16 225
* = Starter