Official Basketball Box Score

Sage vs. Houghton

2/14/2026 at 02:03 PM — The Nielsen Center

Officials: ,,Attendance: 165

Team 1 2 3 4 Total
Russell Sage College 7 13 11 21 - 52
Houghton 11 14 34 17 - 76
Russell Sage College   Houghton
36.2% Total FG% 40.5%
16.7% 3-Pt. FG% 39.3%
72.7% Free Throw% 71.4%
None Technical Fouls None
32 Points in the Paint 30
2 Points off Turnovers 26
5 2nd Chance Points 11
2 Fast Break Points 2
14 Bench Points 31
Russell Sage College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 17.6% 46.2% 28.6% 57.1% 36.2%
3-Pt. FG% 16.7% 0% 33.3% 0% 16.7%
Free Throw% 0% 50.0% 66.7% 83.3% 72.7%
Houghton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 21.1% 35.3% 61.9% 41.2% 40.5%
3-Pt. FG% 25.0% 28.6% 66.7% 42.9% 39.3%
Free Throw% 50.0% 0% 100.0% 0% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jaileen Soto* 5-13 1-3 0-0 1 1 2 1 11 1 6 0 1 35
#04 Madison Huneau* 1-2 1-1 0-0 1 1 2 0 3 2 2 0 1 19
#10 Kyla Smith* 2-6 0-3 1-1 0 3 3 1 5 2 2 0 1 24
#12 Aniyah Kelley* 3-6 0-0 1-2 0 4 4 1 7 1 1 0 0 18
#14 Kallie Hopkins* 5-15 0-2 2-3 2 5 7 1 12 2 3 1 0 31
#02 Miranda Price 0-1 0-0 0-0 0 4 4 1 0 2 2 0 0 16
#03 Layla Acosta 1-3 0-1 0-0 0 1 1 0 2 0 4 0 0 7
#11 Samantha Henderson 1-1 0-0 1-1 0 1 1 0 3 0 0 0 0 7
#21 Danielle Waldron 1-6 0-1 1-2 0 7 7 2 3 3 1 0 0 21
#23 Emily Zeh 2-5 0-1 2-2 2 3 5 0 6 2 1 0 1 22
#TM Team 0-0 0-0 0-0 1 7 8 0 0
Totals 21-58 2-12 8-11 7 37 44 7 52 15 22 1 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Hannah Farley* 4-6 1-1 0-0 1 3 4 1 9 2 1 1 1 17
#10 Crysta Lacrosse* 4-11 1-2 1-2 0 4 4 3 10 2 4 1 0 22
#13 Amanda Jackson* 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 7
#24 Tabitha DeVries* 8-17 1-1 1-1 2 5 7 1 18 6 1 0 5 29
#33 Tricia Carmer* 2-4 0-0 1-2 1 4 5 1 5 1 0 2 2 16
#2 Karina Crouse 2-6 1-4 0-0 0 3 3 3 5 2 1 0 1 17
#3 Teghan Trocki 1-5 1-5 0-0 1 4 5 1 3 1 0 0 1 18
#4 Emma Huedepohl 3-5 1-1 0-0 0 1 1 1 7 4 0 0 2 19
#11 Anna Dening 1-4 1-4 0-0 0 1 1 3 3 0 1 0 0 9
#12 Samantha Roadruck 2-7 2-6 2-2 1 2 3 0 8 2 0 0 0 19
#20 Riley Pascoe 0-1 0-0 0-0 0 1 1 2 0 0 0 0 0 4
#30 Olivia Simser 2-7 1-3 0-0 0 2 2 0 5 2 1 0 3 23
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 30-74 11-28 5-7 8 32 40 16 76 22 9 4 15 200
* = Starter