The Sage Colleges vs New England College (03/15/13)
Box Score
Lacrosse Box Score |
2013 Sage Women's Lacrosse Statistics
The Sage Colleges vs New England College (03/15/13 at Henniker, N.H.)
| Summary |
|
The Sage Colleges (0-3) vs. New England College (1-1) Date: 03/15/13 Attendance: 47 Weather: 40 and Overcast |
| SCORE BY PERIOD | 1 | 2 | Total |
| The Sage Colleges | 1 | 4 | 5 |
| New England College | 8 | 7 | 15 |
|
The Sage Colleges SCORING: GOALS: Hansen, Mallory 2; Spring, Melissa
1; Pajak, Alexa 1; Stevenson, Emily 1.
ASSISTS: Hansen, Mallory 1; Spring, Melissa 1.
New England College SCORING: GOALS: Emily Bamberger 4; Gabriella Bigos 2; Elizabeth Bois 2; Eleni Hatsis 1; Sarah Merrill 1; Jacquelyn Lane 1; Rebecca Harvey 1; Christine Belanger 1; Kayla O'Connor 1; Alexa Tardif 1. ASSISTS: Emily Bamberger 2; Eleni Hatsis 2; Gabriella Bigos 1; Elizabeth Bois 1; Rebecca Harvey 1; Jacquelyn Lane 1; Sarah Merrill 1. Officials: Kristie Toupin; Kathleen Smith; Connie Chapin. |
| New England College |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff |
| 7 | Gabriella Bigos | 2 | 1 | 3 | 2 | 7 | 2 | 3 | 0-0 | |
| 8 | Rebecca Harvey | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 0-0 | |
| 11 | Sarah Merrill | 1 | 1 | 4 | 5 | 0 | 2 | 3 | 0-0 | |
| 12 | Meredith Merce | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | |
| 14 | Emily Bamberger | 4 | 2 | 5 | 2 | 0 | 5 | 0 | 0-0 | |
| 17 | Jacalyn Kennedy | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0-0 | |
| 18 | Kate Roberge | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | |
| 21 | Eleni Hatsis | 1 | 2 | 7 | 4 | 3 | 2 | 2 | 0-0 | |
| 23 | Elizabeth Bois | 2 | 1 | 3 | 1 | 0 | 1 | 2 | 0-0 | |
| 24 | Jacquelyn Lane | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0-0 | |
| 27 | Morgan Abbott | 0 | 0 | 0 | 4 | 0 | 3 | 5 | 0-0 | |
| G | 30 | Kelly Metz | 0 | 0 | 0 | 9 | 0 | 4 | 5 | 0-0 |
| 5 | Kayla O'Connor | 1 | 0 | 1 | 5 | 0 | 2 | 3 | 0-0 | |
| 6 | Cody Kent | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | |
| 9 | Mallory Stasio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 10 | Bridget Couture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 15 | Christine Belanger | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0-0 | |
| 20 | Alexa Tardif | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | |
| 22 | Bethzoraida Sanchez | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | |
| Totals......... | 15 | 9 | 31 | 39 | 10 | 25 | 28 | 0-0 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 30 | Kelly Metz | 60:00 | 5 | W | 2 | 5 | 7 |
| The Sage Colleges |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff |
| 1 | Heard, Serena | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0-0 | |
| 2 | Millett, Lindsay | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0-0 | |
| 4 | Coons, Kayla | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 0-0 | |
| 5 | Daigle, Kayla | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0-0 | |
| 7 | Pajak, Alexa | 1 | 0 | 3 | 0 | 0 | 4 | 1 | 0-0 | |
| 8 | Conroy, Jordan | 0 | 0 | 3 | 2 | 3 | 4 | 1 | 0-0 | |
| 10 | Stevenson, Emily | 1 | 0 | 1 | 3 | 0 | 2 | 2 | 0-0 | |
| 11 | Spring, Melissa | 1 | 1 | 1 | 3 | 1 | 5 | 1 | 0-0 | |
| 13 | Rossi, Shannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 16 | Hansen, Mallory | 2 | 1 | 10 | 8 | 6 | 7 | 6 | 0-0 | |
| 17 | Dixon, Emily | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0-0 | |
| G | 20 | Reed, Courtney | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0-0 |
| 12 | Buono, Rebecca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 14 | Greene, Natalie | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 | |
| 18 | Van Der Veer, Rita | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0-0 | |
| Totals......... | 5 | 2 | 22 | 33 | 13 | 29 | 18 | 0-0 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 20 | Reed, Courtney | 60:00 | 15 | L | 5 | 10 | 15 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| The Sage Colleges | 5 | 17 | 22 |
| New England College | 14 | 17 | 31 |
| SAVES BY PERIOD | 1 | 2 | Total |
| The Sage Colleges | 5 | 10 | 15 |
| New England College | 1 | 6 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| The Sage Colleges | 14 | 19 | 33 |
| New England College | 16 | 23 | 39 |
| FOULS BY PERIOD | 1 | 2 | Total |
| The Sage Colleges | 4 | 9 | 13 |
| New England College | 14 | 18 | 32 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| The Sage Colleges | 5 | 7 | 12 |
| New England College | 5 | 5 | 10 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| The Sage Colleges | 17 | 12 | 29 |
| New England College | 11 | 14 | 25 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| The Sage Colleges | 5-7 | 9-12 | 14-19 |
| New England College | 6-9 | 8-13 | 14-22 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| The Sage Colleges | 0-0 | 0-7 | 0-7 |
| New England College | 1-1 | 1-2 | 2-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 23:34 | NEC | Sarah Merrill (2) | Unassisted | 1-0 |
| 2. | 22:35 | NEC | Elizabeth Bois (1) | Free position shot | 2-0 | |
| 3. | 20:34 | NEC | Emily Bamberger (1) | Elizabeth Bois | 3-0 | |
| 4. | 19:12 | NEC | Emily Bamberger (2) | Meredith Merce | 4-0 | |
| 5. | 14:16 | NEC | Elizabeth Bois (2) | Sarah Merrill | 5-0 | |
| 6. | 13:54 | NEC | Eleni Hatsis (4) | Unassisted | 6-0 | |
| 7. | 5:54 | SAGE | Pajak, Alexa (10) | Millett, Lindsay | 6-1 | |
| 8. | 0:22 | NEC | Emily Bamberger (3) | Jacquelyn Lane | 7-1 | |
| 9. | 0:07 | NEC | Jacquelyn Lane (1) | Rebecca Harvey | 8-1 | |
| 10. | 2nd | 28:19 | NEC | Kayla O'Connor (1) | Emily Bamberger | 9-1 |
| 11. | 23:10 | NEC | Gabriella Bigos (2) | Emily Bamberger | 10-1 | |
| 12. | 17:07 | SAGE | Spring, Melissa (1) | Hansen, Mallory | 10-2 | |
| 13. | 13:12 | NEC | Elizabeth Bois (3) | Eleni Hatsis | 11-2 | |
| 14. | 9:03 | SAGE | Stevenson, Emily (2) | Unassisted | 11-3 | |
| 15. | 8:04 | SAGE | Hansen, Mallory (6) | Unassisted | 11-4 | |
| 16. | 6:53 | NEC | Emily Bamberger (4) | Unassisted | 12-4 | |
| 17. | 6:36 | NEC | 16 (7) | Sarah Merrill | 13-4 | |
| 18. | 4:18 | NEC | Rebecca Harvey (1) | Gabriella Bigos | 14-4 | |
| 19. | 2:55 | NEC | Christine Belanger (1) | Eleni Hatsis | 15-4 | |
| 20. | 2:25 | NEC | Alexa Tardif (1) | Free position shot | 16-4 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 15:00 | NEC | 8 | Rebecca Harvey | 2:00 | YELLOW CARD | |
| 2nd | 13:04 | NEC | 10 | Bridget Couture | 2:00 | YELLOW CARD | |
| 10:01 | SAGE | 18 | Van Der Veer, Rita | 2:00 | YELLOW CARD |