Russell Sage College at Mass.-Boston September 6, 2025
Box Score
Russell Sage College
Mass.-Boston
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | |
|
10
Ashlyn Fish
|
3 | 2 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
17
Lydia Reimer
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Matier, Janiya
|
0 | 0 | 0 | 0 |
|
2
Eaton, Callia
|
0 | 0 | 0 | 0 |
|
mid 4
Hallinan, McKenna
|
0 | 0 | 0 | 0 |
|
6
Pampucha, Cameron
|
0 | 0 | 0 | 0 |
|
mid 7
Regan, Amanda
|
0 | 0 | 0 | 0 |
|
def 8
Kondash, Allie
|
0 | 0 | 0 | 0 |
|
10
Roberts, Sofia
|
0 | 0 | 0 | 0 |
|
11
Pagach, Brookelynn
|
0 | 0 | 0 | 0 |
|
fwd 12
Schallmo, Sofia
|
5 | 3 | 0 | 1 |
|
def 13
Luca, Bella
|
0 | 0 | 0 | 0 |
|
fwd 15
Celotto, Daniella
|
2 | 0 | 0 | 0 |
|
16
Palmer, Ashely
|
1 | 1 | 1 | 0 |
|
fwd 18
Leddy, Lorelai
|
1 | 0 | 0 | 0 |
|
20
Kapetanakos, Cloe
|
0 | 0 | 0 | 0 |
|
21
Pollard, Chion
|
0 | 0 | 0 | 0 |
|
22
Cotter, Lucinda
|
1 | 0 | 0 | 0 |
|
mid 24
Moore, Maddy
|
2 | 0 | 0 | 0 |
|
25
Edwards, Kendall
|
0 | 0 | 0 | 0 |
|
def 33
Carvalho, Mia
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 4 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Emma Fogarty (L, 0-1-0) | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Matier, Janiya (W, 3-0-0) | 6 | 0 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mass.-Boston
2nd
|
69:09 | Palmer, Ashely (1) (Schallmo, Sofia) | 0 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 5 | 5 | 10 |
| Mass.-Boston | 5 | 7 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 2 | 1 | 3 |
| Mass.-Boston | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 1 | 1 | 2 |
| Mass.-Boston | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 2 | 1 | 3 |
| Mass.-Boston | 2 | 3 | 5 |
| Date/Time | September 6, 2025 - 3:00 PM |
|---|---|
| Location | Boston, Mass. |
| Stadium | James Cotter Field |
| Game length | 1:53 |
| Attendance | 172 |
Play By Play
| 0:00 | Emma Fogarty at goalie for Russell Sage College. | ||
| 0:00 | Matier, Janiya at goalie for UMass Boston. | ||
| 0:08 | Shot by UMass Boston Schallmo, Sofia, Save (by goalie) Emma Fogarty. | ||
| Foul on UMass Boston. | |||
| 04:31 | Corner kick by UMass Boston TEAM [04:31]. | ||
| 06:09 | Corner kick by UMass Boston TEAM [06:09]. | ||
| 06:26 | Shot by UMass Boston Schallmo, Sofia, Wide. | ||
| 07:00 | Corner kick by UMass Boston TEAM [07:00]. | ||
| 07:22 | Shot by UMass Boston Leddy, Lorelai, Blocked. | ||
| 09:39 | Offside against UMass Boston. | ||
| 10:14 | Corner kick by Russell Sage College TEAM [10:14]. | ||
| 13:52 | Offside against Russell Sage College. | ||
| Foul on Russell Sage College. | |||
| 15:44 | Substitution!UMass Boston substitution: Eaton, Callia for Kondash, Allie. | ||
| 17:25 | Shot by Russell Sage College Gianna Viscusi, Save (by goalie) Matier, Janiya. | ||
| Foul on UMass Boston. | |||
| 20:10 | Substitution!UMass Boston substitution: Edwards, Kendall for Carvalho, Mia. | ||
| 23:08 | Substitution!Russell Sage College substitution: Eva Hirschoff for Madison Albanese. | ||
| 24:09 | Substitution!Russell Sage College substitution: Ashlynn Boyce for Maria Stewart. | ||
| 25:27 | Substitution!UMass Boston substitution: Roberts, Sofia for Luca, Bella. | ||
| 25:27 | Substitution!UMass Boston substitution: Pampucha, Cameron for Celotto, Daniella. | ||
| 25:27 | Substitution!UMass Boston substitution: Cotter, Lucinda for Moore, Maddy. | ||
| 27:54 | Shot by Russell Sage College Emma Dos Santos, Wide. | ||
| 28:47 | Shot by UMass Boston Schallmo, Sofia, Save (by goalie) Emma Fogarty. | ||
| 30:23 | Shot by UMass Boston Cotter, Lucinda, Blocked. | ||
| 31:59 | Substitution!UMass Boston substitution: Palmer, Ashely for Eaton, Callia. | ||
| 32:33 | Shot by Russell Sage College Ashlyn Fish, Save (by goalie) Matier, Janiya. | ||
| 32:46 | Shot by Russell Sage College Gianna Viscusi, Wide. | ||
| 32:54 | Shot by Russell Sage College Emma Dos Santos, Save (by goalie) Matier, Janiya. | ||
| 33:15 | Substitution!Russell Sage College substitution: Alexis Crossman for Emma Dos Santos. | ||
| Foul on Russell Sage College. | |||
| 35:44 | Substitution!UMass Boston substitution: Pollard, Chion for Hallinan, McKenna. | ||
| 37:34 | Substitution!UMass Boston substitution: Pagach, Brookelynn for Schallmo, Sofia. | ||
| 37:34 | Substitution!Russell Sage College substitution: L. Delsignore for Gianna Viscusi. | ||
| 45:00 | Substitution!Russell Sage College substitution: Madison Albanese for Eva Hirschoff. | ||
| 45:00 | Substitution!Russell Sage College substitution: Maria Stewart for Ashlynn Boyce. | ||
| 45:00 | Substitution!Russell Sage College substitution: Gianna Viscusi for L. Delsignore. | ||
| 45:00 | Substitution!Russell Sage College substitution: Emma Dos Santos for Alexis Crossman. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!UMass Boston substitution: Luca, Bella for Edwards, Kendall. | ||
| 45:00 | Substitution!UMass Boston substitution: Kondash, Allie for Pampucha, Cameron. | ||
| 45:00 | Substitution!UMass Boston substitution: Schallmo, Sofia for Roberts, Sofia. | ||
| 45:00 | Substitution!UMass Boston substitution: Moore, Maddy for Pagach, Brookelynn. | ||
| 45:00 | Substitution!UMass Boston substitution: Carvalho, Mia for Palmer, Ashely. | ||
| 45:00 | Substitution!UMass Boston substitution: Hallinan, McKenna for Pollard, Chion. | ||
| Foul on UMass Boston. | |||
| 49:48 | Corner kick by UMass Boston TEAM [49:48]. | ||
| 51:31 | Shot by UMass Boston Moore, Maddy, Wide. | ||
| 53:45 | Shot by Russell Sage College Gianna Viscusi, Blocked. | ||
| 54:28 | Corner kick by Russell Sage College TEAM [54:28]. | ||
| 54:51 | Shot by Russell Sage College Lydia Reimer, Save (by goalie) Matier, Janiya. | ||
| 58:29 | Substitution!UMass Boston substitution: Celotto, Daniella for Kondash, Allie. | ||
| 58:29 | Substitution!UMass Boston substitution: Eaton, Callia for Leddy, Lorelai. | ||
| 58:30 | Corner kick by UMass Boston TEAM [58:30]. | ||
| 58:33 | Shot by UMass Boston Moore, Maddy, Wide. | ||
| 58:44 | Substitution!Russell Sage College substitution: Alexis Crossman for Olivia Badalucco. | ||
| 59:41 | Shot by UMass Boston Celotto, Daniella, Wide. | ||
| 60:06 | Substitution!UMass Boston substitution: Edwards, Kendall for Carvalho, Mia. | ||
| 61:54 | Substitution!UMass Boston substitution: Leddy, Lorelai for Cotter, Lucinda. | ||
| 61:54 | Substitution!Russell Sage College substitution: L. Delsignore for Maria Stewart. | ||
| 63:47 | Substitution!Russell Sage College substitution: Eva Hirschoff for Emma Dos Santos. | ||
| 64:12 | Shot by UMass Boston Schallmo, Sofia, Wide. | ||
| 65:28 | Shot by UMass Boston Celotto, Daniella, Blocked. | ||
| 66:03 | Substitution!UMass Boston substitution: Cotter, Lucinda for Moore, Maddy. | ||
| 66:32 | Substitution!Russell Sage College substitution: Ashlynn Boyce for Gianna Viscusi. | ||
| 67:49 | Shot by Russell Sage College Ashlyn Fish, Save (by goalie) Matier, Janiya. | ||
| 69:08 | Substitution!UMass Boston substitution: Palmer, Ashely for Hallinan, McKenna. | ||
| 69:09 | Goal!GOAL by UMass Boston Palmer, Ashely (FIRST GOAL), Assist by Schallmo, Sofia, goal number 1 for season. ( 0 - 1 ) |
||
| 70:42 | Substitution!Russell Sage College substitution: Emma Dos Santos for Madison Albanese. | ||
| Foul on UMass Boston. | |||
| 72:01 | Substitution!UMass Boston substitution: Roberts, Sofia for Eaton, Callia. | ||
| 75:36 | Substitution!Russell Sage College substitution: Gianna Viscusi for Eva Hirschoff. | ||
| 76:58 | Shot by UMass Boston Schallmo, Sofia, Save (by goalie) Emma Fogarty. | ||
| 79:15 | Substitution!UMass Boston substitution: Pollard, Chion for Kapetanakos, Cloe. | ||
| Foul on Russell Sage College. | |||
| 81:39 | Substitution!UMass Boston substitution: Moore, Maddy for Regan, Amanda. | ||
| 81:39 | Substitution!UMass Boston substitution: Pampucha, Cameron for Celotto, Daniella. | ||
| 81:39 | Substitution!UMass Boston substitution: Kapetanakos, Cloe for Leddy, Lorelai. | ||
| 81:39 | Substitution!Russell Sage College substitution: Maria Stewart for L. Delsignore. | ||
| 81:39 | Substitution!Russell Sage College substitution: Madison Albanese for Ashlynn Boyce. | ||
| Foul on UMass Boston. | |||
| 82:02 | Shot by Russell Sage College Ashlyn Fish, Blocked. | ||
| 82:25 | Offside against Russell Sage College. | ||
| 83:27 | Substitution!UMass Boston substitution: Carvalho, Mia for Edwards, Kendall. | ||
| 83:27 | Substitution!UMass Boston substitution: Hallinan, McKenna for Pollard, Chion. | ||
| 84:04 | Substitution!UMass Boston substitution: Eaton, Callia for Roberts, Sofia. | ||
| 90:00 | Shot by Russell Sage College Gianna Viscusi, Save (by goalie) Matier, Janiya. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

