Official Volleyball Box Score

Utica vs. Sage

10/6/2021 — Albany, NY (Kahl Gymnasium)

Attendance: 102Duration: 2:04Referees: Michelle Atallah, Greg Daoust, R. Shisler,D Travers, Kyle Young

Team 1 2 3 4 5 Sets Record
Utica 25 22 25 21 14 2 5-11/1-2 E8
Russell Sage College 16 25 23 25 16 3 5-14/1-2 E8
Utica
Team Attack Per Set
Set K E TA PCT
1 16 5 39 .282
2 15 12 51 .059
3 13 9 46 .087
4 8 10 47 -.043
5 8 4 34 .118
Russell Sage College
Team Attack Per Set
Set K E TA PCT
1 8 4 29 .138
2 10 7 43 .070
3 13 4 42 .214
4 10 9 50 .020
5 10 5 32 .156
Utica (5-11/1-2 E8) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Brianna Woods * 5 8 2 20 .300 2 0 1 0 6 0 1 0 0 8.5
5 Eleanor Cepiel * 5 12 13 52 -.019 1 3 3 1 18 0 0 0 0 15.0
12 McKenna Laporte * 5 0 0 1 .000 0 0 0 1 1 0 0 0 0 0.0
18 Madison Maggiore * 5 1 0 7 .143 22 1 0 0 16 0 0 0 0 2.0
22 Lainey Hayden * 5 10 11 34 -.029 0 0 0 0 2 0 2 0 0 11.0
25 Caitlyn Esposito * 5 1 4 10 -.300 0 0 0 0 1 1 2 0 0 3.0
2 Deandra Myers 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
7 Kurstan Martin 5 14 8 48 .125 2 1 1 0 11 0 1 0 0 15.5
8 Julyanna Sauschuck 5 11 2 35 .257 1 0 0 0 3 0 0 0 0 11.0
10 Krystell Pappas 5 2 0 7 .286 5 1 2 2 24 0 0 0 0 3.0
23 Hannah Johnson 5 1 0 3 .333 20 3 1 0 15 0 0 0 0 4.0
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 60 40 217 .092 53 9 8 5 98 1 6 0 0 73.0
Russell Sage College (5-14/1-2 E8) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Katherine Jepsen * 5 0 1 2 -.500 1 0 1 2 15 0 0 0 0 0.0
5 Rylie Gray * 5 0 2 4 -.500 0 1 0 3 12 0 0 0 0 1.0
7 Monalissa Carius * 5 2 3 25 -.040 0 0 0 0 1 1 3 0 0 4.5
10 Statia Walker * 5 1 2 14 -.071 44 1 1 0 13 0 1 0 0 2.5
12 Celia Gagnon * 5 15 4 30 .367 0 3 3 0 6 0 3 0 0 19.5
16 Emma Parkington * 5 22 9 63 .206 0 0 2 0 22 0 1 0 0 22.5
3 Elaina Moisidis 5 0 1 2 -.500 5 0 1 2 33 0 0 0 0 0.0
11 Sydney Shepard 5 10 5 46 .109 0 0 0 1 6 0 2 1 0 11.0
13 Sydney Dohr 5 1 2 10 -.100 0 0 0 0 2 0 2 0 0 2.0
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 51 29 196 .112 50 5 8 9 110 1 12 1 0 63.0
* = Starter