Official Volleyball Box Score

Union vs. Russell Sage College

9/6/2024 — Albany, N.Y. (Kahl Campus Center)

Attendance: 125Duration: 1:03Referees: Jenni Drazkowski, Roger Shisler, Kyle Young

Team 1 2 3 Sets Record
Union 25 25 25 3 2-2
Russell Sage College 12 9 15 0 3-2
Union
Team Attack Per Set
Set K E TA PCT
1 13 2 30 .367
2 16 2 31 .452
3 15 1 30 .467
Russell Sage College
Team Attack Per Set
Set K E TA PCT
1 8 10 32 -.062
2 4 5 28 -.036
3 8 6 35 .057
Union (2-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Watson, Eleanor 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Bailey, Madisen 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
3 Long, Adrienne 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Elgala, Farah 2 4 0 6 .667 0 0 0 0 1 2 0 0 0 6.0
5 Scanlon, Sydney 2 1 0 1 1.000 15 1 1 0 6 0 0 0 0 2.0
6 Martinez Cartagena, 3 5 3 10 .200 0 1 1 1 4 0 0 0 0 6.0
7 McGrath, Shannon * 3 2 0 11 .182 2 1 1 0 4 0 0 0 0 3.0
8 Frederick, Madelyn 3 0 0 1 .000 1 1 1 0 4 0 0 0 0 1.0
9 Kronenberg, Allie * 3 2 0 4 .500 16 0 0 0 2 0 1 0 0 2.5
10 Pool, Georgia 3 1 0 2 .500 3 1 0 1 15 0 0 0 0 2.0
11 Pinciaro, Georgia * 2 8 1 15 .467 0 0 0 1 0 0 0 0 0 8.0
16 McKim, Shelby * 3 8 0 10 .800 0 0 2 1 0 0 1 0 0 8.5
17 Escobar, Graciela 3 1 0 8 .125 0 0 0 1 7 0 0 0 0 1.0
19 McCarron, Maddie * 3 3 1 5 .400 1 0 0 0 0 0 0 0 0 3.0
23 Stevens, Erin * 3 9 0 18 .500 2 0 0 0 3 0 0 0 0 9.0
Totals 44 5 91 .429 41 5 6 5 46 2 2 0 0 52.0
Russell Sage College (3-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Katelyn Atchinson 3 0 0 0 .000 1 1 1 1 16 0 0 0 0 1.0
5 Macey Salvione * 3 8 7 32 .031 0 3 0 0 5 0 0 0 0 11.0
7 Monalissa Carius * 3 2 3 12 -.083 0 0 0 0 0 0 0 0 0 2.0
8 Savannah Petersen * 3 0 0 0 .000 0 0 0 2 4 0 0 0 0 0.0
9 Aniyah Kelley 3 2 4 14 -.143 0 0 0 0 0 0 0 0 0 2.0
11 Ashleigh Gerkman 3 3 3 14 .000 1 0 0 0 3 0 0 0 0 3.0
13 Caitlin Hammecker * 3 3 2 12 .083 0 0 2 0 0 0 0 1 0 3.0
15 Emma Rainville * 3 2 1 9 .111 17 1 1 0 4 0 0 0 0 3.0
16 Madeline Mott 1 0 0 0 .000 0 0 0 2 2 0 0 0 0 0.0
32 Mia Wood * 3 0 1 2 -.500 1 0 0 0 4 0 0 0 0 0.0
Totals 20 21 95 -.011 20 5 4 5 38 0 0 1 0 25.0
* = Starter