Official Volleyball Box Score

Russell Sage College at SUNY New Paltz

9/7/2024 at 11:02 am
@ New Paltz, N.Y. (Hawk Center)
3-3
1
-
3
2-3
Final 1 2 3 4 Score
Russell Sage College (3-3) 20 13 25 12 1
SUNY New Paltz (2-3) 25 25 23 25 3

Russell Sage College

Set K E TA PCT
1 13 2 38 .289
2 4 5 24 -.042
3 8 6 31 .065
4 6 6 26 .000

SUNY New Paltz

Set K E TA PCT
1 16 3 36 .361
2 15 4 28 .393
3 9 7 34 .059
4 11 0 23 .478

Russell Sage College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Katelyn Atchinson 4 0 0 1 .000 3 0 1 3 17 0 0 0 0 0.0
5 Macey Salvione * 4 13 5 44 .182 0 1 0 1 5 0 0 0 0 14.0
7 Monalissa Carius * 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Savannah Petersen * 4 0 0 1 .000 0 1 1 2 10 0 0 0 0 1.0
9 Aniyah Kelley * 4 3 3 11 .000 0 0 0 0 0 0 0 0 0 3.0
11 Ashleigh Gerkman 4 10 7 27 .111 0 0 0 1 1 0 0 0 0 10.0
12 Allison Louque 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Caitlin Hammecker * 4 1 2 12 -.083 0 3 2 1 1 0 0 0 0 4.0
14 Emma Freidel 1 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
15 Emma Rainville * 4 3 0 18 .167 24 1 0 0 2 0 0 0 0 4.0
16 Madeline Mott 1 1 2 5 -.200 0 0 0 0 0 0 0 0 0 1.0
32 Mia Wood 4 0 0 0 .000 0 0 5 0 4 0 0 0 0 0.0
TM TEAM 1 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
Totals 31 19 119 .101 27 7 9 12 40 0 0 0 0 38.0

SUNY New Paltz

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Mia Colombo 4 0 0 0 .000 1 2 4 0 0 0 0 0 0 2.0
5 Jordyn Lewis 4 0 0 1 .000 1 0 0 0 8 0 0 0 0 0.0
7 Kim Braun 4 0 0 1 .000 2 3 1 1 4 0 0 0 0 3.0
8 Lexi Stragalas * 3 5 0 7 .714 0 0 0 0 0 0 0 0 0 5.0
9 Riley Guzman 2 0 0 1 .000 0 0 2 0 1 0 0 0 0 0.0
10 Kailey Jankowski 1 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
11 Jamie Albrecht * 4 17 1 27 .593 3 2 2 1 6 0 0 0 0 19.0
13 Lola Konopa * 4 7 1 17 .353 2 0 0 0 4 1 0 0 0 8.0
14 Letisha Perez * 4 7 5 20 .100 2 3 2 0 10 2 0 0 0 12.0
15 Elena Savage * 4 3 1 11 .182 33 1 2 0 4 0 0 0 0 4.0
18 Maria Weigand * 4 6 3 18 .167 0 1 2 2 7 0 0 0 0 7.0
19 Mirella Valluzzi 3 6 3 18 .167 0 0 0 1 1 0 0 0 0 6.0
TM TEAM 1 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 51 14 121 .306 44 12 16 7 46 3 0 0 0 66.0
Other Information
Arena: Hawk Center
Attendance: 25
Time: 1:33
* = Starter