Collin Casey
-
- Height:
- 6-1
-
- Weight:
- 185
-
- Hometown:
- Marlboro, NY
-
- Position:
- C
-
- Year:
- Sr.
-
- Bats/Throws:
- R/R
-
- High School:
- Marlboro/Saint Rose
-
- gp
- 45
-
- avg
- .321
-
- hr
- 3
-
- rbi
- 45
-
- r
- 51
-
- sb
- 18
Bio
GENERAL: Came to Russell Sage College from The College of Saint Rose...Majoring in Business Administration...Is the son of Dana and Mark.
AS A SENIOR (2026): Helped the Gators qualify for the NCAA Tournament for the first time...Helped RSC capture its first Empire 8 Conference Tournament Championship...Helped the Gators top the NCAA with 193 stolen bases, 4.29 per-game...Voted the Empire 8 Conference Defensive Player of the Year...Played in all 45 games, the most by a Gator in a single-season...Started 44 contests...Batted .321...Scored 51 runs...Drove in 45 runs...Drew 23 walks...Stole 18 bases...Slugged .429...Reached base at a 43.7 percent rate...Threw out 12 would-be bases stealers...Tallied three or more hits four times...Went 4-for-4 with two runs scored and an RBI in the E8 victory at Elmira (5/3)...Droved in four runs in the E8 win at Keuka (4/4)...Scored three runs on five occasions...Named to the Empire 8 Presidents' List for the fall semester.
AS A JUNIOR (2025): Named third-team All-Empire 8 Conference...Helped the Gators set program single-season records for wins and Conference victories...Selected the E8 Player of the Week for the period ending Sunday, May 4...Slashed .583/1.333/.706 with two homers, seven RBI and seven runs scored across four games...Helped RSC reach the Empire 8 Conference tournament championship game...Played in 41 games...Hit .280...Tied for third in the E8 with three triples...Launched four homers, tied for seventh in the Conference...Drove in 34 runs...Tallied nine multi-RBI contests...Had two or more hits in nine different games...Slugged .455...Reached base at a 36.7 percent rate...Hit two home runs in the doubleheader split with Elmira (5/4).
AS A SOPHOMORE (2024 at Saint Rose): Appeared in 13 games...Made eight starts.
AS A FRESHMAN (2023 at Saint Rose): Played in 14 contests...Started 10 games...Went 4-for-31 with five runs scored, five RBI and a double.
|   | Overall | Conference |
|---|---|---|
| Games | 45 | 22 |
| Plate appearances | 201 | 103 |
| At Bats | 156 | 75 |
| Runs | 51 | 35 |
| Hits | 50 | 30 |
| Doubles | 6 | 3 |
| Triples | 1 | 1 |
| Home Runs | 3 | 2 |
| Runs Batted In | 45 | 23 |
| Total bases | 67 | 41 |
| Walks | 23 | 15 |
| Hit by pitch | 14 | 9 |
| Strikeouts | 35 | 13 |
| Sacrifice Flies | 6 | 3 |
| Sacrifice Hits | 2 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 18 | 10 |
| Caught Stealing | 1 | - |
| Batting Average | .321 | .400 |
| On Base Percentage | .437 | .529 |
| Slugging Percentage | .429 | .547 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | First Pitch Dinner | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | vs. College of Mt. St. Vincent | W, 2-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Mar 1 | at Union | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Union | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Williams | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Thomas | W, 11-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | 1 | - | 1 | - | - | 1 |
| Mar 8 | vs. RIT | L, 14-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Mar 9 | vs. Saint Joseph (Conn.) | W, 10-7 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 11 | vs. Husson | L, 13-7 | 1 | 4 | 2 | 3 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 2 | - | - | 5 |
| Mar 12 | vs. Southern Me. | W, 14-11 | 1 | 7 | 2 | 1 | - | 1 | - | - | 1 | 3 | .286 | .286 | .429 | - | - | - | - | - | 2 | - | 7 |
| Mar 14 | vs. New York University | W, 12-11 | 1 | 4 | 1 | 3 | - | 1 | - | - | 1 | 1 | .250 | .200 | .500 | - | 1 | - | - | - | 3 | - | 5 |
| Mar 14 | vs. New York University | W, 15-5 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | - | 1 | - | 5 |
| Mar 15 | vs. New York University | L, 16-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 18 | Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Albertus Magnus | W, 5-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 20 | at RV Tufts | W, 10-4 | 1 | 4 | 2 | 3 | - | 1 | - | - | 1 | 1 | .500 | .600 | .750 | 1 | - | - | - | - | 1 | - | 5 |
| Mar 21 | at Western New England University | W, 9-3 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .800 | .667 | 1 | - | - | - | - | 1 | - | 5 |
| Mar 21 | at Western New England University | W, 7-3 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 4 |
| Mar 24 | VTSU Castleton | W, 13-7 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .800 | .750 | 1 | - | - | - | 1 | - | - | 5 |
| Mar 27 | Houghton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Houghton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Houghton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Houghton | W, 13-1 | 1 | 4 | 3 | 2 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 30 | Houghton | W, 10-7 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 4 |
| Mar 30 | Houghton | W, 19-9 | 1 | 2 | 2 | 2 | 1 | - | 1 | - | 1 | - | 1.000 | .750 | 2.000 | - | 1 | 1 | - | - | 1 | - | 5 |
| Apr 1 | vs. Utica | W, 11-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .400 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 3 | vs. Keuka | W, 14-5 | 1 | 4 | 2 | 1 | 2 | - | - | 1 | 1 | 1 | .500 | .667 | 1.250 | - | - | - | - | 1 | - | - | 6 |
| Apr 4 | at Keuka | W, 11-0 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | 1 | - | 5 |
| Apr 4 | at Keuka | W, 12-1 | 1 | 3 | 2 | 4 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | 1 | - | - | 4 |
| Apr 7 | at Union | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | SUNY Poly | W, 15-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 11 | Alfred | W, 19-4 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 2 | - | - | - | - | - | - | 4 |
| Apr 11 | Alfred | W, 17-4 | 1 | 2 | 2 | 2 | - | - | - | - | 0 | - | 1.000 | .750 | 1.000 | 1 | 1 | - | - | - | 1 | - | 4 |
| Apr 12 | Alfred | W, 12-0 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | 1 | - | - | - | 1 | - | 4 |
| Apr 14 | at Williams | L, 6-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 15 | at Utica | W, 18-14 | 1 | 6 | 3 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 2 | 0.50 | 6 |
| Apr 17 | SUNY Brockport | W, 10-6 | 1 | 4 | 1 | 2 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 18 | SUNY Brockport | L, 7-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 4 |
| Apr 18 | SUNY Brockport | W, 8-2 | 1 | 3 | 2 | 1 | 1 | - | - | 1 | 1 | - | .667 | .800 | 1.667 | 1 | - | - | - | - | 1 | - | 5 |
| Apr 22 | at SUNY Poly | W, 17-3 | 1 | 5 | 1 | 1 | - | 1 | - | - | 1 | 1 | .200 | .200 | .400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 24 | at RV SJFU | W, 13-3 | 1 | 5 | 2 | 3 | - | - | - | - | 0 | 1 | .400 | .500 | .400 | 1 | - | - | - | - | 2 | - | 6 |
| Apr 25 | at RV SJFU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at RV SJFU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at RV SJFU | W, 13-3 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | - | 2 | - | 5 |
| Apr 26 | at RV SJFU | W, 5-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Apr 28 | at Skidmore | W, 10-8 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | 1 | - | - | 5 |
| May 2 | at Elmira | W, 12-5 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 5 |
| May 2 | at Elmira | W, 18-7 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| May 3 | at Elmira | W, 18-1 | 1 | 4 | 4 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 6 |
| May 7 | Utica | W, 14-3 | 1 | 4 | 1 | 3 | - | - | - | - | 0 | - | .250 | .200 | .250 | - | 1 | - | - | 3 | 1 | 3.00 | 5 |
| May 8 | RV SJFU | W, 8-5 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| May 9 | RV SJFU | L, 3-1 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 2 | 2 | 1.00 | 4 |
| May 9 | RV SJFU | W, 6-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 15 | Penn St.-Harrisburg | L, 9-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 16 | Trinity (Conn.) | W, 7-4 | 1 | 3 | 1 | 2 | 1 | - | - | 1 | 1 | 1 | .333 | .500 | 1.333 | - | - | - | - | 1 | - | - | 4 |
| May 16 | Penn St.-Harrisburg | L, 8-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 7 | First Pitch Dinner | - | - | - | - | - | |
| Feb 28 | vs. College of Mt. St. Vincent | W, 2-0 | 1 | 0 | 0 | - | - |
| Mar 1 | at Union | - | - | - | - | - | |
| Mar 1 | at Union | - | - | - | - | - | |
| Mar 4 | at Williams | - | - | - | - | - | |
| Mar 8 | vs. Thomas | W, 11-9 | 1 | 0 | 0 | - | - |
| Mar 8 | vs. RIT | L, 14-1 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Saint Joseph (Conn.) | W, 10-7 | 1 | 0 | 0 | - | - |
| Mar 11 | vs. Husson | L, 13-7 | 1 | 1 | 2 | 1 | - |
| Mar 12 | vs. Southern Me. | W, 14-11 | 1 | 1 | 3 | 1 | - |
| Mar 14 | vs. New York University | W, 12-11 | 1 | 1 | 2 | - | - |
| Mar 14 | vs. New York University | W, 15-5 | 1 | 3 | 1 | - | - |
| Mar 15 | vs. New York University | L, 16-2 | 1 | 0 | 0 | - | - |
| Mar 18 | Albertus Magnus | - | - | - | - | - | |
| Mar 19 | Albertus Magnus | W, 5-2 | 1 | 0 | 1 | 1 | - |
| Mar 20 | at RV Tufts | W, 10-4 | 1 | 1 | 3 | - | 1 |
| Mar 21 | at Western New England University | W, 9-3 | 1 | 1 | 2 | - | - |
| Mar 21 | at Western New England University | W, 7-3 | 1 | 0 | 0 | - | - |
| Mar 24 | VTSU Castleton | W, 13-7 | 1 | 2 | 3 | 1 | - |
| Mar 27 | Houghton | - | - | - | - | - | |
| Mar 28 | Houghton | - | - | - | - | - | |
| Mar 28 | Houghton | - | - | - | - | - | |
| Mar 29 | Houghton | W, 13-1 | 1 | 2 | 4 | - | - |
| Mar 30 | Houghton | W, 10-7 | 1 | 1 | 0 | - | - |
| Mar 30 | Houghton | W, 19-9 | 1 | 3 | 4 | - | - |
| Apr 1 | vs. Utica | W, 11-4 | 1 | 1 | 0 | 2 | - |
| Apr 3 | vs. Keuka | W, 14-5 | 1 | 3 | 5 | - | - |
| Apr 4 | at Keuka | W, 11-0 | 1 | 3 | 1 | - | - |
| Apr 4 | at Keuka | W, 12-1 | 1 | 2 | 2 | 1 | - |
| Apr 7 | at Union | - | - | - | - | - | |
| Apr 8 | SUNY Poly | W, 15-1 | 1 | 1 | 0 | - | - |
| Apr 11 | Alfred | W, 19-4 | 1 | 3 | 1 | 1 | - |
| Apr 11 | Alfred | W, 17-4 | 1 | 2 | 2 | 1 | - |
| Apr 12 | Alfred | W, 12-0 | 1 | 0 | 0 | - | - |
| Apr 14 | at Williams | L, 6-3 | 1 | 0 | 0 | - | - |
| Apr 15 | at Utica | W, 18-14 | 1 | 2 | 3 | 1 | - |
| Apr 17 | SUNY Brockport | W, 10-6 | 1 | 1 | 1 | - | - |
| Apr 18 | SUNY Brockport | L, 7-4 | 1 | 0 | 0 | - | - |
| Apr 18 | SUNY Brockport | W, 8-2 | 1 | 2 | 5 | - | - |
| Apr 22 | at SUNY Poly | W, 17-3 | 1 | 1 | 2 | 1 | - |
| Apr 24 | at RV SJFU | W, 13-3 | 1 | 2 | 2 | - | - |
| Apr 25 | at RV SJFU | - | - | - | - | - | |
| Apr 25 | at RV SJFU | - | - | - | - | - | |
| Apr 26 | at RV SJFU | W, 13-3 | 1 | 1 | 3 | - | - |
| Apr 26 | at RV SJFU | W, 5-2 | 1 | 1 | 0 | 1 | - |
| Apr 28 | at Skidmore | W, 10-8 | 1 | 2 | 2 | 3 | - |
| May 2 | at Elmira | W, 12-5 | 1 | 0 | 0 | - | - |
| May 2 | at Elmira | W, 18-7 | 1 | 2 | 2 | 1 | - |
| May 3 | at Elmira | W, 18-1 | 1 | 2 | 4 | 1 | - |
| May 7 | Utica | W, 14-3 | 1 | 1 | 1 | - | - |
| May 8 | RV SJFU | W, 8-5 | 1 | 2 | 1 | 1 | - |
| May 9 | RV SJFU | L, 3-1 | 1 | 0 | 0 | - | - |
| May 9 | RV SJFU | W, 6-2 | 1 | 0 | 1 | - | - |
| May 15 | Penn St.-Harrisburg | L, 9-2 | 1 | 0 | 0 | - | - |
| May 16 | Trinity (Conn.) | W, 7-4 | 1 | 1 | 4 | - | - |
| May 16 | Penn St.-Harrisburg | L, 8-5 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | First Pitch Dinner | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | vs. College of Mt. St. Vincent | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at Union | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Union | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Williams | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Thomas | W, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | vs. RIT | L, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Saint Joseph (Conn.) | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | vs. Husson | L, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. Southern Me. | W, 14-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | vs. New York University | W, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | vs. New York University | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | vs. New York University | L, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Albertus Magnus | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at RV Tufts | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Western New England University | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Western New England University | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | VTSU Castleton | W, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Houghton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Houghton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Houghton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Houghton | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | Houghton | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | Houghton | W, 19-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | vs. Utica | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | vs. Keuka | W, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Keuka | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Keuka | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Union | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | SUNY Poly | W, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Alfred | W, 19-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Alfred | W, 17-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Alfred | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Williams | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Utica | W, 18-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | SUNY Brockport | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | SUNY Brockport | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | SUNY Brockport | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at SUNY Poly | W, 17-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at RV SJFU | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at RV SJFU | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at RV SJFU | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at RV SJFU | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at RV SJFU | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | at Skidmore | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at Elmira | W, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at Elmira | W, 18-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | at Elmira | W, 18-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 7 | Utica | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | RV SJFU | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | RV SJFU | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | RV SJFU | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 15 | Penn St.-Harrisburg | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 16 | Trinity (Conn.) | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 16 | Penn St.-Harrisburg | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | First Pitch Dinner | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | vs. College of Mt. St. Vincent | W, 2-0 | 1 | 16 | 15 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 1 | at Union | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Union | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Williams | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Thomas | W, 11-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | vs. RIT | L, 14-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. Saint Joseph (Conn.) | W, 10-7 | 1 | 14 | 13 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | vs. Husson | L, 13-7 | 1 | 8 | 7 | 1 | 0 | 2 | 1.000 | - | - | 1 | 1.000 | - |
| Mar 12 | vs. Southern Me. | W, 14-11 | 1 | 15 | 15 | 0 | 0 | 1 | 1.000 | - | 2 | - | - | - |
| Mar 14 | vs. New York University | W, 12-11 | 1 | 9 | 7 | 2 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 14 | vs. New York University | W, 15-5 | 1 | 5 | 5 | 0 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Mar 15 | vs. New York University | L, 16-2 | 1 | 10 | 9 | 0 | 1 | - | .900 | 1 | - | - | - | - |
| Mar 18 | Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Albertus Magnus | W, 5-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 20 | at RV Tufts | W, 10-4 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 21 | at Western New England University | W, 9-3 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Western New England University | W, 7-3 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 24 | VTSU Castleton | W, 13-7 | 1 | 6 | 5 | 1 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Mar 27 | Houghton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Houghton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Houghton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Houghton | W, 13-1 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | Houghton | W, 10-7 | 1 | 11 | 9 | 2 | 0 | 1 | 1.000 | - | - | 2 | 1.000 | - |
| Mar 30 | Houghton | W, 19-9 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 1 | vs. Utica | W, 11-4 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 3 | vs. Keuka | W, 14-5 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 4 | at Keuka | W, 11-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at Keuka | W, 12-1 | 1 | 4 | 4 | 0 | 0 | 2 | 1.000 | - | - | - | - | - |
| Apr 7 | at Union | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | SUNY Poly | W, 15-1 | 1 | 8 | 6 | 2 | 0 | - | 1.000 | - | 1 | 2 | .667 | - |
| Apr 11 | Alfred | W, 19-4 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Alfred | W, 17-4 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Alfred | W, 12-0 | 1 | 9 | 9 | 0 | 0 | 1 | 1.000 | - | 1 | - | - | - |
