2010-11 Basketball Statistics Russell Sage College

  • Games
    26
  • Pts
    76.2
  • FG %
    45.5
  • 3PT %
    31.3
  • FT %
    64.0
  • Reb
    38.8
  • Ast
    13.4
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/29/2011 at Saint Joseph's University, New York - Long Island L, 111-95
1/31/2011 SUNY Purchase L, 87-78
2/3/2011 at NYU-POLY W, 77-58
2/5/2011 SUNY College at Old Westbury W, 75-64
2/8/2011 at Maritime W, 72-59
2/10/2011 at St. Joseph (Vt.) W, 65-53
2/13/2011 Yeshiva University L, 86-81
2/16/2011 Bard W, 87-77
2/19/2011 at SUNY Farmingdale L, 85-74
3/5/2011 at Hobart L, 94-81
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 15 at Rensselaer L, 83-69 22-62 35.5 3-17 17.6 22-27 81.5 69.0
Nov 17 at Southern Vt. L, 98-69 26-64 40.6 4-13 30.8 13-20 65.0 69.0
Nov 19 MCLA W, 95-83 29-53 54.7 9-14 64.3 28-42 66.7 95.0
Nov 22 at Albany Pharmacy W, 93-71 34-73 46.6 8-19 42.1 17-32 53.1 93.0
Nov 30 at SUNY Purchase L, 87-65 22-53 41.5 8-23 34.8 13-20 65.0 65.0
Dec 2 at Mt. St. Mary College L, 68-57 22-49 44.9 3-16 18.8 10-14 71.4 57.0
Dec 4 Saint Joseph's University, New York - Long Island L, 93-85 35-83 42.2 5-13 38.5 10-16 62.5 85.0
Dec 7 at College of Mt. St. Vincent L, 89-71 25-64 39.1 2-10 20.0 19-27 70.4 71.0
Dec 9 at Yeshiva University W, 72-60 25-45 55.6 6-11 54.5 16-24 66.7 72.0
Jan 4 NYU-POLY W, 69-56 26-65 40.0 3-11 27.3 14-28 50.0 69.0
Jan 6 Maritime W, 77-70 29-67 43.3 6-13 46.2 13-22 59.1 77.0
Jan 8 at SUNY College at Old Westbury L, 100-75 26-52 50.0 5-11 45.5 18-27 66.7 75.0
Jan 13 Mt. St. Mary College L, 63-50 20-57 35.1 2-11 18.2 8-17 47.1 50.0
Jan 15 at Bard W, 88-55 37-66 56.1 2-10 20.0 12-19 63.2 88.0
Jan 22 SUNY Farmingdale W, 88-75 25-55 45.5 3-9 33.3 35-53 66.0 88.0
Jan 26 College of Mt. St. Vincent W, 84-78 30-54 55.6 5-9 55.6 19-40 47.5 84.0
Jan 29 at Saint Joseph's University, New York - Long Island L, 111-95 37-65 56.9 6-18 33.3 15-23 65.2 95.0
Jan 31 SUNY Purchase L, 87-78 26-66 39.4 4-17 23.5 22-27 81.5 78.0
Feb 3 at NYU-POLY W, 77-58 28-64 43.8 5-15 33.3 16-20 80.0 77.0
Feb 5 SUNY College at Old Westbury W, 75-64 26-56 46.4 5-15 33.3 18-25 72.0 75.0
Feb 8 at Maritime W, 72-59 26-51 51.0 4-10 40.0 16-27 59.3 72.0
Feb 10 at St. Joseph (Vt.) W, 65-53 21-60 35.0 3-21 14.3 8-13 61.5 53.0
Feb 13 Yeshiva University L, 86-81 30-62 48.4 6-12 50.0 15-23 65.2 81.0
Feb 16 Bard W, 87-77 29-50 58.0 4-10 40.0 25-41 61.0 87.0
Feb 19 at SUNY Farmingdale L, 85-74 26-65 40.0 1-20 5.0 21-27 77.8 74.0
Mar 5 at Hobart L, 94-81 36-76 47.4 1-13 7.7 8-19 42.1 81.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 15 at Rensselaer L, 83-69 6 29 35 -11.0
Nov 17 at Southern Vt. L, 98-69 11 16 27 -26.0
Nov 19 MCLA W, 95-83 12 30 42 -2.0
Nov 22 at Albany Pharmacy W, 93-71 13 31 44 0.0
Nov 30 at SUNY Purchase L, 87-65 10 22 32 -2.0
Dec 2 at Mt. St. Mary College L, 68-57 8 21 29 -9.0
Dec 4 Saint Joseph's University, New York - Long Island L, 93-85 24 33 57 21.0
Dec 7 at College of Mt. St. Vincent L, 89-71 18 29 47 4.0
Dec 9 at Yeshiva University W, 72-60 5 17 22 -12.0
Jan 4 NYU-POLY W, 69-56 14 24 38 -8.0
Jan 6 Maritime W, 77-70 14 32 46 6.0
Jan 8 at SUNY College at Old Westbury L, 100-75 7 19 26 -10.0
Jan 13 Mt. St. Mary College L, 63-50 11 26 37 -9.0
Jan 15 at Bard W, 88-55 13 34 47 20.0
Jan 22 SUNY Farmingdale W, 88-75 11 32 43 2.0
Jan 26 College of Mt. St. Vincent W, 84-78 12 21 33 -2.0
Jan 29 at Saint Joseph's University, New York - Long Island L, 111-95 7 30 37 7.0
Jan 31 SUNY Purchase L, 87-78 11 26 37 -13.0
Feb 3 at NYU-POLY W, 77-58 17 29 46 12.0
Feb 5 SUNY College at Old Westbury W, 75-64 16 32 48 14.0
Feb 8 at Maritime W, 72-59 4 37 41 7.0
Feb 10 at St. Joseph (Vt.) W, 65-53 13 28 41 -6.0
Feb 13 Yeshiva University L, 86-81 20 18 38 11.0
Feb 16 Bard W, 87-77 11 28 39 16.0
Feb 19 at SUNY Farmingdale L, 85-74 14 25 39 -8.0
Mar 5 at Hobart L, 94-81 15 24 39 -11.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 15 at Rensselaer L, 83-69 14 5 1 8
Nov 17 at Southern Vt. L, 98-69 14 13 6 10
Nov 19 MCLA W, 95-83 21 8 10 16
Nov 22 at Albany Pharmacy W, 93-71 12 12 2 13
Nov 30 at SUNY Purchase L, 87-65 23 11 3 11
Dec 2 at Mt. St. Mary College L, 68-57 19 8 0 11
Dec 4 Saint Joseph's University, New York - Long Island L, 93-85 19 6 5 13
Dec 7 at College of Mt. St. Vincent L, 89-71 29 11 4 14
Dec 9 at Yeshiva University W, 72-60 16 11 5 11
Jan 4 NYU-POLY W, 69-56 5 10 2 17
Jan 6 Maritime W, 77-70 15 7 2 15
Jan 8 at SUNY College at Old Westbury L, 100-75 16 2 2 13
Jan 13 Mt. St. Mary College L, 63-50 12 6 1 12
Jan 15 at Bard W, 88-55 16 15 1 28
Jan 22 SUNY Farmingdale W, 88-75 16 6 3 17
Jan 26 College of Mt. St. Vincent W, 84-78 17 6 3 19
Jan 29 at Saint Joseph's University, New York - Long Island L, 111-95 14 9 1 14
Jan 31 SUNY Purchase L, 87-78 13 12 5 10
Feb 3 at NYU-POLY W, 77-58 18 13 2 10
Feb 5 SUNY College at Old Westbury W, 75-64 21 8 4 15
Feb 8 at Maritime W, 72-59 12 5 1 14
Feb 10 at St. Joseph (Vt.) W, 65-53 25 11 2 4
Feb 13 Yeshiva University L, 86-81 11 6 3 14
Feb 16 Bard W, 87-77 11 4 1 11
Feb 19 at SUNY Farmingdale L, 85-74 15 11 2 11
Mar 5 at Hobart L, 94-81 16 16 2 17
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 15 at Rensselaer L, 83-69 22 0.826 -0.133
Nov 17 at Southern Vt. L, 98-69 21 0.896 -0.337
Nov 19 MCLA W, 95-83 27 1.145 0.168
Nov 22 at Albany Pharmacy W, 93-71 19 1.057 0.236
Nov 30 at SUNY Purchase L, 87-65 16 0.855 -0.282
Dec 2 at Mt. St. Mary College L, 68-57 19 0.851 -0.172
Dec 4 Saint Joseph's University, New York - Long Island L, 93-85 18 0.988 -0.057
Dec 7 at College of Mt. St. Vincent L, 89-71 22 0.802 -0.203
Dec 9 at Yeshiva University W, 72-60 17 1.059 0.189
Jan 4 NYU-POLY W, 69-56 10 0.986 0.137
Jan 6 Maritime W, 77-70 16 0.975 0.083
Jan 8 at SUNY College at Old Westbury L, 100-75 15 1.007 -0.336
Jan 13 Mt. St. Mary College L, 63-50 15 0.752 -0.168
Jan 15 at Bard W, 88-55 19 1.121 0.402
Jan 22 SUNY Farmingdale W, 88-75 16 1.017 0.091
Jan 26 College of Mt. St. Vincent W, 84-78 18 1.063 0.044
Jan 29 at Saint Joseph's University, New York - Long Island L, 111-95 20 1.138 -0.089
Jan 31 SUNY Purchase L, 87-78 18 0.957 -0.110
Feb 3 at NYU-POLY W, 77-58 15 1.027 0.221
Feb 5 SUNY College at Old Westbury W, 75-64 13 1.020 0.173
Feb 8 at Maritime W, 72-59 10 0.993 0.190
Feb 10 at St. Joseph (Vt.) W, 65-53 15 0.675 -0.132
Feb 13 Yeshiva University L, 86-81 20 1.256 -0.067
Feb 16 Bard W, 87-77 12 1.234 0.134
Feb 19 at SUNY Farmingdale L, 85-74 17 0.931 -0.138
Mar 5 at Hobart L, 94-81 20 0.936 -0.163
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 15 at Rensselaer L, 83-69 29-65 44.6 9-22 40.9 83.0
Nov 17 at Southern Vt. L, 98-69 37-69 53.6 6-13 46.2 98.0
Nov 19 MCLA W, 95-83 27-77 35.1 8-20 40.0 83.0
Nov 22 at Albany Pharmacy W, 93-71 24-60 40.0 9-25 36.0 71.0
Nov 30 at SUNY Purchase L, 87-65 32-61 52.5 12-19 63.2 87.0
Dec 2 at Mt. St. Mary College L, 68-57 26-60 43.3 7-18 38.9 68.0
Dec 4 Saint Joseph's University, New York - Long Island L, 93-85 33-75 44.0 14-35 40.0 93.0
Dec 7 at College of Mt. St. Vincent L, 89-71 33-75 44.0 9-27 33.3 89.0
Dec 9 at Yeshiva University W, 72-60 22-55 40.0 6-18 33.3 60.0
Jan 4 NYU-POLY W, 69-56 21-60 35.0 5-16 31.3 56.0
Jan 6 Maritime W, 77-70 26-65 40.0 10-23 43.5 70.0
Jan 8 at SUNY College at Old Westbury L, 100-75 38-68 55.9 11-23 47.8 100.0
Jan 13 Mt. St. Mary College L, 63-50 24-62 38.7 6-19 31.6 63.0
Jan 15 at Bard W, 88-55 19-58 32.8 4-22 18.2 55.0
Jan 22 SUNY Farmingdale W, 88-75 26-67 38.8 9-29 31.0 75.0
Jan 26 College of Mt. St. Vincent W, 84-78 28-65 43.1 8-27 29.6 78.0
Jan 29 at Saint Joseph's University, New York - Long Island L, 111-95 36-67 53.7 16-40 40.0 111.0
Jan 31 SUNY Purchase L, 87-78 27-68 39.7 12-30 40.0 87.0
Feb 3 at NYU-POLY W, 77-58 23-60 38.3 5-13 38.5 58.0
Feb 5 SUNY College at Old Westbury W, 75-64 26-71 36.6 7-25 28.0 64.0
Feb 8 at Maritime W, 72-59 24-67 35.8 6-27 22.2 59.0
Feb 10 at St. Joseph (Vt.) W, 65-53 22-65 33.8 4-16 25.0 65.0
Feb 13 Yeshiva University L, 86-81 28-54 51.9 5-16 31.3 86.0
Feb 16 Bard W, 87-77 28-60 46.7 11-29 37.9 77.0
Feb 19 at SUNY Farmingdale L, 85-74 31-67 46.3 11-29 37.9 85.0
Mar 5 at Hobart L, 94-81 33-73 45.2 11-32 34.4 94.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 15 at Rensselaer L, 83-69 10.0 36.0 46.0 -11.0
Nov 17 at Southern Vt. L, 98-69 21.0 32.0 53.0 -26.0
Nov 19 MCLA W, 95-83 28.0 16.0 44.0 -2.0
Nov 22 at Albany Pharmacy W, 93-71 8.0 36.0 44.0 0.0
Nov 30 at SUNY Purchase L, 87-65 10.0 24.0 34.0 -2.0
Dec 2 at Mt. St. Mary College L, 68-57 17.0 21.0 38.0 -9.0
Dec 4 Saint Joseph's University, New York - Long Island L, 93-85 10.0 26.0 36.0 21.0
Dec 7 at College of Mt. St. Vincent L, 89-71 20.0 23.0 43.0 4.0
Dec 9 at Yeshiva University W, 72-60 15.0 19.0 34.0 -12.0
Jan 4 NYU-POLY W, 69-56 16.0 30.0 46.0 -8.0
Jan 6 Maritime W, 77-70 10.0 30.0 40.0 6.0
Jan 8 at SUNY College at Old Westbury L, 100-75 11.0 25.0 36.0 -10.0
Jan 13 Mt. St. Mary College L, 63-50 15.0 31.0 46.0 -9.0
Jan 15 at Bard W, 88-55 7.0 20.0 27.0 20.0
Jan 22 SUNY Farmingdale W, 88-75 13.0 28.0 41.0 2.0
Jan 26 College of Mt. St. Vincent W, 84-78 17.0 18.0 35.0 -2.0
Jan 29 at Saint Joseph's University, New York - Long Island L, 111-95 5.0 25.0 30.0 7.0
Jan 31 SUNY Purchase L, 87-78 18.0 32.0 50.0 -13.0
Feb 3 at NYU-POLY W, 77-58 13.0 21.0 34.0 12.0
Feb 5 SUNY College at Old Westbury W, 75-64 15.0 19.0 34.0 14.0
Feb 8 at Maritime W, 72-59 7.0 27.0 34.0 7.0
Feb 10 at St. Joseph (Vt.) W, 65-53 17.0 30.0 47.0 -6.0
Feb 13 Yeshiva University L, 86-81 13.0 14.0 27.0 11.0
Feb 16 Bard W, 87-77 6.0 17.0 23.0 16.0
Feb 19 at SUNY Farmingdale L, 85-74 16.0 31.0 47.0 -8.0
Mar 5 at Hobart L, 94-81 20.0 30.0 50.0 -11.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 15 at Rensselaer L, 83-69 18.0 10.0 3.0 13.0
Nov 17 at Southern Vt. L, 98-69 18.0 9.0 4.0 16.0
Nov 19 MCLA W, 95-83 18.0 11.0 7.0 8.0
Nov 22 at Albany Pharmacy W, 93-71 24.0 4.0 6.0 12.0
Nov 30 at SUNY Purchase L, 87-65 18.0 13.0 1.0 17.0
Dec 2 at Mt. St. Mary College L, 68-57 16.0 11.0 0.0 16.0
Dec 4 Saint Joseph's University, New York - Long Island L, 93-85 16.0 12.0 9.0 19.0
Dec 7 at College of Mt. St. Vincent L, 89-71 21.0 13.0 4.0 19.0
Dec 9 at Yeshiva University W, 72-60 21.0 5.0 3.0 14.0
Jan 4 NYU-POLY W, 69-56 17.0 3.0 7.0 10.0
Jan 6 Maritime W, 77-70 16.0 7.0 5.0 14.0
Jan 8 at SUNY College at Old Westbury L, 100-75 10.0 3.0 6.0 24.0
Jan 13 Mt. St. Mary College L, 63-50 14.0 6.0 6.0 11.0
Jan 15 at Bard W, 88-55 17.0 4.0 2.0 10.0
Jan 22 SUNY Farmingdale W, 88-75 15.0 10.0 9.0 11.0
Jan 26 College of Mt. St. Vincent W, 84-78 19.0 7.0 1.0 18.0
Jan 29 at Saint Joseph's University, New York - Long Island L, 111-95 15.0 9.0 1.0 14.0
Jan 31 SUNY Purchase L, 87-78 19.0 8.0 9.0 17.0
Feb 3 at NYU-POLY W, 77-58 17.0 7.0 3.0 8.0
Feb 5 SUNY College at Old Westbury W, 75-64 15.0 8.0 5.0 15.0
Feb 8 at Maritime W, 72-59 10.0 6.0 5.0 14.0
Feb 10 at St. Joseph (Vt.) W, 65-53 21.0 13.0 3.0 12.0
Feb 13 Yeshiva University L, 86-81 9.0 7.0 2.0 12.0
Feb 16 Bard W, 87-77 9.0 6.0 1.0 12.0
Feb 19 at SUNY Farmingdale L, 85-74 19.0 8.0 3.0 14.0
Mar 5 at Hobart L, 94-81 21.0 10.0 4.0 17.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 15 at Rensselaer L, 83-69 20.0 0.960 -0.133
Nov 17 at Southern Vt. L, 98-69 20.0 1.233 -0.337
Nov 19 MCLA W, 95-83 32.0 0.976 0.168
Nov 22 at Albany Pharmacy W, 93-71 24.0 0.821 0.236
Nov 30 at SUNY Purchase L, 87-65 17.0 1.137 -0.282
Dec 2 at Mt. St. Mary College L, 68-57 13.0 1.023 -0.172
Dec 4 Saint Joseph's University, New York - Long Island L, 93-85 17.0 1.045 -0.057
Dec 7 at College of Mt. St. Vincent L, 89-71 21.0 1.006 -0.203
Dec 9 at Yeshiva University W, 72-60 22.0 0.870 0.189
Jan 4 NYU-POLY W, 69-56 18.0 0.848 0.137
Jan 6 Maritime W, 77-70 15.0 0.892 0.083
Jan 8 at SUNY College at Old Westbury L, 100-75 21.0 1.342 -0.336
Jan 13 Mt. St. Mary College L, 63-50 15.0 0.920 -0.168
Jan 15 at Bard W, 88-55 17.0 0.719 0.402
Jan 22 SUNY Farmingdale W, 88-75 34.0 0.926 0.091
Jan 26 College of Mt. St. Vincent W, 84-78 29.0 1.020 0.044
Jan 29 at Saint Joseph's University, New York - Long Island L, 111-95 18.0 1.227 -0.089
Jan 31 SUNY Purchase L, 87-78 18.0 1.067 -0.110
Feb 3 at NYU-POLY W, 77-58 16.0 0.806 0.221
Feb 5 SUNY College at Old Westbury W, 75-64 18.0 0.848 0.173
Feb 8 at Maritime W, 72-59 21.0 0.803 0.190
Feb 10 at St. Joseph (Vt.) W, 65-53 14.0 0.807 -0.132
Feb 13 Yeshiva University L, 86-81 18.0 1.323 -0.067
Feb 16 Bard W, 87-77 27.0 1.100 0.134
Feb 19 at SUNY Farmingdale L, 85-74 24.0 1.069 -0.138
Mar 5 at Hobart L, 94-81 16.0 1.099 -0.163
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 26 718-1577 45.5 113-361 31.3 431-673 64.0 76.2
Conference 20 550-1189 46.3 85-264 32.2 335-520 64.4 76.0
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 305-668 45.7 52-134 38.8 207-334 62.0 79.0
Away 15 413-909 45.4 61-227 26.9 224-339 66.1 74.1
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 13 365-759 48.1 63-167 37.7 237-386 61.4 79.2
Losses 13 353-818 43.2 50-194 25.8 194-287 67.6 73.1
 
November 5 133-305 43.6 32-86 37.2 93-141 66.0 78.2
December 4 107-241 44.4 16-50 32.0 55-81 67.9 71.3
January 9 256-547 46.8 36-109 33.0 156-256 60.9 78.2
February 7 186-408 45.6 28-103 27.2 119-176 67.6 74.1
March 1 36-76 47.4 1-13 7.7 8-19 42.1 81.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 12.2 26.7 38.8 -0.3
Conference 20 12.3 26.8 39.1 2.4
Exhibition - - - - -
 
Home 11 14.2 27.5 41.6 3.3
Away 15 10.7 26.1 36.8 -3.0
Neutral - - - - -
 
Wins 13 11.9 28.8 40.8 3.6
Losses 13 12.5 24.5 36.9 -4.3
 
November 5 10.4 25.6 36.0 -8.2
December 4 13.8 25.0 38.8 1.0
January 9 11.1 27.1 38.2 -0.8
February 7 13.6 28.1 41.7 6.6
March 1 15.0 24.0 39.0 -11.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 26 16.2 8.1 4.2 13.4
Conference 20 15.9 7.7 4.1 14.0
Exhibition - - - - -
 
Home 11 14.6 7.7 5.5 14.5
Away 15 17.3 8.3 3.2 12.6
Neutral - - - - -
 
Wins 13 15.8 7.0 4.4 14.6
Losses 13 16.5 9.2 4.0 12.2
 
November 5 16.8 9.4 4.2 11.6
December 4 20.8 10.3 4.0 12.3
January 9 13.8 6.3 5.1 16.1
February 7 16.1 7.9 3.1 11.3
March 1 16.0 10.0 4.0 17.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 26 17.3 0.982 -0.015
Conference 20 16.3 1.000 -0.002
Exhibition - - - -
 
Home 11 16.6 1.035 0.040
Away 15 17.8 0.944 -0.054
Neutral - - - -
 
Wins 13 15.9 1.028 0.149
Losses 13 18.7 0.936 -0.173
 
November 5 21.0 0.960 -0.060
December 4 19.0 0.921 -0.070
January 9 16.3 1.007 0.005
February 7 14.6 1.010 0.052
March 1 20.0 0.936 -0.163
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 26 723-1694 42.7 221-613 36.1 77.5
Conference 20 551-1285 42.9 174-485 35.9 76.0
Exhibition - 0-0 - 0-0 - -
 
Home 11 294-724 40.6 95-269 35.3 75.6
Away 15 429-970 44.2 126-344 36.6 78.9
Neutral - 0-0 - 0-0 - -
 
Wins 13 316-830 38.1 92-290 31.7 67.0
Losses 13 407-864 47.1 129-323 39.9 88.0
 
November 5 149-332 44.9 44-99 44.4 84.4
December 4 114-265 43.0 36-98 36.7 77.5
January 9 245-580 42.2 81-229 35.4 77.2
February 7 182-444 41.0 49-155 31.6 70.6
March 1 33-73 45.2 11-32 34.4 94.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 13.8 25.4 39.2 -0.3
Conference 20 12.7 24.1 36.8 2.4
Exhibition - - - - -
 
Home 11 14.6 23.7 38.4 3.3
Away 15 13.1 26.7 39.8 -3.0
Neutral - - - - -
 
Wins 13 13.2 23.9 37.2 3.6
Losses 13 14.3 26.9 41.2 -4.3
 
November 5 15.4 28.8 44.2 -8.2
December 4 15.5 22.3 37.8 1.0
January 9 12.4 26.6 39.0 -0.8
February 7 12.4 22.7 35.1 6.6
March 1 20.0 30.0 50.0 -11.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 26 16.7 8.9 2.8 14.1
Conference 20 15.7 8.3 2.5 14.4
Exhibition - - - - -
 
Home 11 15.2 7.2 3.5 13.4
Away 15 17.7 10.2 2.3 14.7
Neutral - - - - -
 
Wins 13 16.8 8.9 2.9 12.2
Losses 13 16.5 8.9 2.7 16.1
 
November 5 19.2 9.8 4.4 13.2
December 4 18.5 9.0 3.5 17.0
January 9 15.8 8.1 2.2 14.3
February 7 14.3 8.3 2.1 12.4
March 1 21.0 16.0 2.0 17.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 26 20.2 0.997 -0.015
Conference 20 19.9 1.002 -0.002
Exhibition - - - -
 
Home 11 21.9 0.995 0.040
Away 15 18.9 0.998 -0.054
Neutral - - - -
 
Wins 13 22.1 0.879 0.149
Losses 13 18.3 1.109 -0.173
 
November 5 22.6 1.019 -0.060
December 4 18.3 0.990 -0.070
January 9 20.6 1.002 0.005
February 7 19.7 0.957 0.052
March 1 16.0 1.099 -0.163
Attendance Statistics
Date Opponent Score Attend
Nov 15 at Rensselaer L, 83-69 200
Nov 17 at Southern Vt. L, 98-69 242
Nov 19 MCLA W, 95-83 750
Nov 22 at Albany Pharmacy W, 93-71 50
Nov 30 at SUNY Purchase L, 87-65 203
Dec 2 at Mt. St. Mary College L, 68-57 300
Dec 4 Saint Joseph's University, New York - Long Island L, 93-85 175
Dec 7 at College of Mt. St. Vincent L, 89-71 115
Dec 9 at Yeshiva University W, 72-60 75
Jan 4 NYU-POLY W, 69-56 115
Jan 6 Maritime W, 77-70 175
Jan 8 at SUNY College at Old Westbury L, 100-75 70
Jan 13 Mt. St. Mary College L, 63-50 125
Jan 15 at Bard W, 88-55 110
Jan 22 SUNY Farmingdale W, 88-75 150
Jan 26 College of Mt. St. Vincent W, 84-78 175
Jan 29 at Saint Joseph's University, New York - Long Island L, 111-95 0
Jan 31 SUNY Purchase L, 87-78 125
Feb 3 at NYU-POLY W, 77-58 50
Feb 5 SUNY College at Old Westbury W, 75-64 275
Feb 8 at Maritime W, 72-59 75
Feb 10 at St. Joseph (Vt.) W, 65-53 100
Feb 13 Yeshiva University L, 86-81 150
Feb 16 Bard W, 87-77 175
Feb 19 at SUNY Farmingdale L, 85-74 175
Mar 5 at Hobart L, 94-81 450