Melvin Ford

44 Melvin Ford
Melvin Ford
  • Height:
    6-5
  • Weight:
    185
  • Hometown:
    Voorhees, NJ
  • Position:
    F
  • Year:
    So.
  • High School:
    Eastern Regional
  • gp
    24
  • pts/g
    11.6
  • fg %
    55.4
  • 3pt %
    0.0
  • ft %
    67.0
  • reb/g
    6.5
  • a/g
    1.4
Bio

As a rookie, Melvin Ford earned acclaim from the Skyline Conference after earning Rookie of the Week honors in early December. He capped his campaign with 15 starts in 26 games played and finished the season as the team’s sixth leading scorer with a 5.3 ppg average. He added 109 rebounds, good enough for a 4.2 rpg average, while playing 19.7 minutes per game. He was the team’s high scorer one time with a 16-point performance in the Skyline Tournament against Farmingdale State. He added a personal-best 11 rebounds in the Gators’ ECAC Tournament game at Richard Stockton.

A graduate of Eastern Regional H.S., Melvin Ford arrived at Sage with a number of scholastic accomplishments. As a member of the basketball team, he earned second team All-Olympic honors as a junior and helped the 2012 team to the Olympic Conference Championship after a 24-4 record, which was the second best performance in school history.

He is a business administration major at Sage and in the son of Melvin Ford and Adrian Jordan-Ford.

Player statistics
  Overall Conference
Games 24 17
Games started 24 17
Minutes 602 437
Minutes per game 25.1 25.7
FG 108-195 77-139
FG Pct 55.4 55.4
3PT 0-2 0-1
3PT Pct 0.0 0.0
FT 63-94 39-61
FT Pct 67.0 63.9
Off rebounds 69 49
Def rebounds 86 59
Total rebounds 155 108
Rebounds per game 6.5 6.4
Personal fouls 64 39
Disqualifications 1 0
Assists 33 23
Turnovers 39 31
Assist to turnover ratio 0.8 0.7
Steals 25 15
Blocks 8 6
Points 279 193
Points per game 11.6 11.4
Points per 40 min 18.5 17.7
Recent results
Recent Games
Date Opponent Result
Feb 8 Saint Joseph's University, New York - Long Island W, 69-59
Feb 12 Maritime W, 81-77
Feb 15 at SUNY Farmingdale L, 83-79
Feb 19 at SUNY Purchase L, 84-65
Feb 22 SUNY College at Old Westbury W, 77-57
Feb 25 SUNY College at Old Westbury L, 81-69
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 at Nazareth L, 83-64 1 14 2-2 100.0 0-0 - 0-0 - 4
Nov 16 vs. Union W, 98-73 1 21 4-8 50.0 0-0 - 6-6 100.0 14
Nov 20 at Albany Pharmacy W, 87-60 1 27 4-6 66.7 0-0 - 2-2 100.0 10
Nov 23 at Southern Vt. L, 101-90 1 34 6-9 66.7 0-0 - 7-10 70.0 19
Nov 26 Rensselaer W, 115-105 1 16 5-8 62.5 0-0 - 1-1 100.0 11
Dec 2 College of Mt. St. Vincent W, 101-65 1 27 3-8 37.5 0-0 - 3-3 100.0 9
Dec 4 Mt. St. Mary College L, 84-83 1 22 7-10 70.0 0-0 - 0-2 0.0 14
Dec 8 Yeshiva University W, 73-70 1 36 7-11 63.6 0-0 - 8-10 80.0 22
Jan 4 at Saint Joseph's University, New York - Long Island W, 100-78 1 26 5-8 62.5 0-0 - 4-5 80.0 14
Jan 6 at College of Mt. St. Vincent W, 97-79 1 25 6-8 75.0 0-0 - 5-8 62.5 17
Jan 9 NYU-POLY W, 94-76 1 25 8-9 88.9 0-0 - 0-1 0.0 16
Jan 11 SUNY Farmingdale L, 94-89 1 7 8-16 50.0 0-0 - 2-2 100.0 18
Jan 16 at MCLA L, 89-80 - - - - - - - - -
Jan 18 at Maritime W, 74-54 1 19 0-1 0.0 0-0 - 2-2 100.0 2
Jan 21 SUNY Canton W, 89-79 1 18 4-7 57.1 0-0 - 0-2 0.0 8
Jan 23 SUNY Purchase L, 76-73 1 37 5-14 35.7 0-1 0.0 0-0 - 10
Jan 25 at SUNY College at Old Westbury L, 76-68 1 30 2-4 50.0 0-0 - 1-2 50.0 5
Jan 29 at Mt. St. Mary College L, 80-54 1 22 3-6 50.0 0-0 - 2-4 50.0 8
Feb 1 at Yeshiva University W, 63-44 1 30 4-5 80.0 0-0 - 0-0 - 8
Feb 4 at NYU-POLY W, 78-69 1 26 3-7 42.9 0-0 - 2-5 40.0 8
Feb 8 Saint Joseph's University, New York - Long Island W, 69-59 - - - - - - - - -
Feb 12 Maritime W, 81-77 1 30 3-7 42.9 0-0 - 4-4 100.0 10
Feb 15 at SUNY Farmingdale L, 83-79 1 29 5-13 38.5 0-0 - 0-4 0.0 10
Feb 19 at SUNY Purchase L, 84-65 1 28 7-10 70.0 0-0 - 3-5 60.0 17
Feb 22 SUNY College at Old Westbury W, 77-57 1 18 1-2 50.0 0-0 - 3-4 75.0 5
Feb 25 SUNY College at Old Westbury L, 81-69 1 35 6-16 37.5 0-1 0.0 8-12 66.7 20
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 15 at Nazareth L, 83-64 1 14 0 2 2 0 0 2 0
Nov 16 vs. Union W, 98-73 1 21 4 4 8 1 2 1 0
Nov 20 at Albany Pharmacy W, 87-60 1 27 2 6 8 2 0 3 1
Nov 23 at Southern Vt. L, 101-90 1 34 5 5 10 1 2 2 1
Nov 26 Rensselaer W, 115-105 1 16 1 5 6 2 2 1 0
Dec 2 College of Mt. St. Vincent W, 101-65 1 27 2 7 9 1 1 3 0
Dec 4 Mt. St. Mary College L, 84-83 1 22 3 3 6 0 1 0 2
Dec 8 Yeshiva University W, 73-70 1 36 4 7 11 2 1 3 2
Jan 4 at Saint Joseph's University, New York - Long Island W, 100-78 1 26 3 6 9 1 2 2 0
Jan 6 at College of Mt. St. Vincent W, 97-79 1 25 4 6 10 2 4 0 0
Jan 9 NYU-POLY W, 94-76 1 25 2 1 3 1 1 0 1
Jan 11 SUNY Farmingdale L, 94-89 1 7 6 1 7 1 1 1 0
Jan 16 at MCLA L, 89-80 - - - - - - - - -
Jan 18 at Maritime W, 74-54 1 19 0 0 0 0 2 1 0
Jan 21 SUNY Canton W, 89-79 1 18 2 2 4 2 0 0 0
Jan 23 SUNY Purchase L, 76-73 1 37 3 5 8 1 2 2 0
Jan 25 at SUNY College at Old Westbury L, 76-68 1 30 2 1 3 3 3 0 0
Jan 29 at Mt. St. Mary College L, 80-54 1 22 2 0 2 2 1 0 0
Feb 1 at Yeshiva University W, 63-44 1 30 0 5 5 4 1 0 0
Feb 4 at NYU-POLY W, 78-69 1 26 5 4 9 2 2 2 1
Feb 8 Saint Joseph's University, New York - Long Island W, 69-59 - - - - - - - - -
Feb 12 Maritime W, 81-77 1 30 2 3 5 2 2 1 0
Feb 15 at SUNY Farmingdale L, 83-79 1 29 5 4 9 0 2 0 0
Feb 19 at SUNY Purchase L, 84-65 1 28 4 5 9 1 1 0 0
Feb 22 SUNY College at Old Westbury W, 77-57 1 18 2 1 3 0 4 0 0
Feb 25 SUNY College at Old Westbury L, 81-69 1 35 6 3 9 2 2 1 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 15 at Nazareth L, 83-64 1 4 0 -
Nov 16 vs. Union W, 98-73 1 3 0 0.5
Nov 20 at Albany Pharmacy W, 87-60 1 3 0 -
Nov 23 at Southern Vt. L, 101-90 1 5 1 0.5
Nov 26 Rensselaer W, 115-105 1 4 0 1.0
Dec 2 College of Mt. St. Vincent W, 101-65 1 2 0 1.0
Dec 4 Mt. St. Mary College L, 84-83 1 2 0 0.0
Dec 8 Yeshiva University W, 73-70 1 0 0 2.0
Jan 4 at Saint Joseph's University, New York - Long Island W, 100-78 1 0 0 0.5
Jan 6 at College of Mt. St. Vincent W, 97-79 1 4 0 0.5
Jan 9 NYU-POLY W, 94-76 1 2 0 1.0
Jan 11 SUNY Farmingdale L, 94-89 1 3 0 1.0
Jan 16 at MCLA L, 89-80 - - - -
Jan 18 at Maritime W, 74-54 1 3 0 0.0
Jan 21 SUNY Canton W, 89-79 1 4 0 -
Jan 23 SUNY Purchase L, 76-73 1 2 0 0.5
Jan 25 at SUNY College at Old Westbury L, 76-68 1 3 0 1.0
Jan 29 at Mt. St. Mary College L, 80-54 1 3 0 2.0
Feb 1 at Yeshiva University W, 63-44 1 1 0 4.0
Feb 4 at NYU-POLY W, 78-69 1 4 0 1.0
Feb 8 Saint Joseph's University, New York - Long Island W, 69-59 - - - -
Feb 12 Maritime W, 81-77 1 1 0 1.0
Feb 15 at SUNY Farmingdale L, 83-79 1 3 0 0.0
Feb 19 at SUNY Purchase L, 84-65 1 2 0 1.0
Feb 22 SUNY College at Old Westbury W, 77-57 1 4 0 0.0
Feb 25 SUNY College at Old Westbury L, 81-69 1 2 0 1.0
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2012-13 26 19.7 1.8-4.8 0.0-0.0 1.6-2.3 5.3
2013-14 24 25.1 4.5-8.1 0.0-0.1 2.6-3.9 11.6
2014-15 28 25.1 3.4-6.9 0.0-0.0 2.2-3.6 9.0
2015-16 24 28.1 5.0-10.0 0.0-0.1 2.9-4.6 12.8
Total 102 24.4 3.6-7.4 0.0-0.1 2.3-3.6 9.6
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2012-13 26 15 513 48-125 38.4 0-1 0.0 41-60 68.3 137
2013-14 24 24 602 108-195 55.4 0-2 0.0 63-94 67.0 279
2014-15 28 25 702 95-194 49.0 0-1 0.0 62-101 61.4 252
2015-16 24 23 674 119-239 49.8 1-3 33.3 69-110 62.7 308
Total 102 87 2491 370-753 49.1 1-7 14.3 235-365 64.4 976
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2012-13 26 513 19.7 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
2013-14 24 602 25.1 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
2014-15 28 702 25.1 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
2015-16 24 674 28.1 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Total 102 2491 24.4 0.0-0.0 0.0-0.0 14.3 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2012-13 26 1.5 2.7 4.2 0.5 1.8 1.0 0.4
2013-14 24 2.9 3.6 6.5 1.4 1.6 1.0 0.3
2014-15 28 3.9 4.3 8.2 1.4 1.9 1.0 0.7
2015-16 24 3.3 6.7 10.0 1.2 1.8 0.8 0.9
Total 102 2.9 4.3 7.2 1.1 1.8 0.9 0.6
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2012-13 26 15 39 70 109 13 47 25 11
2013-14 24 24 69 86 155 33 39 25 8
2014-15 28 25 109 120 229 39 53 27 20
2015-16 24 23 80 160 240 28 42 18 22
Total 102 87 297 436 733 113 181 95 61
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2012-13 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2013-14 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2014-15 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2015-16 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 102 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 24 25.1 4.5-8.1 0.0-0.1 2.6-3.9 11.6
Conference 17 25.7 4.5-8.2 0.0-0.1 2.3-3.6 11.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 11 24.6 5.2-9.8 0.0-0.2 2.6-3.7 13.0
Away 12 25.8 3.9-6.6 0.0-0.0 2.3-3.9 10.2
Neutral 1 21.0 4.0-8.0 0.0-0.0 6.0-6.0 14.0
Result
Wins 14 24.6 4.1-6.8 0.0-0.0 2.9-3.8 11.0
Losses 10 25.8 5.1-10.0 0.0-0.2 2.3-4.1 12.5
Month
November 5 22.4 4.2-6.6 0.0-0.0 3.2-3.8 11.6
December 3 28.3 5.7-9.7 0.0-0.0 3.7-5.0 15.0
January 9 23.2 4.6-8.1 0.0-0.1 1.8-2.9 10.9
February 7 28.0 4.1-8.6 0.0-0.1 2.9-4.9 11.1
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 24 24 602 108-195 55.4 0-2 0.0 63-94 67.0 279
Conference 17 17 437 77-139 55.4 0-1 0.0 39-61 63.9 193
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 11 11 271 57-108 52.8 0-2 0.0 29-41 70.7 143
Away 12 12 310 47-79 59.5 0-0 - 28-47 59.6 122
Neutral 1 1 21 4-8 50.0 0-0 - 6-6 100.0 14
Result
Wins 14 14 344 57-95 60.0 0-0 - 40-53 75.5 154
Losses 10 10 258 51-100 51.0 0-2 0.0 23-41 56.1 125
Month
November 5 5 112 21-33 63.6 0-0 - 16-19 84.2 58
December 3 3 85 17-29 58.6 0-0 - 11-15 73.3 45
January 9 9 209 41-73 56.2 0-1 0.0 16-26 61.5 98
February 7 7 196 29-60 48.3 0-1 0.0 20-34 58.8 78
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 24 602 25.1 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Conference 17 437 25.7 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 11 271 24.6 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Away 12 310 25.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Neutral 1 21 21.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Result
Wins 14 344 24.6 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Losses 10 258 25.8 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Month
November 5 112 22.4 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
December 3 85 28.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 9 209 23.2 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
February 7 196 28.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 24 2.9 3.6 6.5 1.4 1.6 1.0 0.3
Conference 17 2.9 3.5 6.4 1.4 1.8 0.9 0.4
Exhibition - - - - - - - -
Location
Home 11 3.0 3.5 6.5 1.3 1.5 1.1 0.5
Away 12 2.7 3.7 6.3 1.5 1.7 1.0 0.3
Neutral 1 4.0 4.0 8.0 1.0 2.0 1.0 0.0
Result
Wins 14 2.4 4.1 6.4 1.6 1.7 1.2 0.4
Losses 10 3.6 2.9 6.5 1.1 1.5 0.8 0.3
Month
November 5 2.4 4.4 6.8 1.2 1.2 1.8 0.4
December 3 3.0 5.7 8.7 1.0 1.0 2.0 1.3
January 9 2.7 2.4 5.1 1.4 1.8 0.7 0.1
February 7 3.4 3.6 7.0 1.6 2.0 0.6 0.1
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 24 24 69 86 155 33 39 25 8
Conference 17 17 49 59 108 23 31 15 6
Exhibition - - - - - - - - -
Location
Home 11 11 33 38 71 14 17 12 5
Away 12 12 32 44 76 18 20 12 3
Neutral 1 1 4 4 8 1 2 1 0
Result
Wins 14 14 33 57 90 22 24 17 5
Losses 10 10 36 29 65 11 15 8 3
Month
November 5 5 12 22 34 6 6 9 2
December 3 3 9 17 26 3 3 6 4
January 9 9 24 22 46 13 16 6 1
February 7 7 24 25 49 11 14 4 1
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0