2017-18 Basketball Statistics Russell Sage College

  • Games
    25
  • Pts
    78.8
  • FG %
    42.4
  • 3PT %
    32.8
  • FT %
    62.4
  • Reb
    43.0
  • Ast
    13.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/23/2018 Stevens L, 81-71
1/26/2018 at SJFU L, 75-65
1/27/2018 at Nazareth L, 64-60
1/30/2018 at Hartwick W, 91-89
2/3/2018 at Elmira W, 86-85
2/6/2018 Utica L, 79-69
2/9/2018 Houghton W, 92-66
2/10/2018 Alfred L, 80-79
2/13/2018 Hartwick W, 85-77
2/17/2018 SJFU L, 79-76
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 17 vs. Mount Ida L, 86-82 25-71 35.2 5-20 25.0 27-34 79.4 82.0
Nov 18 vs. Rhode Island Col. W, 96-65 36-73 49.3 8-18 44.4 16-18 88.9 96.0
Nov 21 Rensselaer L, 75-53 16-59 27.1 4-15 26.7 17-31 54.8 53.0
Nov 28 at MCLA W, 98-88 37-74 50.0 2-11 18.2 22-33 66.7 98.0
Dec 2 at SUNY Canton W, 76-74 29-72 40.3 6-18 33.3 12-17 70.6 76.0
Dec 5 Southern Vt. L, 88-74 26-74 35.1 6-22 27.3 16-23 69.6 74.0
Dec 7 Bard L, 83-64 28-81 34.6 2-13 15.4 6-13 46.2 64.0
Dec 9 SUNY Poly W, 89-87 31-59 52.5 10-21 47.6 17-28 60.7 89.0
Jan 2 Nazareth L, 88-74 29-66 43.9 6-18 33.3 10-16 62.5 74.0
Jan 6 Elmira W, 98-72 37-79 46.8 4-20 20.0 20-26 76.9 98.0
Jan 8 Worcester St. W, 87-74 33-78 42.3 9-24 37.5 12-19 63.2 87.0
Jan 11 at Stevens L, 73-72 33-70 47.1 5-17 29.4 1-4 25.0 72.0
Jan 16 at Utica L, 79-75 30-65 46.2 9-19 47.4 6-14 42.9 75.0
Jan 19 at Alfred L, 89-81 30-75 40.0 12-27 44.4 9-12 75.0 81.0
Jan 20 at Houghton W, 76-57 30-75 40.0 9-25 36.0 7-13 53.8 76.0
Jan 23 Stevens L, 81-71 31-73 42.5 6-25 24.0 3-7 42.9 71.0
Jan 26 at SJFU L, 75-65 25-63 39.7 7-25 28.0 8-15 53.3 65.0
Jan 27 at Nazareth L, 64-60 26-71 36.6 6-19 31.6 2-10 20.0 60.0
Jan 30 at Hartwick W, 91-89 36-75 48.0 5-20 25.0 14-22 63.6 91.0
Feb 3 at Elmira W, 86-85 32-57 56.1 7-18 38.9 15-25 60.0 86.0
Feb 6 Utica L, 79-69 28-78 35.9 4-17 23.5 9-19 47.4 69.0
Feb 9 Houghton W, 92-66 36-68 52.9 12-27 44.4 8-12 66.7 92.0
Feb 10 Alfred L, 80-79 28-66 42.4 3-19 15.8 20-37 54.1 79.0
Feb 13 Hartwick W, 85-77 33-79 41.8 10-29 34.5 9-13 69.2 85.0
Feb 17 SJFU L, 79-76 27-73 37.0 13-31 41.9 9-12 75.0 76.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 17 vs. Mount Ida L, 86-82 13 38 51 -1.0
Nov 18 vs. Rhode Island Col. W, 96-65 12 36 48 5.0
Nov 21 Rensselaer L, 75-53 14 24 38 -15.0
Nov 28 at MCLA W, 98-88 23 28 51 23.0
Dec 2 at SUNY Canton W, 76-74 16 22 38 -1.0
Dec 5 Southern Vt. L, 88-74 28 23 51 16.0
Dec 7 Bard L, 83-64 15 24 39 -14.0
Dec 9 SUNY Poly W, 89-87 13 28 41 13.0
Jan 2 Nazareth L, 88-74 12 24 36 -3.0
Jan 6 Elmira W, 98-72 24 31 55 17.0
Jan 8 Worcester St. W, 87-74 19 22 41 -2.0
Jan 11 at Stevens L, 73-72 16 29 45 9.0
Jan 16 at Utica L, 79-75 18 20 38 3.0
Jan 19 at Alfred L, 89-81 14 26 40 -5.0
Jan 20 at Houghton W, 76-57 20 24 44 1.0
Jan 23 Stevens L, 81-71 11 29 40 -10.0
Jan 26 at SJFU L, 75-65 12 17 29 -11.0
Jan 27 at Nazareth L, 64-60 15 28 43 -4.0
Jan 30 at Hartwick W, 91-89 16 28 44 8.0
Feb 3 at Elmira W, 86-85 12 33 45 16.0
Feb 6 Utica L, 79-69 19 22 41 -5.0
Feb 9 Houghton W, 92-66 11 23 34 -2.0
Feb 10 Alfred L, 80-79 19 30 49 11.0
Feb 13 Hartwick W, 85-77 19 32 51 14.0
Feb 17 SJFU L, 79-76 14 30 44 6.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 17 vs. Mount Ida L, 86-82 21 12 10 12
Nov 18 vs. Rhode Island Col. W, 96-65 14 9 3 19
Nov 21 Rensselaer L, 75-53 15 11 4 8
Nov 28 at MCLA W, 98-88 22 13 3 18
Dec 2 at SUNY Canton W, 76-74 14 9 1 16
Dec 5 Southern Vt. L, 88-74 25 6 0 13
Dec 7 Bard L, 83-64 9 9 1 12
Dec 9 SUNY Poly W, 89-87 30 11 3 18
Jan 2 Nazareth L, 88-74 18 8 5 12
Jan 6 Elmira W, 98-72 9 10 4 18
Jan 8 Worcester St. W, 87-74 9 13 3 11
Jan 11 at Stevens L, 73-72 20 7 11 12
Jan 16 at Utica L, 79-75 14 10 0 11
Jan 19 at Alfred L, 89-81 10 10 3 13
Jan 20 at Houghton W, 76-57 14 11 1 10
Jan 23 Stevens L, 81-71 18 10 8 14
Jan 26 at SJFU L, 75-65 11 8 3 11
Jan 27 at Nazareth L, 64-60 13 10 3 12
Jan 30 at Hartwick W, 91-89 11 6 2 10
Feb 3 at Elmira W, 86-85 22 5 4 19
Feb 6 Utica L, 79-69 5 7 5 14
Feb 9 Houghton W, 92-66 12 12 2 21
Feb 10 Alfred L, 80-79 14 6 3 12
Feb 13 Hartwick W, 85-77 6 3 6 13
Feb 17 SJFU L, 79-76 10 5 8 19
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 17 vs. Mount Ida L, 86-82 21 0.854 -0.061
Nov 18 vs. Rhode Island Col. W, 96-65 18 1.143 0.378
Nov 21 Rensselaer L, 75-53 22 0.702 -0.340
Nov 28 at MCLA W, 98-88 25 1.095 0.123
Dec 2 at SUNY Canton W, 76-74 21 0.968 0.025
Dec 5 Southern Vt. L, 88-74 32 0.897 -0.176
Dec 7 Bard L, 83-64 20 0.785 -0.185
Dec 9 SUNY Poly W, 89-87 22 0.989 -0.017
Jan 2 Nazareth L, 88-74 18 0.925 -0.189
Jan 6 Elmira W, 98-72 18 1.273 0.361
Jan 8 Worcester St. W, 87-74 16 1.123 0.168
Jan 11 at Stevens L, 73-72 18 0.947 -0.032
Jan 16 at Utica L, 79-75 16 1.103 -0.076
Jan 19 at Alfred L, 89-81 21 1.052 -0.089
Jan 20 at Houghton W, 76-57 13 1.007 0.285
Jan 23 Stevens L, 81-71 23 0.850 -0.120
Jan 26 at SJFU L, 75-65 17 0.935 -0.168
Jan 27 at Nazareth L, 64-60 27 0.811 -0.060
Jan 30 at Hartwick W, 91-89 17 1.123 -0.032
Feb 3 at Elmira W, 86-85 22 1.082 0.032
Feb 6 Utica L, 79-69 18 0.939 -0.108
Feb 9 Houghton W, 92-66 13 1.227 0.316
Feb 10 Alfred L, 80-79 20 0.994 -0.032
Feb 13 Hartwick W, 85-77 15 1.172 0.103
Feb 17 SJFU L, 79-76 22 1.013 -0.006
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 17 vs. Mount Ida L, 86-82 31-80 38.8 9-24 37.5 86.0
Nov 18 vs. Rhode Island Col. W, 96-65 22-71 31.0 5-20 25.0 65.0
Nov 21 Rensselaer L, 75-53 25-62 40.3 8-24 33.3 75.0
Nov 28 at MCLA W, 98-88 28-65 43.1 6-21 28.6 88.0
Dec 2 at SUNY Canton W, 76-74 27-57 47.4 7-22 31.8 74.0
Dec 5 Southern Vt. L, 88-74 28-56 50.0 3-12 25.0 88.0
Dec 7 Bard L, 83-64 30-61 49.2 8-27 29.6 83.0
Dec 9 SUNY Poly W, 89-87 34-63 54.0 6-16 37.5 87.0
Jan 2 Nazareth L, 88-74 36-65 55.4 3-12 25.0 88.0
Jan 6 Elmira W, 98-72 27-75 36.0 7-27 25.9 72.0
Jan 8 Worcester St. W, 87-74 29-59 49.2 5-19 26.3 74.0
Jan 11 at Stevens L, 73-72 27-67 40.3 7-24 29.2 73.0
Jan 16 at Utica L, 79-75 32-61 52.5 6-18 33.3 79.0
Jan 19 at Alfred L, 89-81 31-67 46.3 12-25 48.0 89.0
Jan 20 at Houghton W, 76-57 23-63 36.5 4-23 17.4 57.0
Jan 23 Stevens L, 81-71 27-67 40.3 7-22 31.8 81.0
Jan 26 at SJFU L, 75-65 28-52 53.8 5-12 41.7 75.0
Jan 27 at Nazareth L, 64-60 19-52 36.5 4-15 26.7 64.0
Jan 30 at Hartwick W, 91-89 31-66 47.0 11-27 40.7 89.0
Feb 3 at Elmira W, 86-85 32-75 42.7 9-28 32.1 85.0
Feb 6 Utica L, 79-69 28-57 49.1 6-14 42.9 79.0
Feb 9 Houghton W, 92-66 25-62 40.3 7-26 26.9 66.0
Feb 10 Alfred L, 80-79 31-66 47.0 7-24 29.2 80.0
Feb 13 Hartwick W, 85-77 31-71 43.7 7-23 30.4 77.0
Feb 17 SJFU L, 79-76 30-61 49.2 4-16 25.0 79.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 17 vs. Mount Ida L, 86-82 16.0 36.0 52.0 -1.0
Nov 18 vs. Rhode Island Col. W, 96-65 16.0 27.0 43.0 5.0
Nov 21 Rensselaer L, 75-53 17.0 36.0 53.0 -15.0
Nov 28 at MCLA W, 98-88 9.0 19.0 28.0 23.0
Dec 2 at SUNY Canton W, 76-74 12.0 27.0 39.0 -1.0
Dec 5 Southern Vt. L, 88-74 11.0 24.0 35.0 16.0
Dec 7 Bard L, 83-64 11.0 42.0 53.0 -14.0
Dec 9 SUNY Poly W, 89-87 7.0 21.0 28.0 13.0
Jan 2 Nazareth L, 88-74 11.0 28.0 39.0 -3.0
Jan 6 Elmira W, 98-72 18.0 20.0 38.0 17.0
Jan 8 Worcester St. W, 87-74 11.0 32.0 43.0 -2.0
Jan 11 at Stevens L, 73-72 14.0 22.0 36.0 9.0
Jan 16 at Utica L, 79-75 12.0 23.0 35.0 3.0
Jan 19 at Alfred L, 89-81 14.0 31.0 45.0 -5.0
Jan 20 at Houghton W, 76-57 16.0 27.0 43.0 1.0
Jan 23 Stevens L, 81-71 15.0 35.0 50.0 -10.0
Jan 26 at SJFU L, 75-65 11.0 29.0 40.0 -11.0
Jan 27 at Nazareth L, 64-60 11.0 36.0 47.0 -4.0
Jan 30 at Hartwick W, 91-89 8.0 28.0 36.0 8.0
Feb 3 at Elmira W, 86-85 12.0 17.0 29.0 16.0
Feb 6 Utica L, 79-69 8.0 38.0 46.0 -5.0
Feb 9 Houghton W, 92-66 14.0 22.0 36.0 -2.0
Feb 10 Alfred L, 80-79 9.0 29.0 38.0 11.0
Feb 13 Hartwick W, 85-77 10.0 27.0 37.0 14.0
Feb 17 SJFU L, 79-76 6.0 32.0 38.0 6.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 17 vs. Mount Ida L, 86-82 20.0 13.0 1.0 16.0
Nov 18 vs. Rhode Island Col. W, 96-65 20.0 6.0 3.0 10.0
Nov 21 Rensselaer L, 75-53 15.0 7.0 5.0 18.0
Nov 28 at MCLA W, 98-88 20.0 7.0 2.0 14.0
Dec 2 at SUNY Canton W, 76-74 21.0 11.0 4.0 13.0
Dec 5 Southern Vt. L, 88-74 17.0 13.0 5.0 12.0
Dec 7 Bard L, 83-64 25.0 4.0 6.0 15.0
Dec 9 SUNY Poly W, 89-87 19.0 14.0 2.0 15.0
Jan 2 Nazareth L, 88-74 15.0 7.0 3.0 19.0
Jan 6 Elmira W, 98-72 14.0 5.0 1.0 19.0
Jan 8 Worcester St. W, 87-74 22.0 4.0 2.0 17.0
Jan 11 at Stevens L, 73-72 12.0 12.0 3.0 16.0
Jan 16 at Utica L, 79-75 11.0 6.0 4.0 17.0
Jan 19 at Alfred L, 89-81 14.0 3.0 4.0 24.0
Jan 20 at Houghton W, 76-57 27.0 9.0 5.0 15.0
Jan 23 Stevens L, 81-71 17.0 10.0 1.0 13.0
Jan 26 at SJFU L, 75-65 18.0 5.0 4.0 13.0
Jan 27 at Nazareth L, 64-60 16.0 5.0 4.0 8.0
Jan 30 at Hartwick W, 91-89 9.0 6.0 0.0 19.0
Feb 3 at Elmira W, 86-85 9.0 9.0 1.0 21.0
Feb 6 Utica L, 79-69 17.0 5.0 3.0 12.0
Feb 9 Houghton W, 92-66 20.0 9.0 4.0 13.0
Feb 10 Alfred L, 80-79 13.0 5.0 1.0 17.0
Feb 13 Hartwick W, 85-77 6.0 5.0 4.0 15.0
Feb 17 SJFU L, 79-76 10.0 5.0 3.0 17.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 17 vs. Mount Ida L, 86-82 26.0 0.915 -0.061
Nov 18 vs. Rhode Island Col. W, 96-65 18.0 0.765 0.378
Nov 21 Rensselaer L, 75-53 22.0 1.042 -0.340
Nov 28 at MCLA W, 98-88 25.0 0.972 0.123
Dec 2 at SUNY Canton W, 76-74 20.0 0.943 0.025
Dec 5 Southern Vt. L, 88-74 26.0 1.073 -0.176
Dec 7 Bard L, 83-64 13.0 0.971 -0.185
Dec 9 SUNY Poly W, 89-87 20.0 1.006 -0.017
Jan 2 Nazareth L, 88-74 14.0 1.114 -0.189
Jan 6 Elmira W, 98-72 21.0 0.911 0.361
Jan 8 Worcester St. W, 87-74 19.0 0.955 0.168
Jan 11 at Stevens L, 73-72 11.0 0.980 -0.032
Jan 16 at Utica L, 79-75 16.0 1.179 -0.076
Jan 19 at Alfred L, 89-81 14.0 1.141 -0.089
Jan 20 at Houghton W, 76-57 12.0 0.722 0.285
Jan 23 Stevens L, 81-71 13.0 0.970 -0.120
Jan 26 at SJFU L, 75-65 18.0 1.103 -0.168
Jan 27 at Nazareth L, 64-60 19.0 0.871 -0.060
Jan 30 at Hartwick W, 91-89 21.0 1.156 -0.032
Feb 3 at Elmira W, 86-85 20.0 1.049 0.032
Feb 6 Utica L, 79-69 20.0 1.046 -0.108
Feb 9 Houghton W, 92-66 10.0 0.910 0.316
Feb 10 Alfred L, 80-79 23.0 1.026 -0.032
Feb 13 Hartwick W, 85-77 12.0 1.069 0.103
Feb 17 SJFU L, 79-76 15.0 1.019 -0.006
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 25 752-1774 42.4 170-518 32.8 295-473 62.4 78.8
Conference 16 491-1133 43.3 118-356 33.1 150-257 58.4 78.1
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 13 383-933 41.1 89-281 31.7 156-256 60.9 77.8
Away 10 308-697 44.2 68-199 34.2 96-165 58.2 78.0
Neutral 2 61-144 42.4 13-38 34.2 43-52 82.7 89.0
 
Wins 11 370-789 46.9 82-231 35.5 152-226 67.3 88.5
Losses 14 382-985 38.8 88-287 30.7 143-247 57.9 71.1
 
November 4 114-277 41.2 19-64 29.7 82-116 70.7 82.3
December 4 114-286 39.9 24-74 32.4 51-81 63.0 75.8
January 11 340-790 43.0 78-239 32.6 92-158 58.2 77.3
February 6 184-421 43.7 49-141 34.8 70-118 59.3 81.2
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 16.2 26.8 43.0 2.8
Conference 16 15.8 26.6 42.4 2.8
Exhibition - - - - -
 
Home 13 16.8 26.3 43.1 2.0
Away 10 16.2 25.5 41.7 3.9
Neutral 2 12.5 37.0 49.5 2.0
 
Wins 11 16.8 27.9 44.7 8.4
Losses 14 15.7 26.0 41.7 -1.6
 
November 4 15.5 31.5 47.0 3.0
December 4 18.0 24.3 42.3 3.5
January 11 16.1 25.3 41.4 0.3
February 6 15.7 28.3 44.0 6.7
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 25 14.6 7.4 3.0 13.9
Conference 16 12.9 6.6 2.8 13.8
Exhibition - - - - -
 
Home 13 13.8 7.2 3.1 14.2
Away 10 15.1 7.3 3.1 13.2
Neutral 2 17.5 9.5 2.0 15.5
 
Wins 11 14.8 7.7 2.5 15.7
Losses 14 14.5 7.1 3.4 12.5
 
November 4 18.0 8.3 2.8 14.3
December 4 19.5 10.5 4.3 14.8
January 11 13.4 6.5 2.8 12.2
February 6 11.5 6.3 2.7 16.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 25 19.8 0.999 0.006
Conference 16 18.6 1.028 0.013
Exhibition - - - -
 
Home 13 19.9 0.988 -0.020
Away 10 19.7 1.015 0.007
Neutral 2 19.5 0.989 0.145
 
Wins 11 18.2 1.107 0.157
Losses 14 21.1 0.912 -0.117
 
November 4 21.5 0.954 0.034
December 4 23.8 0.911 -0.087
January 11 18.5 1.013 0.007
February 6 18.3 1.070 0.050
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 25 712-1601 44.5 163-521 31.3 78.1
Conference 16 458-1027 44.6 106-336 31.5 77.1
Exhibition - 0-0 - 0-0 - -
 
Home 13 381-825 46.2 78-262 29.8 79.2
Away 10 278-625 44.5 71-215 33.0 77.3
Neutral 2 53-151 35.1 14-44 31.8 75.5
 
Wins 11 309-727 42.5 74-252 29.4 75.8
Losses 14 403-874 46.1 89-269 33.1 79.9
 
November 4 106-278 38.1 28-89 31.5 78.5
December 4 119-237 50.2 24-77 31.2 83.0
January 11 310-694 44.7 71-224 31.7 76.5
February 6 177-392 45.2 40-131 30.5 77.7
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 12.0 28.3 40.3 2.8
Conference 16 11.8 27.8 39.6 2.8
Exhibition - - - - -
 
Home 13 11.4 29.7 41.1 2.0
Away 10 11.9 25.9 37.8 3.9
Neutral 2 16.0 31.5 47.5 2.0
 
Wins 11 12.1 24.3 36.4 8.4
Losses 14 11.9 31.5 43.4 -1.6
 
November 4 14.5 29.5 44.0 3.0
December 4 10.3 28.5 38.8 3.5
January 11 12.8 28.3 41.1 0.3
February 6 9.8 27.5 37.3 6.7
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 25 16.3 8.8 3.8 15.5
Conference 16 14.3 8.0 4.3 16.1
Exhibition - - - - -
 
Home 13 16.2 8.5 4.0 15.5
Away 10 15.7 8.9 3.1 16.0
Neutral 2 20.0 10.5 6.5 13.0
 
Wins 11 17.0 9.3 2.9 15.5
Losses 14 15.7 8.5 4.6 15.5
 
November 4 18.8 11.3 5.0 14.5
December 4 20.5 8.8 1.3 13.8
January 11 15.9 9.4 3.9 16.4
February 6 12.5 6.3 4.7 15.8
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 25 17.9 0.993 0.006
Conference 16 16.2 1.015 0.013
Exhibition - - - -
 
Home 13 17.5 1.008 -0.020
Away 10 17.6 1.008 0.007
Neutral 2 22.0 0.844 0.145
 
Wins 11 18.0 0.949 0.157
Losses 14 17.9 1.028 -0.117
 
November 4 22.8 0.919 0.034
December 4 19.8 0.998 -0.087
January 11 16.2 1.006 0.007
February 6 16.7 1.021 0.050
Attendance Statistics
Date Opponent Score Attend
Nov 17 vs. Mount Ida L, 86-82 134
Nov 18 vs. Rhode Island Col. W, 96-65 78
Nov 21 Rensselaer L, 75-53 245
Nov 28 at MCLA W, 98-88 140
Dec 2 at SUNY Canton W, 76-74 318
Dec 5 Southern Vt. L, 88-74 220
Dec 7 Bard L, 83-64 200
Dec 9 SUNY Poly W, 89-87 0
Jan 2 Nazareth L, 88-74 80
Jan 6 Elmira W, 98-72 65
Jan 8 Worcester St. W, 87-74 43
Jan 11 at Stevens L, 73-72 144
Jan 16 at Utica L, 79-75 210
Jan 19 at Alfred L, 89-81 173
Jan 20 at Houghton W, 76-57 153
Jan 23 Stevens L, 81-71 245
Jan 26 at SJFU L, 75-65 275
Jan 27 at Nazareth L, 64-60 538
Jan 30 at Hartwick W, 91-89 150
Feb 3 at Elmira W, 86-85 305
Feb 6 Utica L, 79-69 316
Feb 9 Houghton W, 92-66 283
Feb 10 Alfred L, 80-79 280
Feb 13 Hartwick W, 85-77 185
Feb 17 SJFU L, 79-76 342