Official Men's Lacrosse Box Score

Saint John Fisher vs. Russell Sage College

3/29/2025 at 1:00 PM — Albany, N.Y. (ACP Athletic Complex)

Attendance: 342Records: SJFU (5-4/1-0 E8) • Russell Sage College (3-7/0-2 E8)

Team 1 2 3 4 Final
SJFU 6 4 8 5 23
Russell Sage College 0 0 2 0 2
SJFU — Goals: Brady Mason 2 ; Sean Donaldson 1 ; Keaton Piconi 2 ; Tyson Delisio 1 ; Jordan Leuze 3 ; Ethan Kesselring 5 ; Reed Currie 1 ; Colin Blakeslee 1 ; Braeden Mcneill 2 ; Terrence Cleary 1 ; Garrett Sutton 1 ; Robbie Salit 3 . Assists: Brady Mason 2 ; Jp Revitte 1 ; Lane Edinger 1 ; Jordan Leuze 2 ; Ethan Kesselring 2 ; Vincent Scibello 2 ; Garrett Sutton 1 ; Kyler Ringgold 2 ; Robbie Salit 1 .
Russell Sage College — Goals: Anthony Marrone 1 ; Jordon Hankel 1 . Assists: Jake Mcelwee 1 .
Shots by Period 1 2 3 4 Total
SJFU 16 19 19 10 64
Russell Sage College 3 2 9 7 21
Ground Balls by Prd 1 2 3 4 Total
SJFU 12 9 10 7 38
Russell Sage College 6 3 6 4 19
Face-offs by Prd 1 2 3 4 Total
SJFU 6-7 4-5 8-10 5-6 23-28
Russell Sage College 1-7 1-5 2-10 1-6 5-28
Clears 1 2 3 4 Total
SJFU 6-6 6-7 4-5 4-5 20-23
Russell Sage College 6-9 4-5 4-4 2-4 16-22
Extra-Man Opps 1 2 3 4 Total
SJFU 0-0 0-1 1-0 0-0 1-1
Russell Sage College 0-1 0-0 1-1 0-2 1-4
Saves by Period 1 2 3 4 Total
SJFU 2 1 1 3 7
Russell Sage College 6 7 5 1 19
Turnovers by Prd 1 2 3 4 Total
SJFU 3 5 4 5 17
Russell Sage College 8 5 5 4 22
Prd Time Team Type Goal Scorer Assists H-V
1. 1st 14:08 SJFUML EV Jordan Leuze Jp Revitte 0-1
2.   06:34 SJFUML EV Braeden McNeill Jordan Leuze 0-2
3.   04:33 SJFUML EV Keaton Piconi Lane Edinger 0-3
4.   03:36 SJFUML EV Braeden McNeill Brady Mason 0-4
5.   02:18 SJFUML EV Ethan Kesselring unassisted 0-5
6.   01:13 SJFUML EV Reed Currie Ethan Kesselring 0-6
7. 2nd 14:28 SJFUML EV Ethan Kesselring Brady Mason 0-7
8.   13:50 SJFUML EV Jordan Leuze unassisted 0-8
9.   10:02 SJFUML EV Robbie Salit Ethan Kesselring 0-9
10.   03:46 SJFUML EV Ethan Kesselring Jordan Leuze 0-10
11. 3rd 14:49 SJFUML UP Jordan Leuze unassisted 0-11
12.   10:54 SJFUML EV Terrence Cleary unassisted 0-12
13.   10:39 SJFUML EV Garrett Sutton Kyler Ringgold 0-13
14.   08:52 RSCMLAX UP Anthony Marrone Jake McElwee 1-13
15.   07:56 RSCMLAX EV Jordon Hankel unassisted 2-13
16.   07:04 SJFUML EV Sean Donaldson unassisted 2-14
17.   06:14 SJFUML EV Brady Mason Robbie Salit 2-15
18.   02:14 SJFUML EV Brady Mason unassisted 2-16
19.   01:54 SJFUML EV Robbie Salit Kyler Ringgold 2-17
20.   01:38 SJFUML EV Ethan Kesselring Garrett Sutton 2-18
21. 4th 10:57 SJFUML EV Ethan Kesselring Vincent Scibello 2-19
22.   10:27 SJFUML EV Keaton Piconi unassisted 2-20
23.   06:00 SJFUML EV Tyson DeLisio unassisted 2-21
24.   05:24 SJFUML EV Colin Blakeslee unassisted 2-22
25.   00:05 SJFUML EV Robbie Salit Vincent Scibello 2-23
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
1 Ian McIntyre 0 0 0 0 0 1 - 1 0 0-0
4 Brady Mason * 2 2 4 8 5 2 - 2 0 0-0
6 Sean Donaldson * 1 0 1 4 1 0 - 0 0 0-0
7 Jp Revitte * 0 1 1 1 1 0 - 0 1 0-0
8 Bryce Riffel 0 0 0 0 0 5 8-9 0 0 0-0
9 Keaton Piconi 2 0 2 5 3 0 - 0 0 0-0
10 Lane Edinger 0 1 1 4 2 0 - 1 0 0-0
11 Connor Mesh 0 0 0 0 0 2 - 0 0 0-0
13 Tyson DeLisio 1 0 1 1 1 0 - 0 0 0-0
14 Tyler Manning * 0 0 0 0 0 0 - 0 0 0-0
15 Jordan Leuze * 3 2 5 4 4 0 - 0 0 0-0
16 Timmy Salit 0 0 0 0 0 0 - 0 0 0-0
17 Colin Reinhart 0 0 0 0 0 2 5-8 0 0 0-0
18 Braden Seymour 0 0 0 0 0 3 - 1 1 0-0
19 Ethan Kesselring 5 2 7 6 5 0 - 1 0 0-0
20 Owen Bogue 0 0 0 0 0 0 - 0 0 0-0
21 Reed Currie 1 0 1 1 1 2 - 0 0 0-0
23 Zach Stirpe * 0 0 0 0 0 0 - 0 0 0-0
24 Sean Baird 0 0 0 0 0 2 - 2 0 0-0
25 Eric Stoesser 0 0 0 0 0 0 - 0 0 0-0
26 Brett Seaman 0 0 0 1 1 1 - 1 0 0-0
27 Colin Blakeslee 1 0 1 6 2 0 - 0 0 0-0
28 Joe Urlacher 0 0 0 0 0 1 - 0 1 0-0
29 Braeden McNeill * 2 0 2 3 2 0 - 0 0 0-0
30 Owen Kross 0 0 0 0 0 0 - 0 0 0-0
31 Justin Tundo * 0 0 0 0 0 0 - 1 0 0-0
33 Jack Cornell * 0 0 0 0 0 3 - 1 2 0-0
34 Jaden Tantillo 0 0 0 0 0 1 3-4 0 0 0-0
38 Mason Gridley 0 0 0 0 0 1 - 1 0 0-0
39 Scott Reeves 0 0 0 1 1 3 7-7 0 0 0-0
41 Vincent Scibello 0 2 2 0 0 1 - 0 0 0-0
42 Terrence Cleary 1 0 1 2 2 1 - 1 0 2-60
43 Jack Gullo 0 0 0 0 0 0 - 1 0 0-0
44 Garrin Dougherty 0 0 0 0 0 0 - 0 0 0-0
45 Garrett Sutton * 1 1 2 5 4 0 - 0 0 0-0
47 Sam Hambsch 0 0 0 0 0 0 - 0 0 0-0
48 Kyler Ringgold 0 2 2 4 0 1 - 0 0 1-30
49 Robbie Salit 3 1 4 8 7 1 - 1 0 0-0
54 Nick Marsala 0 0 0 0 0 3 - 1 0 0-0
55 Nick Augeri 0 0 0 0 0 0 - 0 0 1-30
57 Trevor Valenti 0 0 0 0 0 1 - 0 0 0-0
58 Reece Millison 0 0 0 0 0 0 - 0 0 0-0
TM Team 0 0 0 0 0 1 - 1 0 0-0
Totals 23 14 37 64 42 38 23-28 17 5 4-120
# Goalies Min GA W/L Saves
1 Ian McIntyre 15:00 0 3
14 Tyler Manning 30:00 0 W 3
43 Jack Gullo 15:00 2 1
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
1 Gamo Koulibaly 0 0 0 1 1 1 1-8 0 0 0-0
2 Joe Johnson 0 0 0 2 1 1 - 2 1 0-0
6 Justin Mayo 0 0 0 0 0 0 - 0 0 0-0
8 Ashton Bombard 0 0 0 0 0 0 - 0 0 0-0
10 Adam Willig * 0 0 0 2 1 0 - 1 0 0-0
14 Kollin Matthews * 0 0 0 1 1 0 - 1 1 0-0
15 Dean Sampson 0 0 0 0 0 3 4-20 0 0 0-0
17 Zach Cahill 0 0 0 0 0 0 - 0 0 0-0
18 Carson Pesce * 0 0 0 2 0 0 - 1 0 0-0
19 Mason Remington * 0 0 0 0 0 0 - 0 1 0-0
20 Jake McElwee * 0 1 1 1 1 1 - 2 0 0-0
24 Bailey Martin * 0 0 0 0 0 2 - 4 0 0-0
25 John Hankel 0 0 0 0 0 0 - 1 0 0-0
26 Brady Dubay * 0 0 0 0 0 5 - 2 1 1-30
27 Anthony Marrone * 1 0 1 7 3 0 - 0 0 0-0
44 Doan Sangare 0 0 0 4 0 2 - 2 0 0-0
77 Matthew DeSocio * 0 0 0 0 0 2 - 2 0 0-0
88 Dakota Ferguson 0 0 0 0 0 0 - 0 0 0-0
99 Jordon Hankel * 1 0 1 1 1 1 - 2 0 0-0
TM Team 0 0 0 0 0 1 - 2 0 0-0
Totals 2 1 3 21 9 19 5-28 22 4 1-30
# Goalies Min GA W/L Saves
25 John Hankel 15:00 5 1
99 Jordon Hankel 45:00 18 L 18
* = Starter
Prd Time Team Player Min Offence
1st 06:21 SJFUML Terrence Cleary MINOR PUSHING
2nd 00:13 RSCMLAX Brady Dubay MINOR SLASHING
3rd 09:12 SJFUML Kyler Ringgold MINOR SLASHING
4th 07:56 SJFUML Terrence Cleary MINOR ILLEGAL BODY CHECK
4th 04:44 SJFUML Nick Augeri MINOR CROSS-CHECK
Penalty Totals: SJFU: 2 minutes on 4 infraction(s) ; Russell Sage College: 0 minute 30 seconds on 1 infraction(s)