John Hankel
gp
7
gs
0
min
107:31
ga
24
gaa
13.39
sv
18
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 7 | 2 |
| Games started | 0 | 0 |
| Minutes | 107:31 | 26:45 |
| Goals against | 24 | 9 |
| Goals-against average | 13.39 | 20.19 |
| Saves | 18 | 3 |
| Save pct | 42.9 | 25.0 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 0.0 | 0.0 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 18 | SUNY Farmingdale | - | - | - | - | - | |
| Feb 26 | SUNY Farmingdale | L, 19-4 | 0 | 21:03 | 5 | 2 | 28.6 |
| Mar 1 | SUNY Plattsburgh | L, 12-9 | - | - | - | - | - |
| Mar 5 | Eastern Conn. St. | L, 15-9 | - | - | - | - | - |
| Mar 7 | Dean | L, 11-9 | - | - | - | - | - |
| Mar 10 | vs. Curry | W, 15-7 | 0 | 3:34 | 2 | 2 | 50.0 |
| Mar 12 | vs. Greensboro | W, 16-5 | 0 | 26:09 | 3 | 5 | 62.5 |
| Mar 15 | at Saint Joseph's University, New York - Long Island | W, 24-5 | 0 | 15:00 | 1 | 4 | 80.0 |
| Mar 19 | VTSU Castleton | L, 17-7 | 0 | 15:00 | 4 | 2 | 33.3 |
| Mar 22 | Alfred | L, 14-5 | - | - | - | - | - |
| Mar 29 | SJFU | L, 23-2 | 0 | 15:00 | 5 | 1 | 16.7 |
| Apr 5 | at SUNY Geneseo | L, 24-5 | 0 | 11:45 | 4 | 2 | 33.3 |
| Apr 9 | at Hartwick | L, 23-14 | - | 0:00 | - | - | 0.0 |
| Apr 10 # | vs. Yards for Yeardley Walk | - | - | - | - | - | |
| Apr 12 | at Keuka | W, 19-11 | - | 0:00 | - | - | 0.0 |
| Apr 16 | Utica | L, 12-9 | - | 0:00 | - | - | 0.0 |
| Apr 19 | SUNY Brockport | L, 11-8 | - | 0:00 | - | - | 0.0 |
| Apr 23 | at SUNY Poly | W, 12-5 | - | 0:00 | - | - | 0.0 |
| Apr 26 | at Nazareth | L, 28-4 | - | 0:00 | - | - | 0.0 |
| May 23 # | vs. USILA Senior All-Star Game | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 18 | SUNY Farmingdale | - | - | - | - | |
| Feb 26 | SUNY Farmingdale | L, 19-4 | 0 | 0 | 0 | 0-0 |
| Mar 1 | SUNY Plattsburgh | L, 12-9 | - | - | - | - |
| Mar 5 | Eastern Conn. St. | L, 15-9 | - | - | - | - |
| Mar 7 | Dean | L, 11-9 | - | - | - | - |
| Mar 10 | vs. Curry | W, 15-7 | 2 | 0 | 0 | 0-0 |
| Mar 12 | vs. Greensboro | W, 16-5 | 2 | 1 | 0 | 0-0 |
| Mar 15 | at Saint Joseph's University, New York - Long Island | W, 24-5 | 2 | 0 | 0 | 0-0 |
| Mar 19 | VTSU Castleton | L, 17-7 | 0 | 0 | 0 | 0-0 |
| Mar 22 | Alfred | L, 14-5 | - | - | - | - |
| Mar 29 | SJFU | L, 23-2 | 0 | 1 | 0 | 0-0 |
| Apr 5 | at SUNY Geneseo | L, 24-5 | 0 | 0 | 0 | 0-0 |
| Apr 9 | at Hartwick | L, 23-14 | 1 | 0 | 0 | 0-0 |
| Apr 10 # | vs. Yards for Yeardley Walk | - | - | - | - | |
| Apr 12 | at Keuka | W, 19-11 | 1 | 1 | 1 | 0-0 |
| Apr 16 | Utica | L, 12-9 | 1 | 2 | 1 | 0-0 |
| Apr 19 | SUNY Brockport | L, 11-8 | 0 | 0 | 0 | 0-0 |
| Apr 23 | at SUNY Poly | W, 12-5 | 0 | 0 | 0 | 0-0 |
| Apr 26 | at Nazareth | L, 28-4 | 0 | 1 | 0 | 0-0 |
| May 23 # | vs. USILA Senior All-Star Game | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | SUNY Farmingdale | - | - | - | - | - | - | - | - | - | |
| Feb 26 | SUNY Farmingdale | L, 19-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 1 | SUNY Plattsburgh | L, 12-9 | - | - | - | - | - | - | - | - | - |
| Mar 5 | Eastern Conn. St. | L, 15-9 | - | - | - | - | - | - | - | - | - |
| Mar 7 | Dean | L, 11-9 | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Curry | W, 15-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 12 | vs. Greensboro | W, 16-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 15 | at Saint Joseph's University, New York - Long Island | W, 24-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 19 | VTSU Castleton | L, 17-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 22 | Alfred | L, 14-5 | - | - | - | - | - | - | - | - | - |
| Mar 29 | SJFU | L, 23-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 5 | at SUNY Geneseo | L, 24-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 9 | at Hartwick | L, 23-14 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 10 # | vs. Yards for Yeardley Walk | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Keuka | W, 19-11 | 1 | 1 | 2 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Apr 16 | Utica | L, 12-9 | 1 | 1 | 2 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Apr 19 | SUNY Brockport | L, 11-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 23 | at SUNY Poly | W, 12-5 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Apr 26 | at Nazareth | L, 28-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May 23 # | vs. USILA Senior All-Star Game | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| 2024-25 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Total | 7 | 0 | 0 | 0 | 0 | 0.0 |
| gp | gs | gb | to | ct | fo | |
|---|---|---|---|---|---|---|
| 2024-25 | 13 | 5 | 9 | 6 | 2 | 0-0 |
| Total | 13 | 5 | 9 | 6 | 2 | 0-0 |
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| 2024-25 | 7 | 0 | 107:31 | 24 | 13.39 | 18 | 42.9 |
| Total | 7 | 0 | 107:31 | 24 | 13.39 | 18 | 42.9 |
| gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 13 | 5 | 3 | 2 | 5 | 0 | 0 | 4 | 75.0 | 3 | 75.0 |
| Total | 13 | 5 | 3 | 2 | 5 | 0 | 0 | 4 | 75.0 | 3 | 75.0 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Away | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Wins | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | 4 | 0 | 0 | 0 | 0 | 0.0 |
| February | 1 | 0 | 0 | 0 | 0 | 0.0 |
| March | 5 | 0 | 0 | 0 | 0 | 0.0 |
| April | 1 | 0 | 0 | 0 | 0 | 0.0 |
| gp | gs | gb | to | ct | fo | |
|---|---|---|---|---|---|---|
| Total | 13 | 5 | 9 | 6 | 2 | 0-0 |
| Conference | 8 | 5 | 3 | 5 | 2 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Home | 5 | 2 | 1 | 3 | 1 | 0-0 |
| Away | 6 | 3 | 4 | 2 | 1 | 0-0 |
| Neutral | 2 | - | 4 | 1 | 0 | 0-0 |
| Wins | 5 | 2 | 7 | 2 | 1 | 0-0 |
| Losses | 8 | 3 | 2 | 4 | 1 | 0-0 |
| February | 1 | - | 0 | 0 | 0 | 0-0 |
| March | 5 | - | 6 | 2 | 0 | 0-0 |
| April | 7 | 5 | 3 | 4 | 2 | 0-0 |
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 7 | 0 | 107:31 | 24 | 13.39 | 18 | 42.9 |
| Conference | 2 | 0 | 26:45 | 9 | 20.19 | 3 | 25.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 3 | 0 | 51:03 | 14 | 16.45 | 5 | 26.3 |
| Away | 2 | 0 | 26:45 | 5 | 11.21 | 6 | 54.5 |
| Neutral | 2 | 0 | 29:43 | 5 | 10.10 | 7 | 58.3 |
| Wins | 3 | 0 | 44:43 | 6 | 8.05 | 11 | 64.7 |
| Losses | 4 | 0 | 62:48 | 18 | 17.20 | 7 | 28.0 |
| February | 1 | 0 | 21:03 | 5 | 14.25 | 2 | 28.6 |
| March | 5 | 0 | 74:43 | 15 | 12.05 | 14 | 48.3 |
| April | 1 | 0 | 11:45 | 4 | 20.43 | 2 | 33.3 |
| gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 5 | 3 | 2 | 5 | 0 | 0 | 4 | 75.0 | 3 | 75.0 |
| Conference | 8 | 5 | 3 | 2 | 5 | 0 | 0 | 4 | 75.0 | 3 | 75.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Home | 5 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Away | 6 | 3 | 2 | 1 | 3 | 0 | 0 | 3 | 66.7 | 2 | 66.7 |
| Neutral | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Wins | 5 | 2 | 2 | 1 | 3 | 0 | 0 | 3 | 66.7 | 2 | 66.7 |
| Losses | 8 | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| April | 7 | 5 | 3 | 2 | 5 | 0 | 0 | 4 | 75.0 | 3 | 75.0 |