Official Men's Lacrosse Box Score

SUNY Brockport vs. Russell Sage College

4/19/2025 at 12:59 PM — Albany, N.Y. (ACP Athletic Complex)

Attendance: 406Records: SUNY Brockport (7-7/4-3) • Russell Sage College (4-11/1-6)

Team 1 2 3 4 Final
SUNY Brockport 1 4 3 3 11
Russell Sage College 3 0 3 2 8
SUNY Brockport — Goals: Hunter Riehlman 2 ; Nate Askin 2 ; Jack Rice 2 ; Carson Colucci 3 ; Pierson Jacobs 2 . Assists: Marc Zappulla 1 ; Micheal Dowden 1 ; Jack Rice 2 ; Carson Colucci 1 ; Pierson Jacobs 1 .
Russell Sage College — Goals: Joe Johnson 1 ; Anthony Marrone 5 ; Mame Diba 2 . Assists: Adam Willig 1 ; Kollin Matthews 1 ; Anthony Marrone 1 .
Shots by Period 1 2 3 4 Total
SUNY Brockport 10 14 12 10 46
Russell Sage College 12 7 8 7 34
Ground Balls by Prd 1 2 3 4 Total
SUNY Brockport 5 10 8 11 34
Russell Sage College 6 5 8 7 26
Face-offs by Prd 1 2 3 4 Total
SUNY Brockport 2-5 3-5 3-7 3-6 11-23
Russell Sage College 3-5 2-5 4-7 3-6 12-23
Clears 1 2 3 4 Total
SUNY Brockport 4-4 7-7 7-7 3-3 21-21
Russell Sage College 5-7 5-6 4-6 5-6 19-25
Extra-Man Opps 1 2 3 4 Total
SUNY Brockport 0-1 0-2 0-0 0-3 0-6
Russell Sage College 1-2 0-1 1-1 0-0 2-4
Saves by Period 1 2 3 4 Total
SUNY Brockport 2 3 1 2 8
Russell Sage College 6 6 2 5 19
Turnovers by Prd 1 2 3 4 Total
SUNY Brockport 1 2 5 3 11
Russell Sage College 5 2 8 4 19
Prd Time Team Type Goal Scorer Assists H-V
1. 1st 11:47 RSCMLAX EV Mame Diba unassisted 1-0
2.   10:34 RSCMLAX UP Anthony Marrone Kollin Matthews 2-0
3.   09:38 RSCMLAX EV Anthony Marrone unassisted 3-0
4.   01:31 BPORTML EV Nate Askin Jack Rice 3-1
5. 2nd 14:00 BPORTML EV Jack Rice unassisted 3-2
6.   07:50 BPORTML EV Pierson Jacobs Carson Colucci 3-3
7.   01:57 BPORTML EV Carson Colucci Pierson Jacobs 3-4
8.   00:22 BPORTML EV Carson Colucci Jack Rice 3-5
9. 3rd 12:18 RSCMLAX UP Anthony Marrone Adam Willig 4-5
10.   08:36 BPORTML EV Pierson Jacobs unassisted 4-6
11.   08:04 BPORTML EV Carson Colucci unassisted 4-7
12.   01:57 RSCMLAX EV Mame Diba unassisted 5-7
13.   00:17 BPORTML EV Hunter Riehlman Marc Zappulla 5-8
14.   00:05 RSCMLAX EV Joe Johnson Anthony Marrone 6-8
15. 4th 12:41 BPORTML EV Hunter Riehlman Micheal Dowden 6-9
16.   08:56 RSCMLAX EV Anthony Marrone unassisted 7-9
17.   06:04 RSCMLAX EV Anthony Marrone unassisted 8-9
18.   02:51 BPORTML EV Jack Rice unassisted 8-10
19.   01:38 BPORTML EV Nate Askin unassisted 8-11
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
0 Zach Cole 0 0 0 0 0 3 - 0 1 1-60
2 Nicolas Ange 0 0 0 0 0 4 10-20 0 0 0-0
4 AJ Thomas * 0 0 0 0 0 1 - 0 1 0-0
7 Alex Cash * 0 0 0 0 0 0 - 0 0 0-0
8 Marc Zappulla 0 1 1 3 1 1 - 0 0 0-0
9 Micheal Dowden 0 1 1 1 0 2 - 0 0 0-0
10 Hunter Riehlman * 2 0 2 6 5 1 - 1 0 0-0
11 Regan Alexander 0 0 0 0 0 2 - 0 1 0-0
12 Nick Maslin * 0 0 0 0 0 2 1-1 1 1 0-0
13 Jacob Stine 0 0 0 1 1 0 - 0 0 0-0
14 Tim Hubbard * 0 0 0 0 0 3 - 0 1 0-0
17 Gavin Wellington 0 0 0 0 0 0 - 2 0 2-60
18 Nate Askin * 2 0 2 6 4 1 - 0 0 0-0
21 Luke Choffin 0 0 0 0 0 1 - 0 0 0-0
22 Ryan Lombardi 0 0 0 0 0 0 0-2 0 0 0-0
23 Tyler Pastore 0 0 0 0 0 1 - 0 0 0-0
26 Daniel Wright 0 0 0 1 1 0 - 0 0 0-0
33 Jack Rice * 2 2 4 12 6 1 - 2 1 1-60
34 Carson Colucci * 3 1 4 9 7 4 - 2 0 0-0
42 Jack Acker * 0 0 0 0 0 2 - 0 1 0-0
66 Pierson Jacobs * 2 1 3 7 5 3 - 1 1 0-0
77 Patrick Donahoe 0 0 0 0 0 2 - 0 0 0-0
TM TEAM 0 0 0 0 0 0 - 2 0 0-0
Totals 11 6 17 46 30 34 11-23 11 8 4-180
# Goalies Min GA W/L Saves
42 Jack Acker 60:00 8 W 8
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
1 Gamo Koulibaly 0 0 0 1 0 0 2-8 2 1 0-0
2 Joe Johnson 1 0 1 3 2 5 - 2 1 2-90
4 Jacob Washington * 0 0 0 0 0 2 - 1 0 2-60
6 Justin Mayo 0 0 0 0 0 0 - 0 0 0-0
10 Adam Willig * 0 1 1 2 0 2 - 2 0 0-0
14 Kollin Matthews * 0 1 1 0 0 0 - 1 0 0-0
15 Dean Sampson 0 0 0 1 0 6 10-15 0 0 0-0
16 Dominic Williams 0 0 0 0 0 1 - 1 0 0-0
17 Zach Cahill 0 0 0 0 0 0 - 1 0 0-0
18 Carson Pesce * 0 0 0 1 0 2 - 2 0 0-0
20 Jake McElwee * 0 0 0 3 2 3 - 1 0 0-0
24 Bailey Martin 0 0 0 2 0 0 - 0 0 0-0
25 John Hankel * 0 0 0 0 0 0 - 0 0 0-0
26 Brady Dubay * 0 0 0 0 0 2 - 1 0 1-60
27 Anthony Marrone * 5 1 6 14 8 0 - 1 0 1-60
41 Mame Diba 2 0 2 6 4 0 - 1 0 0-0
77 Matthew DeSocio * 0 0 0 0 0 1 - 0 1 0-0
88 Dakota Ferguson 0 0 0 1 0 1 - 1 0 0-0
99 Jordon Hankel * 0 0 0 0 0 1 - 0 1 0-0
TM TEAM 0 0 0 0 0 0 - 2 0 0-0
Totals 8 3 11 34 16 26 12-23 19 4 6-270
# Goalies Min GA W/L Saves
99 Jordon Hankel 60:00 11 L 19
* = Starter
Prd Time Team Player Min Offence
1st 10:45 BPORTML Zach Cole MAJOR SLASHING
1st 08:42 RSCMLAX Joe Johnson MINOR HOLDING
1st 04:14 BPORTML Gavin Wellington MINOR HOLDING
2nd 14:00 RSCMLAX Joe Johnson MAJOR TRIPPING
2nd 07:50 RSCMLAX Brady Dubay MAJOR CROSS-CHECK
2nd 05:37 BPORTML Gavin Wellington MINOR HOLDING
3rd 12:39 BPORTML Jack Rice MAJOR SLASHING
4th 10:01 RSCMLAX Anthony Marrone MAJOR OFFSIDE
4th 06:54 RSCMLAX Jacob Washington MINOR PUSHING
4th 01:06 RSCMLAX Jacob Washington MINOR PUSHING
Penalty Totals: SUNY Brockport: 3 minutes on 4 infraction(s) ; Russell Sage College: 4 minutes 30 seconds on 6 infraction(s)