Scott Jarosz
9

Scott Jarosz

g
4
a
0
pts
8
gw
0
Player Stats
  Overall Conference
Games 20 9
Games started 15 8
Goals 4 2
Assists 0 0
Points 8 4
Shots 36 18
Shot Pct .111 .111
Penalty kicks 1-1 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 23 at SUNY Cobleskill W, 2-1
Oct 26 at SUNY Farmingdale T, 0-0
Oct 29 at MCLA L, 1-0
Nov 6 SUNY Farmingdale T, 0-0
Nov 13 Hobart W, 3-1
Nov 16 Wm. Paterson L, 3-0
Date Opponent Score gp gs g a pts
Aug 30 SUNYIT T, 2-2 1 1 1 0 2
Sep 3 at Bard W, 1-0 1 1 0 0 0
Sep 6 at Skidmore L, 2-1 1 1 0 0 0
Sep 8 King's (Pa.) L, 1-0 1 1 0 0 0
Sep 11 at Southern Vt. W, 7-0 1 1 1 0 2
Sep 17 Union L, 2-1 1 1 0 0 0
Sep 21 at Saint Joseph's University, New York - Long Island W, 4-3 1 1 0 0 0
Sep 28 at College of Mt. St. Vincent W, 1-0 1 1 0 0 0
Oct 1 SUNY College at Old Westbury W, 1-0 1 1 0 0 0
Oct 6 Yeshiva University W, 4-1 1 1 1 0 2
Oct 9 Mt. St. Mary College T, 1-1 1 1 0 0 0
Oct 12 at Maritime W, 6-0 1 1 0 0 0
Oct 16 SUNY Purchase W, 1-0 1 1 0 0 0
Oct 19 NYU-POLY W, 3-1 1 1 1 0 2
Oct 23 at SUNY Cobleskill W, 2-1 1 1 0 0 0
Oct 26 at SUNY Farmingdale T, 0-0 1 - 0 0 0
Oct 29 at MCLA L, 1-0 1 - 0 0 0
Nov 6 SUNY Farmingdale T, 0-0 1 - 0 0 0
Nov 13 Hobart W, 3-1 1 - 0 0 0
Nov 16 Wm. Paterson L, 3-0 1 - 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 30 SUNYIT T, 2-2 1 4 .250 3 .750
Sep 3 at Bard W, 1-0 1 4 .000 0 .000
Sep 6 at Skidmore L, 2-1 1 0 - 0 -
Sep 8 King's (Pa.) L, 1-0 1 3 .000 2 .667
Sep 11 at Southern Vt. W, 7-0 1 2 .500 1 .500
Sep 17 Union L, 2-1 1 1 .000 1 1.000
Sep 21 at Saint Joseph's University, New York - Long Island W, 4-3 1 1 .000 1 1.000
Sep 28 at College of Mt. St. Vincent W, 1-0 1 2 .000 2 1.000
Oct 1 SUNY College at Old Westbury W, 1-0 1 2 .000 1 .500
Oct 6 Yeshiva University W, 4-1 1 4 .250 2 .500
Oct 9 Mt. St. Mary College T, 1-1 1 4 .000 2 .500
Oct 12 at Maritime W, 6-0 1 1 .000 0 .000
Oct 16 SUNY Purchase W, 1-0 1 3 .000 1 .333
Oct 19 NYU-POLY W, 3-1 1 1 1.000 1 1.000
Oct 23 at SUNY Cobleskill W, 2-1 1 4 .000 0 .000
Oct 26 at SUNY Farmingdale T, 0-0 1 0 - 0 -
Oct 29 at MCLA L, 1-0 1 0 - 0 -
Nov 6 SUNY Farmingdale T, 0-0 1 0 - 0 -
Nov 13 Hobart W, 3-1 1 0 - 0 -
Nov 16 Wm. Paterson L, 3-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 30 SUNYIT T, 2-2 1 0 0 1-1 0
Sep 3 at Bard W, 1-0 1 0 0 0-0 0
Sep 6 at Skidmore L, 2-1 1 0 0 0-0 0
Sep 8 King's (Pa.) L, 1-0 1 0 0 0-0 0
Sep 11 at Southern Vt. W, 7-0 1 0 0 0-0 0
Sep 17 Union L, 2-1 1 0 0 0-0 0
Sep 21 at Saint Joseph's University, New York - Long Island W, 4-3 1 0 0 0-0 0
Sep 28 at College of Mt. St. Vincent W, 1-0 1 0 0 0-0 0
Oct 1 SUNY College at Old Westbury W, 1-0 1 0 0 0-0 0
Oct 6 Yeshiva University W, 4-1 1 0 0 0-0 0
Oct 9 Mt. St. Mary College T, 1-1 1 0 0 0-0 0
Oct 12 at Maritime W, 6-0 1 0 0 0-0 0
Oct 16 SUNY Purchase W, 1-0 1 0 0 0-0 0
Oct 19 NYU-POLY W, 3-1 1 0 0 0-0 0
Oct 23 at SUNY Cobleskill W, 2-1 1 0 0 0-0 0
Oct 26 at SUNY Farmingdale T, 0-0 1 0 0 0-0 0
Oct 29 at MCLA L, 1-0 1 0 0 0-0 0
Nov 6 SUNY Farmingdale T, 0-0 1 0 0 0-0 0
Nov 13 Hobart W, 3-1 1 0 0 0-0 0
Nov 16 Wm. Paterson L, 3-0 1 0 0 0-0 0
  gp gs g a pts
2011-12 12 1 1 0 2
2012-13 20 20 22 0 44
2013-14 20 15 4 0 8
Total 52 36 27 0 54
  gp sh/g sh%/g sog/g sog%/g
2011-12 12 .83 .100 .58 .700
2012-13 20 3.65 .301 2.00 .548
2013-14 20 1.80 .111 .85 .472
Total 52 2.29 .227 1.23 .538
  gp sh sh% sog sog%
2011-12 12 10 .100 7 .700
2012-13 20 73 .301 40 .548
2013-14 20 36 .111 17 .472
Total 52 119 .227 64 .538
  gp yc rc pk gw
2011-12 12 0 0 0-0 0
2012-13 20 0 0 0-0 5
2013-14 20 0 0 0-0 0
Total 52 0 0 0-0 5
  gp gs g/g a/g pts/g
2011-12 12 1 .08 .00 .17
2012-13 20 20 1.10 .00 2.20
2013-14 20 15 .20 .00 .40
Total 52 36 .52 .00 1.04
  gp gs g a pts
Total 20 15 4 0 8
Conference 9 8 2 0 4
Exhibition - - - - 0
           
Home 11 8 3 0 6
Away 9 7 1 0 2
Neutral - - - - 0
           
Wins 11 10 3 0 6
Losses 5 3 0 0 0
           
August 1 1 1 0 2
September 7 7 1 0 2
October 9 7 2 0 4
November 3 - 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 20 1.80 .111 .85 .472
Conference 9 2.00 .111 1.11 .556
Exhibition - - - - -
           
Home 11 2.00 .136 1.18 .591
Away 9 1.56 .071 .44 .286
Neutral - - - - -
           
Wins 11 2.18 .125 .82 .375
Losses 5 .80 .000 .60 .750
           
August 1 4.00 .250 3.00 .750
September 7 1.86 .077 1.00 .538
October 9 2.11 .105 .78 .368
November 3 .00 - .00 -
  gp sh sh% sog sog%
Total 20 36 .111 17 .472
Conference 9 18 .111 10 .556
Exhibition - - - - -
           
Home 11 22 .136 13 .591
Away 9 14 .071 4 .286
Neutral - - - - -
           
Wins 11 24 .125 9 .375
Losses 5 4 .000 3 .750
           
August 1 4 .250 3 .750
September 7 13 .077 7 .538
October 9 19 .105 7 .368
November 3 0 - 0 -
  gp yc rc pk gw
Total 20 0 0 0-0 0
Conference 9 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 11 0 0 0-0 0
Away 9 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 11 0 0 0-0 0
Losses 5 0 0 0-0 0
           
August 1 0 0 0-0 0
September 7 0 0 0-0 0
October 9 0 0 0-0 0
November 3 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 20 15 .20 .00 .40
Conference 9 8 .22 .00 .44
Exhibition - - - - -
           
Home 11 8 .27 .00 .55
Away 9 7 .11 .00 .22
Neutral - - - - -
           
Wins 11 10 .27 .00 .55
Losses 5 3 .00 .00 .00
           
August 1 1 1.00 .00 2.00
September 7 7 .14 .00 .29
October 9 7 .22 .00 .44
November 3 - .00 .00 .00