Ian Maguire
5

Ian Maguire

g
1
a
1
pts
3
gw
0
Player Stats
  Overall Conference
Games 15 8
Games started 15 8
Goals 1 0
Assists 1 1
Points 3 1
Shots 4 3
Shot Pct .250 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 11 at Utica L, 1-0
Oct 14 at Alfred
Oct 15 at Alfred T, 1-1
Oct 17 Pratt W, 2-0
Oct 21 SJFU L, 1-0
Oct 25 Hartwick L, 2-0
Date Opponent Score gp gs g a pts
Sep 1 VTSU Castleton W, 2-1 1 1 0 0 0
Sep 3 Norwich T, 0-0 1 1 0 0 0
Sep 5 at Westfield State W, 3-2 1 1 0 0 0
Sep 8 at SUNY Canton L, 2-1 1 1 0 0 0
Sep 12 SUNY Plattsburgh L, 3-1 - - - - -
Sep 16 at Nazareth L, 2-0 1 1 0 0 0
Sep 19 Clarkson L, 3-0 1 1 0 0 0
Sep 23 at Houghton W, 2-0 1 1 0 0 0
Sep 26 at SUNY Morrisville T, 0-0 1 1 0 0 0
Sep 30 Elmira L, 2-0 1 1 0 0 0
Oct 4 at Keuka T, 2-2 1 1 0 1 1
Oct 11 at Utica L, 1-0 1 1 0 0 0
Oct 14 at Alfred   - - - - -
Oct 15 at Alfred T, 1-1 1 1 0 0 0
Oct 17 Pratt W, 2-0 1 1 1 0 2
Oct 21 SJFU L, 1-0 1 1 0 0 0
Oct 25 Hartwick L, 2-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 1 VTSU Castleton W, 2-1 1 0 - 0 -
Sep 3 Norwich T, 0-0 1 0 - 0 -
Sep 5 at Westfield State W, 3-2 1 0 - 0 -
Sep 8 at SUNY Canton L, 2-1 1 0 - 0 -
Sep 12 SUNY Plattsburgh L, 3-1 - - - - -
Sep 16 at Nazareth L, 2-0 1 0 - 0 -
Sep 19 Clarkson L, 3-0 1 0 - 0 -
Sep 23 at Houghton W, 2-0 1 0 - 0 -
Sep 26 at SUNY Morrisville T, 0-0 1 0 - 0 -
Sep 30 Elmira L, 2-0 1 1 .000 0 .000
Oct 4 at Keuka T, 2-2 1 2 .000 2 1.000
Oct 11 at Utica L, 1-0 1 0 - 0 -
Oct 14 at Alfred   - - - - -
Oct 15 at Alfred T, 1-1 1 0 - 0 -
Oct 17 Pratt W, 2-0 1 1 1.000 1 1.000
Oct 21 SJFU L, 1-0 1 0 - 0 -
Oct 25 Hartwick L, 2-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Sep 1 VTSU Castleton W, 2-1 1 0 0 0-0 0
Sep 3 Norwich T, 0-0 1 0 0 0-0 0
Sep 5 at Westfield State W, 3-2 1 0 0 0-0 0
Sep 8 at SUNY Canton L, 2-1 1 0 1 0-0 0
Sep 12 SUNY Plattsburgh L, 3-1 - - - - -
Sep 16 at Nazareth L, 2-0 1 0 0 0-0 0
Sep 19 Clarkson L, 3-0 1 0 0 0-0 0
Sep 23 at Houghton W, 2-0 1 0 0 0-0 0
Sep 26 at SUNY Morrisville T, 0-0 1 0 0 0-0 0
Sep 30 Elmira L, 2-0 1 0 0 0-0 0
Oct 4 at Keuka T, 2-2 1 0 0 0-0 0
Oct 11 at Utica L, 1-0 1 1 0 0-0 0
Oct 14 at Alfred   - - - - -
Oct 15 at Alfred T, 1-1 1 0 0 0-0 0
Oct 17 Pratt W, 2-0 1 0 0 0-0 0
Oct 21 SJFU L, 1-0 1 0 0 0-0 0
Oct 25 Hartwick L, 2-0 1 1 0 0-0 0
  gp gs g a pts
2020-21 8 8 0 1 1
2021-22 17 16 1 2 4
2022-23 18 18 0 1 1
2023-24 15 15 1 1 3
Total 58 57 2 5 9
  gp sh/g sh%/g sog/g sog%/g
2020-21 8 .25 .000 .00 .000
2021-22 17 .41 .143 .24 .571
2022-23 18 .72 .000 .44 .615
2023-24 15 .27 .250 .20 .750
Total 58 .45 .077 .26 .577
  gp sh sh% sog sog%
2020-21 8 2 .000 0 .000
2021-22 17 7 .143 4 .571
2022-23 18 13 .000 8 .615
2023-24 15 4 .250 3 .750
Total 58 26 .077 15 .577
  gp yc rc pk gw
2020-21 8 0 0 0-0 0
2021-22 17 0 0 0-0 1
2022-23 18 1 0 0-1 0
2023-24 15 2 1 0-0 0
Total 58 3 1 0-1 1
  gp gs g/g a/g pts/g
2020-21 8 8 .00 .13 .13
2021-22 17 16 .06 .12 .24
2022-23 18 18 .00 .06 .06
2023-24 15 15 .07 .07 .20
Total 58 57 .03 .09 .16
  gp gs g a pts
Total 15 15 1 1 3
Conference 8 8 0 1 1
Exhibition - - - - 0
           
Home 7 7 1 0 2
Away 8 8 0 1 1
Neutral - - - - 0
           
Wins 4 4 1 0 2
Losses 7 7 0 0 0
           
September 9 9 0 0 0
October 6 6 1 1 3
  gp sh/g sh%/g sog/g sog%/g
Total 15 .27 .250 .20 .750
Conference 8 .38 .000 .25 .667
Exhibition - - - - -
           
Home 7 .29 .500 .14 .500
Away 8 .25 .000 .25 1.000
Neutral - - - - -
           
Wins 4 .25 1.000 .25 1.000
Losses 7 .14 .000 .00 .000
           
September 9 .11 .000 .00 .000
October 6 .50 .333 .50 1.000
  gp sh sh% sog sog%
Total 15 4 .250 3 .750
Conference 8 3 .000 2 .667
Exhibition - - - - -
           
Home 7 2 .500 1 .500
Away 8 2 .000 2 1.000
Neutral - - - - -
           
Wins 4 1 1.000 1 1.000
Losses 7 1 .000 0 .000
           
September 9 1 .000 0 .000
October 6 3 .333 3 1.000
  gp yc rc pk gw
Total 15 2 1 0-0 0
Conference 8 2 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 7 1 0 0-0 0
Away 8 1 1 0-0 0
Neutral - 0 0 0-0 -
           
Wins 4 0 0 0-0 0
Losses 7 2 1 0-0 0
           
September 9 0 1 0-0 0
October 6 2 0 0-0 0
  gp gs g/g a/g pts/g
Total 15 15 .07 .07 .20
Conference 8 8 .00 .13 .13
Exhibition - - - - -
           
Home 7 7 .14 .00 .29
Away 8 8 .00 .13 .13
Neutral - - - - -
           
Wins 4 4 .25 .00 .50
Losses 7 7 .00 .00 .00
           
September 9 9 .00 .00 .00
October 6 6 .17 .17 .50